China defeated GenetiX Gaming 5778 > 212 on the PC: Left 4 Dead Ladder
Head to Head
| Details | Avatar | |
|---|---|---|
| Loss (212 - 5778) View | Last Time | ![]() |
0 , 1 ![]() |
Rivalry | |
| Wins/Losses | ||
| 0 | Streak | |
| - | Last Season |
| 0% | ||
| 0% |
Match Details
Public:
| Match Time: | 13/9/09 - Sunday 8:00PM AEDT More |
|---|---|
| Played: | 354 days, 9 hours, 8 min ago |
| Game: | PC, Left 4 Dead |
| Challenger: | China |
| Defender: | GenetiX Gaming |
| Map: | l4d_vs_airport01_greenhouse |
| Server IP: | 118.127.16.237:27015 |
Match Map:
Pre-Match:
Post-Match:
China Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Team has no players | |||
GenetiX Gaming Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| 3cho | - | Offline | |
| Chop Gun | - | Offline | STEAM_1:1:14668081 |
| generiK | - | Offline | STEAM_1:0:20879563 |
| GTX NiNJA | - | Offline | STEAM_1:0:8284996 |
| naturon | - | Offline | STEAM_1:0:4141780 |
Forum Threads
8 seen in server - SCANNED AT: 13/9/09 8:32pmChina vs GenetiX Gaming [118.127.16.237:27015]
| In Game Name | Kills: | GUID | CyberGamer Username |
|---|---|---|---|
| ÇÑ»KoO | 8 | STEAM_1:0:19328568 | Smurfing? lolren |
| ÇÑ»ZERO | 8 | STEAM_1:0:16706695 | Check Manually |
| ÇÑ»T_T | 8 | STEAM_1:0:23022309 | Smurfing? T_T |
| ÇÑ»dwi | 7 | STEAM_1:0:16936608 | Check Manually |
| GTX Mr_Fayce | 4 | STEAM_1:0:20350425 | Check Manually |
| GTX naturon | 3 | STEAM_1:0:4141780 | generiK |
| GTX NiNJA | 3 | STEAM_1:0:8284996 | GTX NiNJA |
| GTX Chop Gun | 2 | STEAM_1:1:14668081 | Check Manually |


, 0 

