Both teams have requested a referee for this match.
| Avatar | Details | |
|---|---|---|
| Last Time | Loss (14 - 16) View | |
| Rivalry | 0 , 1 ![]() |
|
| Wins/Losses | ||
| Streak | 0 | |
| Last Season | - |
| 0% | ||
| 0% |
| Match ID: | 40125 |
|---|---|
| Match Time: | 8/11/09 - Sunday 8:00PM AEDT More |
| Played: | 930 days, 2 hours, 31 min ago |
| Min Accept Notice: | 24 Hours (minimum notice challenging team requires defending team to give when accepting match time, intentionally accepting at the last minute will be dealt with by an admin) |
| Challenge Created: | 1:55pm 3/11/09 |
| Offered: | Sent At: 1:55pm 3/11/09 |
| Accepted: | 6:27pm 3/11/09 |
| Game: | PC, Counter-Strike Source |
| Challenger: | Requiem.au |
| Defender: | sMite |
| Map: | de_inferno |
| Server IP: | 118.127.19.14:27010 |
| Source TV IP: | 118.127.19.14:30001 |
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| hacked | - | Offline | STEAM_0:1:17892756 |
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Team has no players | |||
| Name | Status |
|---|---|
| Source TV |