Southern Gaming lost to Interrobang 2 < 5 on the PC: Team Fortress 2 Ladder
Head to Head
Match Details
Public:
| Match Time: | 16/11/09 - Monday 8:00PM AEDT |
|---|---|
| Played: | 122 days, 19 hours, 29 min ago |
| Game: | PC, Team Fortress 2 |
| Challenger: | Southern Gaming |
| Defender: | Interrobang |
| Map: | cp_fastlane |
| Server IP: | 118.127.16.237:27013 |
| Source TV IP: | 118.127.16.237:27014 |
Pre-Match:
Post-Match:
Southern Gaming Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Team has no players | |||
Interrobang Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| ArnieJRimmer | - | Offline | STEAM_0:1:16112909 |
| Darthkrusty | - | Offline | STEAM_0:1:17924947 |
| EVILBABY | - | Offline | STEAM_1:0:8508233 |
| johno | - | Offline | STEAM_0:1:8754071 |
| jtm33 | - | Online 1h 5m ago | STEAM_0:1:17016729 |
| K13R7N | - | Offline | |
| logik-1 | - | Offline | |
| martij09 | - | Offline | STEAM_0:1:17450193 |
| moshmanpat | - | Offline | STEAM_0:1:16148605 |
| myke | - | Offline | STEAM_0:1:16790260 |
| nataziel | - | Offline | |
| paca | - | Offline | |
| RadiaNt | - | Offline | STEAM_0:0:15727943 |
| Supachiefauto/SCA | - | Offline | STEAM_0:1:5680522 |
| Velix32 | - | Offline | STEAM_0:1:22023866 |
| voltron | - | Online 21h ago | STEAM_0:1:4914782 |
| Ze_Verminator | - | Offline | STEAM_0:1:19483547 |
Forum Threads
| Thread | Username |
|---|---|
| Start Forum Thread | |


, 1 



