Xeta Gaming defeated Interrobang 4 > 3 on the PC: Team Fortress 2 Ladder
Head to Head
Match Details
Public:
| Match Time: | 5/2/10 - Friday 8:00PM AEDT |
|---|---|
| Played: | 41 days, 2 hours, 5 min ago |
| Game: | PC, Team Fortress 2 |
| Challenger: | Xeta Gaming |
| Defender: | Interrobang |
| Map: | cp_granary |
| Server IP: | 118.127.16.237:27013 |
| Source TV IP: | 118.127.16.237:27014 |
Pre-Match:
Post-Match:
Xeta Gaming Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Aezra | - | Offline | STEAM_1:0:4058277 |
| AfroDizzy | - | Offline | STEAM_0:0:13602000 |
| Azure.018 | - | Offline | STEAM_1:1:20487613 |
| bnr | - | Offline | |
| Codex | - | Offline | STEAM_0:0:15106554 |
| Denim_ | - | Offline | |
| Logik- | - | Offline | |
| Milky_ | - | Offline | |
| sonics | - | Offline | |
| Stig | - | Online 21h 23m ago | STEAM_0:0:16724443 |
| Xenolightning | - | Offline | STEAM_0:0:19880406 |
Interrobang Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| ArnieJRimmer | - | Offline | STEAM_0:1:16112909 |
| Darthkrusty | - | Offline | STEAM_0:1:17924947 |
| EVILBABY | - | Offline | STEAM_1:0:8508233 |
| johno | - | Offline | STEAM_0:1:8754071 |
| jtm33 | - | Online 8h 5m ago | STEAM_0:1:17016729 |
| K13R7N | - | Offline | |
| logik-1 | - | Offline | |
| martij09 | - | Offline | STEAM_0:1:17450193 |
| moshmanpat | - | Offline | STEAM_0:1:16148605 |
| myke | - | Offline | STEAM_0:1:16790260 |
| nataziel | - | Offline | |
| paca | - | Offline | |
| RadiaNt | - | Offline | STEAM_0:0:15727943 |
| Supachiefauto/SCA | - | Offline | STEAM_0:1:5680522 |
| Velix32 | - | Offline | STEAM_0:1:22023866 |
| voltron | - | Online 3h 36m ago | STEAM_0:1:4914782 |
| Ze_Verminator | - | Offline | STEAM_0:1:19483547 |
Forum Threads
| Thread | Username |
|---|---|
| Start Forum Thread | |

, 0 



