Xeta Gaming.cl defeated Interrobang 4 > 3 on the PC: Team Fortress 2 Ladder
Head to Head
| Avatar | Details | |
|---|---|---|
![]() |
Last Time | |
| Rivalry | 1 , 0 ![]() |
|
| Wins/Losses | ||
| Streak | 1 ![]() |
|
| Last Season | - |
| Details | Avatar | |
|---|---|---|
| Last Time | ![]() |
|
0 , 1 ![]() |
Rivalry | |
| Wins/Losses | ||
3 ![]() |
Streak | |
| - | Last Season |
| 100% | ||
| 0% |
Match Details
Public:
| Match Time: | 5/2/10 - Friday 8:00PM AEDT More |
|---|---|
| Played: | 209 days, 10 hours, 42 min ago |
| Game: | PC, Team Fortress 2 |
| Challenger: | Xeta Gaming.cl |
| Defender: | Interrobang |
| Map: | cp_granary |
| Server IP: | 118.127.16.237:27013 |
| Source TV IP: | 118.127.16.237:27014 |
Pre-Match:
Post-Match:
Xeta Gaming.cl Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Aezra | - | Offline | STEAM_1:0:4058277 |
| AfroDizzy | - | Offline | STEAM_0:0:13602000 |
| Azure.018 | - | Online 20h 46m ago | STEAM_1:1:20487613 |
| bnr | - | Offline | |
| Codex | - | Offline | STEAM_0:0:15106554 |
| Denim_ | - | Offline | |
| keycard | - | Offline | |
| Logik- | - | Offline | |
| Milky_ | - | Online 4h 2m ago | |
| sonics | - | Offline | |
| Xenolightning | - | Offline | STEAM_0:0:19880406 |
| Zig | - | Offline | STEAM_0:0:16724443 |
Interrobang Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| ArnieJRimmer | - | Offline | STEAM_0:1:16112909 |
| Darthkrusty | - | Offline | STEAM_0:1:17924947 |
| EVILBABY | - | Online 11h 49m ago | STEAM_1:0:8508233 |
| jtm33 | - | Online 9h 48m ago | STEAM_0:1:17016729 |
| K13R7N | - | Offline | |
| logik-1 | - | Offline | |
| martij09 | - | Offline | STEAM_0:1:17450193 |
| moshmanpat | - | Offline | STEAM_0:1:16148605 |
| myke | - | Offline | STEAM_0:1:16790260 |
| nataziel | - | Offline | |
| paca | - | Offline | |
| RadiaNt | - | Offline | STEAM_0:0:15727943 |
| Velix32 | - | Offline | STEAM_0:1:22023866 |
| voltron | - | Offline | STEAM_0:1:4914782 |
| Ze_Verminator | - | Offline | STEAM_0:1:19483547 |
Forum Threads

, 0 

