jedi knightz lost to donniewahlberg? 0 < 1 on the PC: Team Fortress 2 Ladder
Head to Head
Match Details
Public:
| Match Time: | 10/2/10 - Wednesday 9:30PM AEDT More |
|---|---|
| Played: | 204 days, 9 hours, 23 min ago |
| Game: | PC, Team Fortress 2 |
| Challenger: | jedi knightz |
| Defender: | donniewahlberg? |
| Map: | cp_well |
| Server IP: | 118.127.16.237:27013 |
| Source TV IP: | 118.127.16.237:27014 |
Pre-Match:
Post-Match:
jedi knightz Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Acey | - | Offline | |
| alex | - | Offline | STEAM_0:0:17013550 |
| bonobo | - | Offline | |
| fanto | - | Offline | |
| shooting | - | Offline | |
| Vamp | Ineligible | Offline | |
| yertle | - | Offline | |
| zer0in | - | Offline | STEAM_0:0:4829879 |
donniewahlberg? Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| boowazz | - | Offline | |
| Crowie | - | Offline | |
| Dan! | - | Offline | STEAM_0:1:19712229 |
| DaQs | - | Offline | STEAM_0:1:8542359 |
| Darien | - | Offline | STEAM_0:1:7299470 |
| Duko | - | Offline | |
| eggo | - | Offline | |
| googz | - | Offline | |
| HoHO | - | Offline | STEAM_0:0:16433786 |
| Irregular Peanut | - | Offline | |
| juicycaboose | - | Offline | STEAM_0:0:13992472 |
| kocka | - | Offline | STEAM_0:0:20217483 |
| lin | - | Offline | |
| micko | Ineligible | Offline | STEAM_0:1:882290 |
| pick | - | Offline | STEAM_0:0:104960 |
| Project_Entry | - | Offline | |
| pro_found | - | Offline | |
| pussycat | - | Offline | |
| Sangvich | - | Offline | |
| xsphera | - | Offline | STEAM_0:1:17314433 |
Forum Threads

, 1 
