BROOM BROOM LAWNMOWER defeated juganauts 1 > 0 on the PC: CounterStrike 1.6 Ladder
Head to Head
| Avatar | Details | |
|---|---|---|
![]() |
Last Time | |
| Rivalry | ||
| Wins/Losses | 10 , 4 (14 Matches) |
|
| Streak | 1 ![]() |
|
| Last Season | - |
| Details | Avatar | |
|---|---|---|
| Last Time | ![]() |
|
| Rivalry | ||
3 , 3 (6 Matches) |
Wins/Losses | |
3 ![]() |
Streak | |
| - | Last Season |
| 0% | ||
| 0% |
Match Details
Public:
| Match Time: | Match Not Accepted Yet |
|---|---|
| Game: | PC, CounterStrike 1.6 |
| Challenge Made at: | 3/2/10 7:01pm Wed |
| Challenger: | BROOM BROOM LAWNMOWER |
| Defender: | juganauts |
Pre-Match:
Post-Match:
BROOM BROOM LAWNMOWER Status:
| Name: | Avail | Status | Rank |
|---|---|---|---|
| BORN_ | - | Offline | Lieutenant |
| cowboyau | - | Offline | Captain |
| fxy | - | Offline | Lieutenant |
| huzey | - | Offline | Member |
| k0r3 | - | Offline | Lieutenant |
| krbl | - | Offline | Lieutenant |
| miu | - | Offline | Lieutenant |
| mythz | - | Offline | Captain |
| nvolved | - | Offline | Lieutenant |
| Pacman[uN] | - | Offline | Captain |
| SteveyG | - | Offline | Lieutenant |
| sting_dream | - | Offline | Member |
juganauts Status:
Forum Threads

, 4
(14 Matches)
