Blood Right lost to HexenJager 0 < 1 on the PC: Left 4 Dead Ladder
Head to Head
Match Details
Public:
| Match Time: | 10/2/10 - Wednesday 8:00PM AEDT |
|---|---|
| Played: | 35 days, 14 hours, 28 min ago |
| Game: | PC, Left 4 Dead |
| Challenger: | Blood Right |
| Defender: | HexenJager |
| Map: | l4d_vs_hospital01_apartment |
| Server IP: | 118.127.16.237:27016 |
Match Map:
Pre-Match:
Post-Match:
Blood Right Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| bLiTz007 | - | Offline | |
| Fishy125 | - | Offline | |
| Flame | - | Offline | STEAM_0:0:24850307 |
| levi_v | - | Online 18h 17m ago | |
| MaccA* | - | Offline | STEAM_0:0:28544788 |
| purplefun | - | Offline | |
| Sour Nipples | - | Online 9h 1m ago | STEAM_0:1:24651784 |
HexenJager Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| AGAS | - | Offline | |
| Anthrax. | - | Offline | STEAM_1:0:15459463 |
| ArchAngel:The F... | - | Online 3h 47m ago | STEAM_1:1:95558 |
| doctor pron | - | Offline | STEAM_1:0:20479102 |
| Fried_Chicken | Ineligible | Offline | |
| HeroPants | - | Offline | STEAM_1:1:9998040 |
| Mogno | - | Online 25m ago | STEAM_1:1:25854091 |
| Winter | - | Offline | STEAM_1:1:5141114 |
Forum Threads
| Thread | Username |
|---|---|
| Start Forum Thread | |

, 2 



