GodsOfWar lost to Alt Ctrl Eliminate 1 < 5 on the PC: Team Fortress 2 Ladder
Head to Head
Match Details
Public:
| Match Time: | 12/2/10 - Friday 9:30PM AEDT |
|---|---|
| Played: | 34 days, 12 hours, 4 min ago |
| Game: | PC, Team Fortress 2 |
| Challenger: | GodsOfWar |
| Defender: | Alt Ctrl Eliminate |
| Map: | cp_granary |
| Server IP: | 118.127.16.237:27013 |
| Source TV IP: | 118.127.16.237:27014 |
Pre-Match:
Post-Match:
GodsOfWar Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| b0iNk | - | Offline | |
| callum_duskk | - | Offline | |
| DEREK_ | - | Offline | |
| Dromons | - | Offline | |
| Half Kill | - | Offline | |
| Jearpy | - | Offline | |
| lollyfactory | - | Offline | |
| Mechafox | - | Offline | |
| Riot! | - | Offline | |
| walkingchillicrab | - | Offline | |
| Yogi Bear | - | Offline |
Alt Ctrl Eliminate Status:
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Aussie_mate | - | Offline | |
| BLanZ | - | Offline | |
| CLeMk | - | Offline | |
| Frost Bite | - | Offline | STEAM_1:0:18620445 |
| Hepo | - | Offline | STEAM_0:0:19194122 |
| Jarsk | - | Offline | STEAM_0:0:23424363 |
| Love 2 Spooge | - | Offline | |
| Mestro mann | - | Offline | |
| Pikmin 23 | - | Offline | |
| The Beast | - | Offline |
Forum Threads
| Thread | Username |
|---|---|
| Start Forum Thread | |

, 1 



