Relentless. lost to x Prisoners Of War x 0 < 1 on the XBOX360 Call of Duty World at War: 5v5 S&D Ladder
Head to Head
Match Details
Public:
| Match Time: | 19/2/10 - Friday 8:30PM AEDT |
|---|---|
| Played: | 27 days, 3 hours, 34 min ago |
| Game: | XBOX360, Call of Duty: World at War |
| Challenger: | Relentless. |
| Defender: | x Prisoners Of War x |
| Map: | Castle |
Pre-Match:
Post-Match:
Relentless. Status:
| Name: | Avail | Status | Rank |
|---|---|---|---|
| Blood Drivin | - | Online 2h 22m ago | Member |
| Cleros | - | Online 3h 57m ago | Lieutenant |
| Crozyy | - | Online 52m ago | Lieutenant |
x Prisoners Of War x Status:
| Name: | Avail | Status | Rank |
|---|---|---|---|
| Curlezzz | - | Online 4h 53m ago | Member |
| InfiltratoR* | - | Online 1h 54m ago | Captain |
| MET4L FRE4K | - | Online 3h 38m ago | Captain |
| THE M3RECN4RY | - | Offline | Member |
| x P4TT1S x | - | Online 55m ago | Member |
| x STROHMAIER x | - | Offline | Captain |
Forum Threads
| Thread | Username |
|---|---|
| Start Forum Thread | |

, 1 


