| Match ID: | 8922 |
|---|---|
| Match Time: | 2/2/09 - Monday 8:00PM AEDT More |
| Played: | 1209 days, 16 min ago |
| Min Accept Notice: | 24 Hours (minimum notice challenging team requires defending team to give when accepting match time, intentionally accepting at the last minute will be dealt with by an admin) |
| Challenge Created: | 1:14am 26/1/09 |
| Offered: | Sent At: 1:14am 26/1/09 |
| Accepted: | 8:27pm 26/1/09 |
| Game: | PC, Counter-Strike Source |
| Challenger: | Absolute.au |
| Defender: | subcore Old |
| Map: | de_tuscan |
| Server IP: | 203.88.117.153:27010 |
| Source TV IP: | 203.88.117.153:30001 |
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Immortal | - | Offline | STEAM_0:1:18949742 |
| Innes | - | Offline | STEAM_0:0:14110094 |
| Zior | - | Offline | STEAM_0:0:10635788 |
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Team has no players | |||
| Name | Status |
|---|---|
| Source TV |