| Match ID: | 9143 |
|---|---|
| Match Time: | 1/2/09 - Sunday 8:00PM AEDT More |
| Played: | 1210 days, 19 min ago |
| Min Accept Notice: | 24 Hours (minimum notice challenging team requires defending team to give when accepting match time, intentionally accepting at the last minute will be dealt with by an admin) |
| Challenge Created: | 2:16pm 29/1/09 |
| Offered: | Sent At: 2:16pm 29/1/09 |
| Accepted: | 2:21pm 29/1/09 |
| Game: | PC, Counter-Strike Source |
| Challenger: | tacticalknockout |
| Defender: | Hype Gaming |
| Map: | de_dust2 |
| Server IP: | 203.88.117.153:27040 |
| Source TV IP: | 203.88.117.153:30001 |
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| Team has no players | |||
| Name: | Avail | Status | STEAM ID |
|---|---|---|---|
| embuero | - | Offline | |
| JADDA | - | Offline | STEAM_0:0:3763603 |
| Name | Status |
|---|---|
| Source TV |