About Us
Achievements:
CGo MW2 Dom
- Ranked #2 (July 2010)
- Ranked Top 5 (July 2010)
- Ranked Top 10 (June - July 2010)
CGo MW2 SnD
- Ranked Top 20 (June 2010)
CGo CoD4 HQ
- Ranked #1 (Mar 2010)
- Ranked Top 5 (Mar - Apr 2010)
- Ranked Top 10 (Mar - Apr 2010)
CGo CoD4 SnD
- Ranked Top 20 (July 2010)
CGo L4D2
- Ranked Top 5 (June - July 2010)
_______________
Sponsored by:
- Primary Target
Primary Target are your source for High Performance Game, Voice and Dedicated Servers.
_______________
Affiliates:
- UGN
CGo MW2 Dom
- Ranked #2 (July 2010)
- Ranked Top 5 (July 2010)
- Ranked Top 10 (June - July 2010)
CGo MW2 SnD
- Ranked Top 20 (June 2010)
CGo CoD4 HQ
- Ranked #1 (Mar 2010)
- Ranked Top 5 (Mar - Apr 2010)
- Ranked Top 10 (Mar - Apr 2010)
CGo CoD4 SnD
- Ranked Top 20 (July 2010)
CGo L4D2
- Ranked Top 5 (June - July 2010)
_______________
Sponsored by:
- Primary Target
Primary Target are your source for High Performance Game, Voice and Dedicated Servers.
_______________
Affiliates:
- UGN
Teams in Save our Souls Organisation
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Captain | 6th Mar, 10 | |
| Offline | Member | 9th May, 10 | |
| Offline | Captain | 22nd Jan, 10 | |
| Offline | Captain | 22nd Jan, 10 | |
| Offline | Captain | 2nd Jan, 10 | |
| Online | Captain | 22nd Jan, 10 | |
| Offline | Captain | 3rd Apr, 10 | |
| Offline | Member | 7th Mar, 10 | |
| Offline | Member | 21st Jul, 10 | |
| Offline | Member | 14th Apr, 10 | |
| Offline | Member | 8th Jul, 10 | |
| Offline | Member | 10th May, 10 | |
| Offline | Lieutenant | 27th Jan, 10 | |
| Offline | Lieutenant | 22nd Jan, 10 | |
| Offline | Lieutenant | 26th Jan, 10 | |
| Online | Member | 16th Apr, 10 | |
| Offline | Member | 21st Jul, 10 | |
| Offline | Invited | 9th Jul, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Captain | 17th May, 10 | |
| Offline | Member | 8th Jun, 10 | |
| Offline | Member | 17th May, 10 | |
| Offline | Captain | 17th May, 10 | |
| Offline | Member | 21st Jul, 10 | |
| Offline | Member | 20th May, 10 | |
| Online | Member | 28th May, 10 | |
| Offline | Member | 21st Jul, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Member | 14th Jun, 10 | |
| Offline | Lieutenant | 14th Jan, 10 | |
| Offline | Member | 14th Feb, 10 | |
| Offline | Captain | 2nd Jan, 10 | |
| Online | Captain | 5th Jan, 10 | |
| Offline | Member | 16th Apr, 10 | |
| Offline | Lieutenant | 6th Jan, 10 | |
| Offline | Member | 14th Apr, 10 | |
| Offline | Member | 12th Mar, 10 | |
| Offline | Member | 10th May, 10 | |
| Offline | Lieutenant | 9th Jan, 10 | |
| Offline | Lieutenant | 17th Jan, 10 | |
| Offline | Lieutenant | 7th Jan, 10 | |
| Offline | Captain | 5th Jan, 10 | |
| Online | Member | 23rd Feb, 10 | |
| Offline | Lieutenant | 22nd Jan, 10 | |
| Offline | Applied to Join | 27th Jul, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Member | 22nd Jul, 10 | |
| Offline | Captain | 8th Nov, 09 | |
| Offline | Captain | 18th Aug, 09 | |
| Offline | Captain | 21st Aug, 09 | |
| Offline | Captain | 2nd Jan, 10 | |
| Offline | Member | 9th Apr, 10 | |
| Online | Captain | 18th Aug, 09 | |
| Offline | Lieutenant | 16th Nov, 09 | |
| Offline | Captain | 14th Mar, 10 | |
| Offline | Member | 27th May, 10 | |
| Offline | Member | 22nd Jul, 10 | |
| Offline | Member | 9th Jul, 10 | |
| Offline | Member | 24th May, 10 | |
| Offline | Member | 10th Jun, 10 | |
| Offline | Captain | 27th Dec, 09 | |
| Offline | Lieutenant | 19th Aug, 09 | |
| Offline | Member | 25th Jul, 10 | |
| Offline | Member | 18th Jul, 10 | |
| Online | Member | 6th Jul, 10 | |
| Offline | Applied to Join | 27th Jul, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Lieutenant | 14th Oct, 09 | |
| Offline | Captain | 8th Nov, 09 | |
| Offline | Captain | 29th Apr, 10 | |
| Offline | Member | 31st Mar, 10 | |
| Offline | Member | 9th Jul, 10 | |
| Offline | Member | 24th May, 10 | |
| Offline | Lieutenant | 2nd Oct, 09 | |
| Offline | Member | 13th Feb, 10 | |
| Offline | Member | 26th Feb, 10 | |
| Offline | Captain | 13th Apr, 10 | |
| Offline | Lieutenant | 17th Jan, 10 | |
| Offline | Lieutenant | 13th Sep, 09 | |
| Offline | Captain | 8th Dec, 09 | |
| Offline | Captain | 18th Aug, 09 | |
| Online | Lieutenant | 3rd Oct, 09 | |
| Offline | Member | 5th Feb, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Captain | 4th Dec, 09 | |
| Offline | Lieutenant | 27th Jan, 10 | |
| Offline | Captain | 1st May, 10 | |
| Offline | Captain | 5th Sep, 09 | |
| Offline | Captain | 2nd Jan, 10 | |
| Online | Captain | 5th Sep, 09 | |
| Offline | Lieutenant | 17th Jan, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Captain | 15th Jan, 10 | |
| Offline | Captain | 2nd Jan, 10 | |
| Online | Captain | 15th Jan, 10 | |
| Offline | Member | 19th Apr, 10 | |
| Offline | Lieutenant | 17th Jan, 10 | |
| Offline | Captain | 15th Jan, 10 | |
| Offline | Member | 18th Jul, 10 | |
| Offline | Lieutenant | 16th Jan, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Member | 6th Mar, 10 | |
| Offline | Captain | 9th Mar, 10 | |
| Offline | Member | 6th Mar, 10 | |
| Offline | Captain | 2nd Jan, 10 | |
| Online | Captain | 9th Mar, 10 | |
| Offline | Member | 9th Mar, 10 | |
| Offline | Member | 6th Mar, 10 | |
| Offline | Member | 9th Mar, 10 | |
| Offline | Member | 9th Mar, 10 | |
| Online | Member | 6th Mar, 10 | |
| Offline | Applied to Join | 27th Jul, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Member | 14th Jul, 10 | |
| Offline | Captain | 2nd May, 10 | |
| Offline | Captain | 19th Apr, 10 | |
| Online | Captain | 19th Apr, 10 | |
| Offline | Captain | 25th Apr, 10 | |
| Offline | Member | 6th Jul, 10 | |
| Offline | Invited | 9th Jul, 10 | |
| Offline | Member | 29th Jul, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Member | 12th Jun, 10 | |
| Online | Captain | 12th Jun, 10 | |
| Offline | Captain | 12th Jun, 10 | |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Member | 10th Jul, 10 | |
| Offline | Member | 13th May, 10 | |
| Offline | Member | 20th Apr, 10 | |
| Offline | Member | 22nd Apr, 10 | |
| Offline | Captain | 19th Apr, 10 | |
| Online | Member | 15th May, 10 | |
| Online | Captain | 19th Apr, 10 | |
| Offline | Member | 25th Apr, 10 | |
| Offline | Captain | 19th Apr, 10 | |
| Offline | Member | 22nd Apr, 10 | |
| Offline | Invited | 9th Jul, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Online | Member | 10th May, 10 | |
| Offline | Captain | 19th Apr, 10 | |
| Offline | Member | 18th Apr, 10 | |
| Offline | Lieutenant | 17th Jan, 10 | |
| Offline | Captain | 18th Apr, 10 | |
| Offline | Captain | 18th Apr, 10 | |
| Offline | Captain | 19th Apr, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Captain | 19th Apr, 10 | |
| Offline | Member | 16th Apr, 10 | |
| Offline | Member | 15th May, 10 | |
| Offline | Captain | 16th Apr, 10 | |
| Online | Captain | 10th May, 10 | |
| Online | Captain | 20th Apr, 10 | |
| Offline | Member | 8th May, 10 | |
| Offline | Member | 9th Jun, 10 | |
| Offline | Member | 18th Apr, 10 | |
| Offline | Member | 18th Apr, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Member | 12th May, 10 | |
| Offline | Captain | 14th Nov, 09 | |
| Offline | Lieutenant | 3rd Dec, 09 | |
| Offline | Captain | 2nd Jan, 10 | |
| Online | Captain | 14th Nov, 09 | |
| Offline | Member | 12th May, 10 | |
| Offline | Member | 19th Jul, 10 | |
| Offline | Lieutenant | 22nd Dec, 09 | |
| Offline | Lieutenant | 17th Jan, 10 | |
| Offline | Captain | 27th Feb, 10 |
| Alias | Online | Rank | Joined |
|---|---|---|---|
| Offline | Member | 9th Jul, 10 | |
| Offline | Member | 14th Jul, 10 | |
| Offline | Captain | 9th Jul, 10 | |
| Offline | Member | 15th Jul, 10 | |
| Offline | Member | 7th Apr, 10 | |
| Offline | Member | 9th May, 10 | |
| Offline | Captain | 12th Apr, 10 | |
| Offline | Captain | 19th Jul, 10 | |
| Offline | Member | 11th May, 10 | |
| Offline | Member | 19th Jul, 10 | |
| Offline | Member | 13th Jul, 10 | |
| Offline | Lieutenant | 12th Jan, 10 | |
| Offline | Member | 10th May, 10 | |
| Online | Member | 12th Jan, 10 | |
| Offline | Captain | 13th Feb, 10 | |
| Offline | Captain | 3rd Mar, 10 | |
| Offline | Member | 27th Jul, 10 |
Latest News
No news added
Recent Results
| F | A | Opponent | Map | Started | Date | More | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
11 | 13 | C*nts With Attitude | Highrise | Away | 28th, Jul 10 | ![]() |
||
![]() |
500 | 479 | - star.* | Highrise | Home | 27th, Jul 10 | ![]() |
||
![]() |
0 | 1337 | SUPER HAPPY FAPPY HQ | mp_crash | Away | 26th, Jul 10 | ![]() |
||
![]() |
1400 | 4439 | Paradox Match was disputed |
c4m1_milltown_a | Away | 25th, Jul 10 | ![]() |
||
![]() |
13 | 8 | Binary Gaming | mp_crash | Away | 25th, Jul 10 | ![]() |
||
![]() |
11 | 13 | Dynamic Gaming | Highrise | Away | 24th, Jul 10 | ![]() |




