



13 ![]() |
vs. | 12 ![]() |
||
24 ![]() |
vs. | 0 ![]() |
||
18 ![]() |
vs. | 6 ![]() |
||
0 ![]() |
vs. | 0 ![]() |
||
13 ![]() |
vs. | 11 ![]() |
||
23 ![]() |
vs. | 1 ![]() |
| Logo | Rank | Team Name | Streak | Wins | Losses | Action/Status |
|---|---|---|---|---|---|---|
| #1 | Qlimax-Crew | ![]() ![]() ![]() | 3 | 0 | ![]() | |
| #2 | ENCORE | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Vulnerable (8h) | ||||||
| #3 | The Last Reconnaissance | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing gameon on mp_asylum at 9:00pm Wed 14/1/09 - View | ||||||
| #4 | Sublime PC Gear | ![]() | 0 | 1 | ![]() | |
| Playing JuicedPC on mp_shrine at 9:00pm Mon 12/1/09 - View | ||||||
| #5 | Hype | ![]() ![]() ![]() | 1 | 2 | ![]() | |
| Playing Frodo on mp_hangar at 8:00pm Mon 12/1/09 - View | ||||||
| #6 | JuicedPC | ![]() | 1 | 0 | ![]() | |
| Playing Sublime P... on mp_shrine at 9:00pm Mon 12/1/09 - View | ||||||
| #7 | gameon | ![]() ![]() ![]() | 3 | 0 | ![]() | |
| Playing The Last... on mp_asylum at 9:00pm Wed 14/1/09 - View | ||||||
| #8 | † Dark Angels † | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Vulnerable (5h) | ||||||
| #9 | eXile5 | ![]() ![]() ![]() | 4 | 0 | ![]() | |
| Playing Arcane Ga... - Waiting on eXile5 (30.5h) - View | ||||||
| #10 | Frodo | ![]() ![]() ![]() | 3 | 0 | ![]() | |
| Playing Hype on mp_hangar at 8:00pm Mon 12/1/09 - View | ||||||
| #11 | ReFleX Gaming | ![]() ![]() ![]() | 4 | 0 | ![]() | |
| Playing armada. - Waiting on armada. (17.5h) - View | ||||||
| #12 | † Extreme Angels † | ![]() ![]() ![]() | 0 | 3 | ![]() | |
| Playing YEAH KING on mp_makin at 10:00pm Wed 14/1/09 - View | ||||||
| #13 | Arcane Gaming | ![]() ![]() ![]() | 3 | 1 | ![]() | |
| Playing eXile5 - Waiting on eXile5 (30.5h) - View | ||||||
| #14 | ArenaMX | ![]() ![]() ![]() | 1 | 2 | ![]() | |
| Playing ABC GANG... on mp_suburban at 9:00pm Thu 8/1/09 - View | ||||||
| #15 | ABC GANG ELITE GAMING SQUAD | ![]() ![]() ![]() | 3 | 0 | ![]() | |
| Playing ArenaMX on mp_suburban at 9:00pm Thu 8/1/09 - View | ||||||
| #16 | YEAH KING | ![]() ![]() ![]() | 1 | 3 | ![]() | |
| Playing † Extreme... on mp_makin at 10:00pm Wed 14/1/09 - View | ||||||
| #17 | We Hate Cheats | ![]() ![]() ![]() | 4 | 1 | ![]() | |
| Playing Xtreme.Ga... on mp_suburban at 9:00pm Sun 11/1/09 - View | ||||||
| #18 | Out Of The Ordinary | ![]() ![]() ![]() | 3 | 1 | ![]() | |
| Playing OverDose on mp_seelow at 7:00pm Fri 9/1/09 - View | ||||||
| #19 | Team Synergy | 0 | 0 | ![]() | ||
| #20 | mcOhnD! | ![]() ![]() ![]() | 3 | 2 | ![]() | |
| Playing Rizen Gam... on mp_asylum at 8:00pm Mon 12/1/09 - View | ||||||
| #21 | [0utKaSt]-On Holiday | ![]() ![]() ![]() | 1 | 5 | ![]() | |
| Playing Frequency... - Waiting on [0utKaSt]... (11h) - View | ||||||
| #22 | Australian Field Operatives | ![]() ![]() | 2 | 0 | ![]() | |
| Playing [ruSh] Ga... on mp_castle at 9:00pm Thu 8/1/09 - View | ||||||
| #23 | Specialists Gamers | ![]() ![]() ![]() | 3 | 1 | ![]() | |
| Playing >SIC|... on mp_castle at 9:00pm Sun 11/1/09 - View | ||||||
| #24 | Team RESTRAiN | ![]() ![]() ![]() | 5 | 1 | ![]() | |
| Playing ~Wings of... on mp_castle at 9:00pm Wed 14/1/09 - View | ||||||
| #25 | Team Zero Effects | ![]() ![]() ![]() | 0 | 5 | ![]() | |
| Playing Faceless on mp_hangar at 8:00pm Sun 11/1/09 - View | ||||||
| #26 | Xtreme.Gaming | ![]() ![]() ![]() | 3 | 1 | ![]() | |
| Playing We Hate C... on mp_suburban at 9:00pm Sun 11/1/09 - View | ||||||
| #27 | For The Win. | ![]() ![]() ![]() | 2 | 2 | ![]() | |
| Vulnerable (17h) | ||||||
| #28 | Rizen Gaming | ![]() ![]() ![]() | 1 | 3 | ![]() | |
| Playing mcOhnD! on mp_asylum at 8:00pm Mon 12/1/09 - View | ||||||
| #29 | (AEF) SASR | ![]() ![]() ![]() | 3 | 1 | ![]() | |
| Playing The Wood... on mp_castle at 8:00pm Mon 12/1/09 - View | ||||||
| #30 | [ruSh] Gaming | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing Australia... on mp_castle at 9:00pm Thu 8/1/09 - View | ||||||
| #31 | OverDose | ![]() ![]() ![]() | 4 | 0 | ![]() | |
| Playing Out Of Th... on mp_seelow at 7:00pm Fri 9/1/09 - View | ||||||
| #32 | Faceless | ![]() ![]() ![]() | 2 | 2 | ![]() | |
| Playing Team Zero... on mp_hangar at 8:00pm Sun 11/1/09 - View | ||||||
| #33 | Army of Spartans | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing Anzac Imp... on mp_castle at 9:00pm Thu 8/1/09 - View | ||||||
| #34 | Rewind, Repeat | ![]() ![]() ![]() | 3 | 1 | ![]() | |
| Playing Australia... on mp_castle at 9:00pm Tue 13/1/09 - View | ||||||
| #35 | Frequency Gaming | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing [0utKaSt]... - Waiting on [0utKaSt]... (11h) - View | ||||||
| #36 | SkillFull 7 | ![]() ![]() ![]() | 4 | 2 | ![]() | |
| Playing Team Rene... - Waiting on SkillFull 7 (18.5h) - View | ||||||
| #37 | Imperium Guard | ![]() ![]() ![]() | 3 | 1 | ![]() | |
| Playing [SUPER]CL... - Waiting on Imperium... (40h) - View | ||||||
| #38 | ~Wings of Destiny~ | ![]() ![]() | 2 | 0 | ![]() | |
| Playing Team REST... on mp_castle at 9:00pm Wed 14/1/09 - View | ||||||
| #39 | v2G: Team diversity | ![]() ![]() ![]() | 1 | 2 | ![]() | |
| Playing Mortal Co... on mp_makin at 8:00pm Sun 11/1/09 - View | ||||||
| #40 | Australian Universal Soldiers | ![]() ![]() | 1 | 1 | ![]() | |
| Playing Rewind, R... on mp_castle at 9:00pm Tue 13/1/09 - View | ||||||
| #41 | >SIC| Bad Company | ![]() ![]() | 1 | 1 | ![]() | |
| Playing Specialis... on mp_castle at 9:00pm Sun 11/1/09 - View | ||||||
| #42 | Anzac Imperial Force | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing Army of S... on mp_castle at 9:00pm Thu 8/1/09 - View | ||||||
| #43 | Team Renegade` | ![]() ![]() ![]() | 4 | 0 | ![]() | |
| Playing SkillFull 7 - Waiting on SkillFull 7 (18.5h) - View | ||||||
| #44 | Online Dawdlers | ![]() ![]() ![]() | 2 | 3 | ![]() | |
| Playing eXiled As... on mp_asylum at 9:00pm Mon 12/1/09 - View | ||||||
| #45 | Equalizer | ![]() ![]() ![]() | 1 | 1 | ![]() | |
| Playing The Older... - Waiting on Equalizer (17.5h) - View | ||||||
| #46 | Special Forces | ![]() ![]() ![]() | 3 | 0 | ![]() | |
| Playing [SM] Stay... on mp_castle at 9:00pm Fri 9/1/09 - View | ||||||
| #47 | Pacific Gaming Team S@S | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| #48 | Catalyst Five - | ![]() ![]() ![]() | 0 | 6 | ![]() | |
| Vulnerable (43h) | ||||||
| #49 | Drunkards In Combat | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing The Ugly... on mp_asylum at 9:00pm Mon 12/1/09 - View | ||||||
| #50 | eXiled Assassins | ![]() ![]() ![]() | 3 | 0 | ![]() | |
| Playing Online Da... on mp_asylum at 9:00pm Mon 12/1/09 - View | ||||||
| #51 | Mortal Combat Australia | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing v2G: Team... on mp_makin at 8:00pm Sun 11/1/09 - View | ||||||
| #52 | The Wood Ducks | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing (AEF) SASR on mp_castle at 8:00pm Mon 12/1/09 - View | ||||||
| #53 | Xtreme | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing Bashing S... on mp_airfield at 8:00pm Fri 9/1/09 - View | ||||||
| #54 | Undermined Gaming | ![]() ![]() ![]() | 1 | 3 | ![]() | |
| Playing Revived G... on mp_castle at 8:00pm Sat 10/1/09 - View | ||||||
| #55 | [X]Clan | ![]() ![]() ![]() | 1 | 2 | ![]() | |
| Playing imbatech - Waiting on [X]Clan (39.5h) - View | ||||||
| #56 | [SUPER]CLAN! | ![]() ![]() ![]() | 1 | 2 | ![]() | |
| Playing Imperium... - Waiting on Imperium... (40h) - View | ||||||
| #57 | .: Dot Colon | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing Erotica on mp_castle at 8:00pm Mon 12/1/09 - View | ||||||
| #58 | Team Energy | ![]() ![]() ![]() | 1 | 2 | ![]() | |
| Playing zerO Gaming - Waiting on zerO Gaming (2d) - View | ||||||
| #59 | The Ugly Buggers | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing Drunkards... on mp_asylum at 9:00pm Mon 12/1/09 - View | ||||||
| #60 | imbatech | ![]() | 1 | 0 | ![]() | |
| Playing [X]Clan - Waiting on [X]Clan (39.5h) - View | ||||||
| #61 | The Death Connection | ![]() ![]() | 1 | 1 | ![]() | |
| Playing Driving Y... - Waiting on The Death... (2d) - View | ||||||
| #62 | Revived Gaming | ![]() | 1 | 0 | ![]() | |
| Playing Undermine... on mp_castle at 8:00pm Sat 10/1/09 - View | ||||||
| #63 | House of Mooshou. | ![]() ![]() | 0 | 2 | ![]() | |
| Playing Not So Ol... on mp_asylum at 8:00pm Tue 13/1/09 - View | ||||||
| #64 | teamrad | ![]() | 1 | 0 | ![]() | |
| #65 | Returnfire | ![]() | 1 | 0 | ![]() | |
| #66 | NEOGAMING | ![]() ![]() ![]() | 0 | 4 | ![]() | |
| Playing Combined... - Waiting on NEOGAMING (8.5h) - View | ||||||
| #67 | Caliber 13 | ![]() | 1 | 0 | ![]() | |
| Playing Team Unity. - Waiting on Caliber 13 (27.5h) - View | ||||||
| #68 | Combined Forces | ![]() ![]() | 1 | 1 | ![]() | |
| Playing NEOGAMING - Waiting on NEOGAMING (8.5h) - View | ||||||
| #69 | DB Firefly | ![]() ![]() ![]() | 0 | 4 | ![]() | |
| Playing Victory - Waiting on DB Firefly (15.5h) - View | ||||||
| #70 | Australian Vengeance Alliance | ![]() ![]() | 0 | 1 | ![]() | |
| Playing Southern... on mp_asylum at 8:00pm Sat 10/1/09 - View | ||||||
| #71 | Southern Armed Soldiers | ![]() | 1 | 0 | ![]() | |
| Playing Australia... on mp_asylum at 8:00pm Sat 10/1/09 - View | ||||||
| #72 | gameplex | 0 | 0 | ![]() | ||
| #73 | BACKGAMMON | 0 | 0 | ![]() | ||
| #74 | Resurgence Gaming | ![]() | 0 | 1 | ![]() | |
| Playing ~Greeks~ - Waiting on Resurgenc... (2d) - View | ||||||
| #75 | Axios Clan | 0 | 0 | ![]() | ||
| #76 | Flawless | 0 | 0 | ![]() | ||
| #77 | The Older Gamers | ![]() ![]() ![]() | 2 | 1 | ![]() | |
| Playing Equalizer - Waiting on Equalizer (17.5h) - View | ||||||
| #78 | Cobra | ![]() ![]() ![]() | 1 | 2 | ![]() | |
| #79 | Resistance is Futile | 0 | 0 | ![]() | ||
| #80 | [SM] Stay Modest | ![]() ![]() | 2 | 0 | ![]() | |
| Playing Special F... on mp_castle at 9:00pm Fri 9/1/09 - View | ||||||
| #81 | LonePine Mature Gamers | El A... | ![]() ![]() | 0 | 2 | ![]() | |
| #82 | Jack Bauer Power | 0 | 0 | ![]() | ||
| Playing Never Ret... - Waiting on Jack Baue... (12h) - View | ||||||
| #83 | Regular Armed Forces | 0 | 0 | ![]() | ||
| #84 | Team Unleashed | 0 | 0 | ![]() | ||
| #85 | EpidemiC | ![]() | 1 | 0 | ![]() | |
| Protected (17h) | ||||||
| #86 | Team Sidewinder | 0 | 0 | ![]() | ||
| #87 | Engineers of Destruction | 0 | 0 | ![]() | ||
| #88 | Clan-A | ![]() ![]() | 0 | 2 | ![]() | |
| Vulnerable (17h) | ||||||
| #89 | GBU | ![]() ![]() | 0 | 2 | ![]() | |
| #90 | Never Retreat Never Surrender | 0 | 0 | ![]() | ||
| Playing Jack Baue... - Waiting on Jack Baue... (12h) - View | ||||||
| #91 | Clan H*EA*T | 0 | 0 | ![]() | ||
| #92 | Bashing Services | 0 | 0 | ![]() | ||
| Playing Xtreme on mp_airfield at 8:00pm Fri 9/1/09 - View | ||||||
| #93 | «ÅTÅ» | 0 | 0 | ![]() | ||
| #94 | Schutz Staffel | ![]() | 0 | 1 | ![]() | |
| #95 | Aussie Elite | 0 | 0 | ![]() | ||
| #96 | Dr Hofmann's Special | 0 | 0 | ![]() | ||
| #97 | Nothing Other Than Zero | 0 | 0 | ![]() | ||
| Playing *AUM* - Waiting on *AUM* (31.5h) - View | ||||||
| #98 | #Team Renegade | 0 | 0 | ![]() | ||
| #99 | ICONZ SPECIAL FORCES | 0 | 0 | ![]() | ||
| #100 | Not So Old Farts | 0 | 0 | ![]() | ||
| Playing House of... on mp_asylum at 8:00pm Tue 13/1/09 - View | ||||||
| #101 | Victory | 0 | 0 | ![]() | ||
| Playing DB Firefly - Waiting on DB Firefly (15.5h) - View | ||||||
| #102 | ASNL | 0 | 0 | ![]() | ||
| #103 | SOBR AUS | ![]() | 0 | 1 | ![]() | |
| Vulnerable (41h) | ||||||
| #104 | iNtense Gaming! | 0 | 0 | ![]() | ||
| #105 | OverKill | 0 | 0 | ![]() | ||
| #106 | Driving You Insane | ![]() | 0 | 1 | ![]() | |
| Playing The Death... - Waiting on The Death... (2d) - View | ||||||
| #107 | Evolution Gaming | 0 | 0 | ![]() | ||
| #108 | Mayhem As Recreational Sport | 0 | 0 | ![]() | ||
| #109 | Erotica | 0 | 0 | ![]() | ||
| Playing .: Dot Co... on mp_castle at 8:00pm Mon 12/1/09 - View | ||||||
| #110 | contRast Crew | 0 | 0 | ![]() | ||
| #111 | Team Unity. | 0 | 0 | ![]() | ||
| Playing Caliber 13 - Waiting on Caliber 13 (27.5h) - View | ||||||
| #112 | The Drunken Soldiers | 0 | 0 | ![]() | ||
| #113 | ~Greeks~ | 0 | 0 | ![]() | ||
| Playing Resurgenc... - Waiting on Resurgenc... (2d) - View | ||||||
| #114 | † Ðark Angels † Seraphim | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #115 | foregone Destruction | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #116 | zerO Gaming | ![]() ![]() ![]() | 0 | 6 | ![]() | |
| Playing Team Energy - Waiting on zerO Gaming (2d) - View | ||||||
| #117 | I Beta Tested Your GF | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #118 | *AUM* | ![]() ![]() ![]() | 0 | 5 | ![]() | |
| Playing Nothing O... - Waiting on *AUM* (31.5h) - View | ||||||
| #119 | SUPrising | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #120 | idiosyncratic | ![]() ![]() ![]() | 0 | 6 | ||
| Awaiting 1 more Member | ||||||
| #121 | iMactive, i mean iNactive. | ![]() ![]() | 0 | 2 | ||
| Awaiting 1 more Member | ||||||
| #122 | Sons of God | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #123 | Clone Gaming | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #124 | {-Resistance-} | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #125 | Threshold | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #126 | First Blood | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #127 | -#56- NUMBER FIFTY SIX | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #128 | Unreal 3 | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #129 | armada. | ![]() ![]() ![]() | 0 | 3 | ![]() | |
| Playing ReFleX Ga... - Waiting on armada. (17.5h) - View | ||||||
| #130 | Team Anonymous | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #131 | WTF | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #132 | Underline | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #133 | Deadly Desires | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #134 | VibranT Gaming. | 0 | 0 | |||
| Awaiting 3 more Members | ||||||
| #135 | Cyber Soldier's - Strike Team | 0 | 0 | |||
| Awaiting 3 more Members | ||||||
| #136 | Team Requiem | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #137 | 50 Caliber | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #138 | 10000 Pub Heroes | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #139 | Snorlax | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #140 | Team Echo | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #141 | Aus-E - is - back. | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #142 | Nightingale | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #143 | Runnin 'tha' Scene | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #144 | Redline | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #145 | Quickfix | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #146 | Shooters of Legend | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
