



3 ![]() |
vs. | 0 ![]() |
||
0 ![]() |
vs. | 0 ![]() |
||
3 ![]() |
vs. | 0 ![]() |
||
3 ![]() |
vs. | 0 ![]() |
||
3 ![]() |
vs. | 0 ![]() |
||
2 ![]() |
vs. | 1 ![]() |
| Logo | Rank | Team Name | Streak | Wins | Losses | Action/Status |
|---|---|---|---|---|---|---|
| #1 | For The Win Team A | ![]() | 1 | 0 | ![]() | |
| #2 | For The Win Team B | ![]() ![]() ![]() | 4 | 0 | ![]() | |
| #3 | Army of Spartans | ![]() ![]() ![]() | 3 | 0 | ![]() | |
| #4 | For The Win Team C | ![]() ![]() ![]() | 5 | 1 | ![]() | |
| #5 | Tactical Assault Group #1 | ![]() ![]() ![]() | 1 | 3 | ![]() | |
| #6 | The Forgotten | ![]() ![]() ![]() | 2 | 4 | ![]() | |
| #7 | Resistance is Futile | ![]() ![]() ![]() | 1 | 4 | ![]() | |
| #8 | {FB} | ![]() ![]() ![]() | 1 | 3 | ![]() | |
| #9 | Mercenaries | ![]() ![]() ![]() | 1 | 3 | ![]() | |
| #10 | Wolf Pack - Velocity Squad | ![]() | 1 | 0 | ![]() | |
| #11 | SHA33 | 0 | 0 | ![]() | ||
| #12 | armada. | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #13 | ~WoD~Wings of Destiny | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #14 | versioN2 | 0 | 0 | |||
| Awaiting 3 more Members | ||||||
