| Name: | Mark |
|---|---|
| Age/Gender: | 22, Male |
| Location: | |
| Registered: | 21/10/08 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 25/3/11 |
| 5:23pm 8/2/10 | Joined clockwork, a PC: Counter-Strike Source team, rank of Captain. |
|---|---|
| 12:27am 7/2/10 | Joined Clockwork, a PC: cssodc team, rank of Member. |
| 4:03pm 6/11/09 | Joined The Curse, a PC: Counter-Strike team, rank of Lieutenant. |
| 3:30pm 21/10/08 | Registered account |
| Avatar | Details | |
|---|---|---|
| Username: | wob | |
| Rep Level: | 28 (56% to next level) | |
| Posts: | 3 | |
| Threads: | 0 | |
| Posts/Day: | 0 | |
| Last Post: | 6/5/10 | |
| Date | Thread |
|---|---|
| 06/05/10 | MSI CyberGamer CounterStrike:Source Championships |
| 11/12/09 | CyberGamer Event Ban: InkaJr |
| 09/12/09 | MEGA COMP Demo Requests |
| Date | Achievement |
|---|---|
| 15/3/10 | Competed in an invite standard competition |
| 21/3/10 | In a team that was on a winning streak of 3 |
| Default Game: | Counter-Strike Source |
|---|---|
| Default Platform: | PC |
| CSS: | clockwork | Captain | |
|---|---|---|---|
| Counter-Strike: | The Curse | Lieutenant | |
| cssodc: | Clockwork | Member |
| STEAM ID: | STEAM_0:1:11644589 |
|---|---|
| Full Steam Profile: wob [h] | |
| Total PUGs: | 0 |
|---|
| Xray Link: | Click Here |
|---|
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 22/8/10: | PC: CSS | clockwork | Captain | Powered by: DoS |
| 25/3/10: | PC: CSS | clockwork | Member | - |
| 25/3/10: | PC: 1.6 | The Curse | Lieutenant | - |
| 25/3/10: | PC: CSSODC | Clockwork | Member | - |
| Challenger | Defender | View | |
|---|---|---|---|
| madlikewizard | clockwork | ![]() |
|
| clockwork | madlikewizard | ![]() |
|
| clockwork | Artifice | ![]() |
|
| MEKA.Tt eSPORTS | clockwork | ![]() |
|
| Renown eSports | clockwork | ![]() |
|
| 816 | clockwork | ![]() |
|
| Vanq Gaming | clockwork | ![]() |
|
| bye | The Curse | ![]() |
| CPU: | [AMD] |
|---|
| Windows Sensitivity: | Notch: 1 |
|---|