Buddha's CG Profile
Viewing users public profile! Premium Member until 3:45pm 2/7/12. Has purchased CG premium for 4 other users!
| Name: |
Lachlan |
| Age/Gender: |
17, Male |
| Location: |
Australia, New South Wales |
| Registered: |
8/4/11 |
| Rank: |
Member |
| Premium Tag: |
PM Me For GFX. |
| Online Status: |
Offline |
| Last Online: |
22 hours, 17 min ago |
| Avatar |
Details |
|
Username: |
Buddha |
| Rep Level: |
52 (64% to next level) |
| Posts: |
1,282 |
| Threads: |
194 |
| Posts/Day: |
3.1 Very Healthy Poster |
| Last Post: |
2 days ago |
| High School: |
Haha, What tha Fuck? |
| University: |
MmmmNO |
| Occupation / Education: |
BDCSA |
| Hobbies: |
Beach | Weed | PS3 |
| Favourite Food: |
Something That Tasts Good |
| Favourite Drink: |
Water |
| Favourite Alchoholic Beverage: |
Bourbon |
| Favourite Actor: |
Al Pacino & Johnny Depp |
| Favourite Band / Group: |
Tupac Shakur |
| Favourite TV Show: |
Breaking Bad & Inbetweeners |
| Myspace: |
What is this? |
| Facebook: |
Just Ask :) |
| Website URL: |
No Website :( |
| Youtube: |
www.youtube.com/user/Just Ask :) |
| Twitter: |
www.twitter.com/Just Ask :) |
| last.fm: |
www.last.fm/user/What is this? |
| Biography: |
"I Fuck nonstop, lick my lips alot, used to lick the clits alot
But lickin clits had to stop
Cause y'all don't know how to act when the tongue go down below
Peep the funk flow, really though
I got the cleanest meanest penis, ya never seen this stroke of genius
So take off your Tim boots and your bodysuit
I mean the spandex and hit my man next
Sex gettin rougher when it come to the nut buster
Pussy crusher, black nasty motherfucker" |
Forum moderator: [AU] Party Rock - Party Rock's Organisation Public...
|
| Time |
Game |
Team |
Rank |
Done By |
| 1/5/12: | PS3: MW3: S&D | No Hope | Left Team | FxckYou |
| 27/4/12: | PS3: MW3: S&D | No Hope | Member | Buddha |
| 26/4/12: | PS3: MW3: S&D | No Hope | Invited | FxckYou |
| 23/4/12: | PS3: MW3: S&D | No Hope | Left Team | FxckYou |
| 22/4/12: | PS3: MW3: S&D | No Hope | Invited | FxckYou |
| 21/4/12: | XBOX360: MW3 Doubles | Buddha & Sean | Left Team | Buddha |
| 5/4/12: | XBOX360: MW3 | Bait | Left Team | piccolo I |
| 5/4/12: | XBOX360: MW3 | Bait | Applied to Join | Buddha |
| 3/4/12: | XBOX360: COD4 | Faith™ | Left Team | Buddha |
| 3/4/12: | XBOX360: MW3 | One By One | Left Team | Buddha |
| 26/3/12: | XBOX360: MW3 | One By One | Captain | Buddha |
| 25/3/12: | XBOX360: MW3 Draft | Untouched | Left Team | Buddha |
| 25/3/12: | XBOX360: MW3 | Untouched | Left Team | Buddha |
| 25/3/12: | XBOX360: COD4 | Faith™ | Member | Hahne xo |
| 25/3/12: | XBOX360: COD4 | Faith™ | Applied to Join | Buddha |
| 23/3/12: | XBOX360: MW3 Draft | Untouched | Member | Buddha |
| 23/3/12: | XBOX360: MW3 Draft | Untouched | Invited | Southh |
| 22/3/12: | XBOX360: MW3 | Untouched | Member | Buddha |
| 22/3/12: | XBOX360: MW3 | Untouched | Invited | Southh |
| 22/3/12: | XBOX360: COD4 | Faith™ | Left Team | Buddha |
| 19/3/12: | XBOX360: MW3 | Something Cool | Left Team | oh So Chelby |
| 2/3/12: | XBOX360: MW3 Doubles | Buddha & Sean | Captain | Buddha |
| 2/3/12: | XBOX360: MW3 | Something Cool | Lieutenant | oh So Chelby |
| 1/3/12: | XBOX360: COD4 | Faith™ | Member | Buddha |
| 1/3/12: | XBOX360: COD4 | Faith™ | Invited | Hahne xo |
| 29/2/12: | XBOX360: MW3 | Something Cool | Captain | oh So Chelby |
| 27/2/12: | XBOX360: MW3 | Something Cool | Lieutenant | oh So Chelby |
| 24/2/12: | XBOX360: MW3 | Something Cool | Member | Buddha |
| 24/2/12: | XBOX360: MW3 | Something Cool | Invited | oh So Chelby |
| 22/1/12: | XBOX360: MW3 Doubles | Demonic Duo | Left Team | Buddha |
| 22/1/12: | XBOX360: MW3 | Buddha | Left Team | Buddha |
| 14/1/12: | XBOX360: MW3 | Arize Gaming | Left Team | Buddha |
| 14/1/12: | XBOX360: MW3 | Arize Gaming | Captain | ReMiX Au |
| 14/1/12: | XBOX360: MW3 | Arize Gaming | Member | Buddha |
| 14/1/12: | XBOX360: MW3 | Arize Gaming | Invited | ReMiX Au |
| 13/1/12: | XBOX360: MW3 Doubles | Demonic Duo | Captain | Buddha |
| 13/1/12: | XBOX360: MW3 | Buddha | Captain | Buddha |
| 12/1/12: | XBOX360: MW3 | Sunday Geeze | Left Team | Buddha |
| 12/1/12: | XBOX360: MW3 4v4 | Sunday Geeze | Left Team | Buddha |
| 12/1/12: | XBOX360: MW3 Doubles | Sunday Geeze | Left Team | Buddha |
| 21/12/11: | PS3: MW3: Doubles | Relinquish: Team 2 | Left Team | xReed |
| 21/12/11: | PS3: MW3: 4v4 | Relinquish (OLD) | Left Team | xReed |
| 21/12/11: | PS3: MW3: S&D | Relinquish (OLD) | Left Team | xReed |
| 18/12/11: | PS3: MW3: S&D | Relinquish (OLD) | Lieutenant | saamx |
| 8/12/11: | XBOX360: BO 4v4 | Dead Ladder | Left Team | Buddha |
| 8/12/11: | XBOX360: MW3 4v4 | Sunday Geeze | Captain | Frowny FTW |
| 8/12/11: | XBOX360: MW3 4v4 | Sunday Geeze | Member | Buddha |
| 8/12/11: | XBOX360: MW3 4v4 | Sunday Geeze | Invited | Frowny FTW |
| 7/12/11: | PS3: MW3: S&D | Relinquish (OLD) | Captain | xReed |
| 7/12/11: | PS3: MW3: 4v4 | Relinquish (OLD) | Captain | xReed |
| 7/12/11: | PS3: MW3: Doubles | Relinquish: Team 2 | Captain | xReed |
| 7/12/11: | PS3: MW3: 4v4 | Relinquish (OLD) | Member | Buddha |
| 7/12/11: | PS3: MW3: 4v4 | Relinquish (OLD) | Invited | xReed |
| 7/12/11: | PS3: MW3: 4v4 | Relinquish (OLD) | Left Team | Buddha |
| 7/12/11: | PS3: MW3: 4v4 | Relinquish (OLD) | Invited | xReed |
| 2/12/11: | PS3: MW3: Doubles | Relinquish: Team 2 | Member | xReed |
| 2/12/11: | XBOX360: MW3 | Sunday Geeze | Left Team | Buddha |
| 1/12/11: | PS3: MW3: Doubles | Relinquish: Team 2 | Applied to Join | Buddha |
| 30/11/11: | XBOX360: MW3 4v4 | Up For Grabs? | Left Team | Buddha |
| 27/11/11: | PS3: MW3: S&D | Relinquish (OLD) | Member | xReed |
| 27/11/11: | PS3: MW3: S&D | Relinquish (OLD) | Applied to Join | Buddha |
| 27/11/11: | XBOX360: MW3 | Sunday Geeze | Captain | Chef Cozza |
| 27/11/11: | XBOX360: MW3 | Sunday Geeze | Member | Buddha |
| 27/11/11: | XBOX360: MW3 | Sunday Geeze | Invited | Chef Cozza |
| 27/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Left Team | Buddha |
| 27/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Captain | Buddha |
| 27/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Member | Buddha |
| 27/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Applied to Join | Buddha |
| 27/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Left Team | Buddha |
| 27/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Member | Buddha |
| 27/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Invited | Buddha |
| 27/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Left Team | Buddha |
| 24/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Captain | Buddha |
| 23/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Member | Buddha |
| 23/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Invited | Buddha |
| 23/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Left Team | Buddha |
| 18/11/11: | XBOX360: MW3 Doubles | Sunday Geeze | Captain | Buddha |
| 18/11/11: | XBOX360: MW3 Doubles | Sunday Geeze: Team 2 | Left Team | Buddha |
| 18/11/11: | XBOX360: BO 1v1 | Sunday Geeze | Left Team | Buddha |
| 18/11/11: | XBOX360: BO Doubles | Sunday Geeze | Left Team | Buddha |
| 15/11/11: | XBOX360: MW3 4v4 | Up For Grabs? | Captain | Tommm xXx |
| 15/11/11: | XBOX360: MW3 4v4 | Up For Grabs? | Member | Buddha |
| 15/11/11: | XBOX360: MW3 4v4 | Up For Grabs? | Invited | Tommm xXx |
| 14/11/11: | XBOX360: MW3 | Buddha Failed Another Team, Bahahaha! | Captain | Buddha |
| 14/11/11: | XBOX360: MW3 | GingerBeer | Left Team | Buddha |
| 12/11/11: | XBOX360: BO | Sunday Geeze | Left Team | Buddha |
| 10/11/11: | XBOX360: MW3 Doubles | Sunday Geeze: Team 2 | Captain | Buddha |
| 10/11/11: | XBOX360: MW3 | Sunday Geeze | Captain | Buddha |
| 8/11/11: | XBOX360: BF3 4v4 | LAX/HB: SpeCTRuM NaTioN | Left Team | Buddha |
| 8/11/11: | XBOX360: BF3 4v4 | LAX/HB: SpeCTRuM NaTioN | Invited | Bearz GFX |
| 7/11/11: | XBOX360: MW3 4v4 | aniMosity e-sports | Left Team | xMoffitt |
| 7/11/11: | XBOX360: MW3 4v4 | aniMosity e-sports | Invited | xMoffitt |
| 4/11/11: | XBOX360: BF3 Conquest | LAX/HB: SpeCTRuM NaTioN | Left Team | Buddha |
| 4/11/11: | XBOX360: BF3 4v4 | LAX/HB: SpeCTRuM NaTioN | Left Team | Buddha |
| 4/11/11: | XBOX360: BF3 Conquest | LAX/HB: SpeCTRuM NaTioN | Member | Buddha |
| 4/11/11: | XBOX360: BF3 4v4 | LAX/HB: SpeCTRuM NaTioN | Member | Buddha |
| 4/11/11: | XBOX360: BF3 Conquest | LAX/HB: SpeCTRuM NaTioN | Invited | Bearz GFX |
| 4/11/11: | XBOX360: BF3 4v4 | LAX/HB: SpeCTRuM NaTioN | Invited | Bearz GFX |
| 4/11/11: | XBOX360: BO | Sunday Geeze | Captain | Buddha |
| 4/11/11: | XBOX360: BO 1v1 | Sunday Geeze | Captain | Buddha |
| 3/11/11: | XBOX360: BO Doubles | Sunday Geeze | Captain | Tommm xXx |
| 3/11/11: | XBOX360: GOW3 CGi | Potzilla | Left Team | Buddha |
| 3/11/11: | XBOX360: MW2 | We Rate Females | Left Team | Buddha |
| 3/11/11: | XBOX360: MW2 | We Rate Females | Captain | Buddha |
| 3/11/11: | XBOX360: BO 4v4 | Dead Ladder | Captain | Matty au |
| 2/11/11: | XBOX360: BO 4v4 | Dead Ladder | Member | Matty au |
| 2/11/11: | XBOX360: BO Doubles | Sunday Geeze | Member | Tommm xXx |
| 2/11/11: | XBOX360: MW3 | GingerBeer | Member | The Squint |
| 2/11/11: | XBOX360: BO Doubles | Sunday Geeze | Applied to Join | Buddha |
| 2/11/11: | XBOX360: MW3 | GingerBeer | Applied to Join | Buddha |
| 2/11/11: | XBOX360: BO 4v4 | Dead Ladder | Applied to Join | Buddha |
| 2/11/11: | XBOX360: MW3 | Light Cannon | Left Team | Buddha |
| 2/11/11: | XBOX360: BO | Good Vs Evil | Left Team | Buddha |
| 4/10/11: | XBOX360: GOW3 CGi | Potzilla | Captain | Buddha |
| 4/10/11: | XBOX360: BO 4v4 | Dead Ladder | Left Team | Buddha |
| 4/10/11: | XBOX360: BO Doubles | Reign of Terror | Left Team | Buddha |
| 28/9/11: | XBOX360: MW3 | Light Cannon | Captain | Piwi |
| 28/9/11: | XBOX360: BO | Good Vs Evil | Captain | Piwi |
| 28/9/11: | XBOX360: BO 4v4 | Dead Ladder | Captain | Matty au |
| 28/9/11: | XBOX360: BO Doubles | Reign of Terror | Captain | Matty au |
| 28/9/11: | XBOX360: BO | Good Vs Evil | Member | Buddha |
| 28/9/11: | XBOX360: MW3 | Light Cannon | Member | Buddha |
| 28/9/11: | XBOX360: MW3 | Light Cannon | Invited | Piwi |
| 28/9/11: | XBOX360: BO | Good Vs Evil | Invited | Piwi |
| 28/9/11: | XBOX360: BO Doubles | Reign of Terror | Member | Buddha |
| 28/9/11: | XBOX360: BO 4v4 | Dead Ladder | Member | Buddha |
| 28/9/11: | XBOX360: BO 4v4 | Dead Ladder | Invited | Matty au |
| 28/9/11: | XBOX360: BO Doubles | Reign of Terror | Invited | Matty au |
| 28/9/11: | XBOX360: BO Doubles | Reign of Terror | Left Team | Buddha |
| 28/9/11: | XBOX360: BO 4v4 | Dead Ladder | Left Team | Buddha |
| 28/9/11: | XBOX360: MW3 | Light Cannon | Left Team | Buddha |
| 28/9/11: | XBOX360: BO | Good Vs Evil | Left Team | Buddha |
| 28/9/11: | XBOX360: BO 1v1 | Buddha au Old | Left Team | Buddha |
| 27/9/11: | XBOX360: BO Doubles | Reign of Terror | Captain | Matty au |
| 27/9/11: | XBOX360: BO Doubles | Reign of Terror | Member | Buddha |
| 27/9/11: | XBOX360: BO Doubles | Reign of Terror | Invited | The Squint |
| 16/9/11: | XBOX360: MW2 | Good Vs Evil | Left Team | Buddha |
| 15/9/11: | XBOX360: BO 4v4 | Dead Ladder | Captain | Matty au |
| 15/9/11: | XBOX360: BO 4v4 | Dead Ladder | Member | Buddha |
| 15/9/11: | XBOX360: BO 4v4 | Dead Ladder | Invited | Matty au |
| 7/9/11: | XBOX360: MW3 | Light Cannon | Captain | Buddha |
| 7/9/11: | XBOX360: MW2 | Good Vs Evil | Captain | Buddha |
| 7/9/11: | XBOX360: MW2 | Respect | Left Team | Buddha |
| 7/9/11: | XBOX360: MW3 | Respect | Left Team | Buddha |
| 7/9/11: | XBOX360: MW2 | Respect | Invited | DUPSADM |
| 7/9/11: | XBOX360: MW3 | Respect | Invited | DUPSADM |
| 5/9/11: | XBOX360: BO | Good Vs Evil | Captain | DUPSADM |
| 4/9/11: | XBOX360: BO | Good Vs Evil | Member | DUPSADM |
| 4/9/11: | XBOX360: BO | Good Vs Evil | Applied to Join | Buddha |
| 4/9/11: | XBOX360: BO | Integrity | Left Team | Buddha |
| 4/9/11: | XBOX360: BO | Integrity | Applied to Join | Buddha |
| 3/9/11: | XBOX360: BO | Respect | Left Team | Buddha |
| 1/9/11: | XBOX360: BO | Respect | Captain | Buddha |
| 1/9/11: | XBOX360: BO | Onslaught | Left Team | Buddha |
| 30/8/11: | XBOX360: BO | Onslaught | Captain | 'Wolfgang pow |
| 29/8/11: | XBOX360: BO 4v4 | uBad | Left Team | Buddha |
| 29/8/11: | XBOX360: BO 4v4 | uBad | Invited | Southhh |
| 29/8/11: | XBOX360: BO 4v4 | uBad | Left Team | Southhh |
| 26/8/11: | XBOX360: BO | Onslaught | Lieutenant | 'Wolfgang pow |
| 26/8/11: | XBOX360: BO | Onslaught | Member | Buddha |
| 26/8/11: | XBOX360: BO | Onslaught | Invited | 'Wolfgang pow |
| 26/8/11: | XBOX360: BO | Dawn. | Left Team | Buddha |
| 25/8/11: | XBOX360: BO 4v4 | uBad | Captain | Southhh |
| 24/8/11: | XBOX360: BO 4v4 | uBad | Member | Buddha |
| 24/8/11: | XBOX360: BO 4v4 | uBad | Invited | Southhh |
| 24/8/11: | XBOX360: BO 4v4 | uBad | Left Team | Buddha |
| 24/8/11: | XBOX360: BO 4v4 | uBad | Captain | Southhh |
| 24/8/11: | XBOX360: BO 4v4 | uBad | Lieutenant | Southhh |
| 24/8/11: | XBOX360: BO 4v4 | uBad | Member | Buddha |
| 24/8/11: | XBOX360: BO 4v4 | uBad | Invited | Southhh |
| 22/8/11: | XBOX360: BO | Dawn. | Member | Morcc. |
| 22/8/11: | XBOX360: BO | Dawn. | Applied to Join | Buddha |
| 19/8/11: | XBOX360: BO | puLse | Left Team | Premiumz |
| 18/8/11: | XBOX360: BO | puLse | Applied to Join | Buddha |
| 11/8/11: | XBOX360: BO | Another Fail! | Left Team | Buddha |
| 8/8/11: | XBOX360: BO 4v4 | Party Rock | Left Team | Buddha |
| 8/8/11: | XBOX360: BO Doubles | ............... | Left Team | Buddha |
| 7/8/11: | XBOX360: MW2 | Respect Old | Left Team | Buddha |
| 6/8/11: | XBOX360: BO | Another Fail! | Captain | Minuuq |
| 6/8/11: | XBOX360: BO | Another Fail! | Member | Buddha |
| Older: |
Show All Team Changes |