Viewing users public profile!
Buddies (25)
| #1 | |
|---|---|
| #2 | |
| #3 | |
| #4 | |
| #5 | |
| #6 | |
| #7 | |
| #8 | |
| #9 | |
| #10 |
General Information
| Real Name: | Shaun |
|---|---|
| Age: | 16 |
| Location: | VIC |
| Registered: | 1/1/2009 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 2 hours, 21 min ago |
Recent Activity
| 9:57pm 18/7/10 | Joined Gay Bar, a XBOX360: Modern Warfare 2 S&D team, rank of Captain. |
|---|---|
| 10:37pm 8/3/10 | Joined Gay Bar, a XBOX360: Modern Warfare 2 4v4 team, rank of Captain. |
| 7:29pm 26/12/09 | Joined Mexican Baseball League, a XBOX360: Halo 3 4v4 MLG team, rank of Lieutenant. |
| 4:32pm 31/7/09 | Changed gamertag, previously: s3434 |
| 4:23pm 31/7/09 | Joined The Commies, a XBOX360: halowars3v3 team, rank of Captain. |
| 5:34pm 28/6/09 | Changed username, previously: s3434 |
| 5:10pm 8/5/09 | Joined Who ate all the pie?, a XBOX360: Halo Wars RTS - 2v2 team, rank of Captain. |
| 4:01pm 1/4/09 | Changed gamertag, previously: |
| 4:57pm 1/1/09 | Registered account |
Forum Activity
| Avatar | Details | |
|---|---|---|
| Username: | Capn Birney | |
| Rep Level: | 30 40/162 (25%) | |
| Posts: | 463 | |
| Threads: | 22 | |
| Posts/Day: | 0.81 Average Poster | |
| Last Post: | 24h ago | |
| Date | Thread |
|---|---|
| 28/07/10 | Top 5 Maps of any FPS |
| 27/07/10 | Abo Parkour |
| 27/07/10 | Mw2 funny vid |
| 27/07/10 | Machinima top 5 plays - I made it |
| 26/07/10 | ur fav movie |
| 26/07/10 | FIFA 10 - ULTIMATE TEAM |
| Date | Thread |
|---|---|
| 19/07/10 | sex v food |
| 01/07/10 | LFS |
| 21/06/10 | Office rage |
| 20/06/10 | If u could b anyone |
| 19/06/10 | Vending Machine Fail |
| 19/06/10 | Coconut fail |
Fun Facts
| High School: |
|---|
| Pegs |
| Occupation / Education: |
| year 11 |
| Hobbies: |
| sleeping |
| Favourite Food: |
| pizza |
| Favourite Drink: |
| coke |
| Favourite Alchoholic Beverage: |
| corona |
| Favourite Actor: |
| your mum |
| Favourite Band / Group: |
| acdc |
| Favourite TV Show: |
| Big bang, NCIS |
| Myspace: |
| Shaun Birney |
| Facebook: |
| Shaun Birney |
| Biography: |
| My names shaun i dint give a shit what u think and dalla a biggest rager i know |
CyberGamer Achievements
| Date | Achievement |
|---|---|
| 8/2/10 | Top 10 CGo Team! |
| 8/2/10 | Top 5 CGo Team |
| 14/4/10 | In a team that was on a winning streak of 3 |
| 24/4/10 | 5 Matches won |
| 26/4/10 | In a team that was on a winning streak of 5 |
| 10/5/10 | In a team that was on a winning streak of 7 |
| 29/5/10 | In an active team |
| 14/6/10 | Completed Profile! |
| 21/6/10 | 1337 Thread Viewer |
| 12/7/10 | Mobile Viewer! |
| 20/7/10 | Excellent Forum Poster |
Game Information
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | XBOX360 |
| Halo 3 4v4 MLG: | Mexican Baseball League | Lieutenant |
|---|---|---|
| HWRTS2V2: | Who ate all the pie? | Captain |
| halowars3v3: | The Commies | Captain |
| MW2 S&D: | Gay Bar | Captain |
| MW2 4v4: | Gay Bar | Captain |
| Gamertag: | Capn Birney | - |
|---|---|---|
| Gamertag 2: | xFinall ImPaCtx | |
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 7:54pm 26/7/10: | XBOX360: MW2 S&D | Gay Bar | Captain | Ryano |
| 6:44pm 26/7/10: | XBOX360: MW2 S&D | Gay Bar | Member | Barnzy |
| 5:58pm 26/7/10: | XBOX360: MW2 S&D | Gay Bar | Captain | ~dalla. |
| 9:57pm 18/7/10: | XBOX360: MW2 S&D | Gay Bar | Member | Capn Birney |
| Older: | Show All Team Changes | |||
XBOX360 Gamertag Status
| Avatar | Details | |
|---|---|---|
| Type: | Gold / Valid | |
| Status: | Online | |
| GamerScore: | 13,979 | |
| Scanned Last: | 25/7/10 | |
| XBOX360 Country: |
|---|
| Australia |
| XBOX360 location: |
| Vic, Aus |
| Presence Info: |
| Joinable - Playing Modern Warfare 2 |
| Presence Info 2: |
| Playing Search and Destroy in Favela |
| XBOX LIVE Biography: |
| Who u going 2 call laggbusters Fifa Capn Birney 15 iitz Denn 1 Capn Birney 5 Yeti King55 1 Capn Birney 11 JJ Barnzy 0 Capn Birney 10 TONEDOG123 0 Capn Birney 10 nspRe 2 http:www.Cybergamer.com.au |
| Game | |
|---|---|
| Modern Warfare 2 | |
| Call of Duty 4 | |
| FIFA 10 | |
| Borderlands | |
| UNO | |
| Halo 3 | |
| Call of Duty: WaW | |
| Red Dead Redemption | |
| Guitar Hero World Tour | |
| Battlefield: Bad Co. 2 | |
| Halo 3: ODST | |
| Metro 2033 | |
| Left 4 Dead 2 | |
| Feeding Frenzy | |
| Halo Waypoint | |
| Halo Wars |
Upcoming Ladder Matches
| Challenger | Defender | Date | |
|---|---|---|---|
| Gay Bar | FLeX Gaming | 7:30pm 31/7/10 | |
| DropKick | Gay Bar | 7:30pm Tomorrow |
Recent Ladder Matches
| Challenger | Defender | View | |
|---|---|---|---|
| LOL you Fail | Gay Bar | ![]() |
|
| Online Cuties | Gay Bar | ![]() |
|
| Zyrus Gaming | Gay Bar | ![]() |
|
| HA\/OC: SPC Team | Gay Bar | ![]() |
|
| Syndicate | Gay Bar | ![]() |
|
| Naturally Good At Cod | Gay Bar | ![]() |
|
| IDENTITY CRISIS | Gay Bar | ![]() |
|
| Team FeaR | Gay Bar | - | |
| Gay Bar | Rockstar | ![]() |
|
| Gay Bar | [p2p] nip5 | ![]() |
|
| Gay Bar | Ozzy Elite Crew | ![]() |
|
| GIRL | Gay Bar | ![]() |
PC Rig Information
| Monitor: | idk [LCD] |
|---|---|
| Keyboard: | the one that came with my comp |
| Head Phones: | ax360's and skullcandy |
| Windows Sensitivity: | Notch: 4 |
|---|
| Laptop: | a very old ibm, want a new one |
|---|---|
| Mobile Phone: | samsang |
| Camera: | my phone |
| Vehicle: | i wish |
| TV: | sony bravia |
| TV #2: | sony bravia |
| Mp3 Player: | ipod touch 16g |
| Mp3 Player #2: | ipod mini 4g |
| DVD Player: | blue ray and xbox |



