Viewing users public profile!

Buddies (0)
You Have No Buddies
General Information
| Name: | Black Panther |
|---|---|
| Age: | 69 |
| Location: | VIC |
| Registered: | 10/1/2009 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 8 hours, 1 min ago |
Recent Activity
| 6:19pm 10/7/09 | Joined ARGH, a PC: Counter-Strike Source team, rank of Captain. |
|---|---|
| 12:47pm 10/1/09 | Registered account |
Forum Activity
Overview:
| Avatar | Details | |
|---|---|---|
| Username: | G O O F Y | |
| Rep Level: | 25 126/140 (90%) | |
| Posts: | 127 | |
| Threads: | 7 | |
| Posts/Day: | 0.21 | |
| Last Post: | 26/6/10 | |
Recently Posted In:
| Date | Thread |
|---|---|
| 26/06/10 | Thoughts on new update/ edit - RIP CSS |
| 21/06/10 | CyberGamer CSS rule Change to 6.2 - Match Start Time |
| 02/02/10 | Official CGv3.0 Bug Reports |
| 15/01/10 | How much is your steam worth |
Submitted Data
Demos:
| Hits | File Name |
|---|---|
| 6 | CSS - CGo: Sharp Mates vs G5 |
| 1 | CSS - CGo: iNFUSED vs REDOX Gaming |
| 7 | CSS - CGo: Hands of fate gaming vs REDOX Gaming |
CyberGamer Achievements
Achievements Completed (6):
| Date | Achievement |
|---|---|
| 9/2/10 | In a team that was on a winning streak of 3 |
| 9/2/10 | In a team that was on a winning streak of 5 |
| 25/4/10 | 5 Matches won |
| 25/4/10 | 20 Matches won |
| 2/8/10 | Top 10 CGo Team! |
| 4/8/10 | Exalted User |
Game Information
Defaults:
| Default Game: | Counter-Strike Source |
|---|---|
| Default Platform: | PC |
Teams:
| CSS: | ARGH | Captain |
|---|
Game IDs:
| STEAM ID: | STEAM_0:1:5626794 |
|---|---|
Additional IDs:
| Xray Link: | Click Here |
|---|
Recent Team Changes:
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 2:28am 25/3/10: | PC: CSS | ARGH | Captain | - |
Upcoming Ladder Matches
Upcoming Ladder Matches:
| Challenger | Defender | Date | |
|---|---|---|---|
| ARGH | royaLe | 9:30pm 6/9/10 |
Recent Ladder Matches
Recent Ladder Matches:
| Challenger | Defender | View | |
|---|---|---|---|
| ARGH | Gasp Industries | ![]() |
|
| ARGH | Defiant | ![]() |
|
| -Ngat!- | ARGH | ![]() |
|
| iMPLEX | ARGH | ![]() |
|
| ARGH | Irrational | - | |
| Checkpoint E-Sports | ARGH | - | |
| Crysis Gaming | ARGH | ![]() |
|
| Revolutionary | ARGH | ![]() |
|
| Irrational | ARGH | ![]() |
|
| ARGH | retaLiate | ![]() |
|
| ARGH | aversion | ![]() |
|
| Beauty of Annihilation | ARGH | ![]() |
PC Rig Information
System Components:
| CPU: | [Intel] i5 430M |
|---|---|
| GPU: | [ATi] 5650 |
| Sound Card: | On Board |
| Monitor: | BENQ FP91G+ [LCD] |
| Power Supply: | Yes |
| Hard Disk Drive(s): | 640Gb |
| Head Phones: | Yes |
| Speakers: | No |
Mouse & Sensitivities:
| Mouse: | [Microsoft] Comfort Optical 3000 |
|---|---|
| Mousepad: | Yes |
| Desktop Resolution: | 1280 x 1024 |
| In Game Resolution: | 1024 x 768 |
Accessories:
| Mobile Phone: | Nokia E72 |
|---|---|
| Camera: | Panasonic |
| Vehicle: | 4WD |
| TV: | Panasonic 50" Plasma |


