Hawkk's CG Profile
Viewing users public profile!
| Name: |
Keith Brown |
| Age/Gender: |
19, Male |
| Location: |
Czech Republic, NSW |
| Registered: |
11/1/09 |
| Rank: |
Member |
| Online Status: |
Offline |
| Last Online: |
22/5/12 |
| 11:02pm 7/4/12 |
Joined Quantum Gaming, a PC: Call of Duty 4 team, rank of Member. |
| 12:58am 13/1/12 |
Joined cheeky kuntz, a PC: League of Legends 5v5 team, rank of Captain. |
| 7:09pm 13/12/11 |
Created thread: origin of your username |
| 7:44pm 13/7/11 |
Created thread: power gaming lfm |
| 9:32pm 23/6/10 |
Changed username, previously: h4wkk |
| 3:05pm 24/10/09 |
Changed username, previously: h4wkkZUURRR |
| 2:10pm 5/10/09 |
Changed username, previously: h4wkk |
| 8:41pm 28/9/09 |
Changed main gamertag, previously: SCRUBBOX |
| 9:19pm 17/9/09 |
Changed main gamertag, previously: pc ftw |
| 5:16pm 13/9/09 |
Changed username, previously: Hawkk |
| More |
| Avatar |
Details |
|
Username: |
Hawkk |
| Rep Level: |
33 (1% to next level) |
| Posts: |
1,510 |
| Threads: |
28 |
| Posts/Day: |
1.2 Healthy Poster |
| Last Post: |
2 wks ago |
| Hobbies: |
LIFTER4LIFE |
| Myspace: |
www.powergaming.com |
| Website URL: |
http://www.mindplex-esports.com |
| Biography: |
CoD2
exodus
bounce/cube (CGi)
surefire (CGi)
CoD4
2008
s|G|a
virus
2009
exodus
resistance
mindplex
2010
verve
surefire (CGm)
2011
eyr/quadplay (CGi)
power gaming (CGi)
CoD5
exodus (CGo k1ngs)
mindplex
CG Standing: Clean |
| HON Username: |
Hawkk |
| Garena Username: |
hawkkw0w |
| Time |
Game |
Team |
Rank |
Done By |
| 7/4/12: | PC: CoD4 | Quantum Gaming | Member | Hawkk |
| 7/4/12: | PC: CoD4 | Quantum Gaming | Invited | Stemz |
| 7/3/12: | PC: CoD2 | Featured Gaming | Left Team | Hawkk |
| 21/2/12: | PC: CoD4 | Total Qontrol | Left Team | Hawkk |
| 21/2/12: | PC: SYFAC | Total Qontrol | Left Team | Hawkk |
| 13/2/12: | PC: CoD4 | Total Qontrol | Member | Hawkk |
| 12/2/12: | PC: CoD4 | Total Qontrol | Invited | Hydrah. |
| 10/2/12: | PC: SYFAC | Total Qontrol | Member | Hawkk |
| 6/2/12: | PC: SYFAC | Total Qontrol | Invited | Hydrah. |
| 2/2/12: | PC: CoD4 | Miracle | Left Team | Rexxy |
| 2/2/12: | PC: CoD4 | Miracle | Left Team | Rexxy |
| 23/1/12: | PC: CoD4 | Miracle | Captain | Rexxy |
| 13/1/12: | PC: CoD4 | Miracle | Member | Hawkk |
| 13/1/12: | PC: CoD4 | Miracle | Invited | Rexxy |
| 13/1/12: | PC: CoD4 | Total Qontrol | Left Team | Hawkk |
| 13/1/12: | PC: LoL5v5 | cheeky kuntz | Captain | Hawkk |
| 31/12/11: | PC: CoD4 | Total Qontrol | Lieutenant | Hydrah. |
| 29/12/11: | PC: LoL5v5 | Renewed Gaming | Left Team | Hawkk |
| 29/12/11: | PC: msi | Total Qontrol | Left Team | Hawkk |
| 13/12/11: | PC: msi | Total Qontrol | Member | Hawkk |
| 13/12/11: | PC: msi | Total Qontrol | Invited | Hydrah. |
| 16/11/11: | PC: CoD:MW3 | LIFTERS FOR LIFE | Left Team | Hawkk |
| 11/11/11: | PC: CoD:MW3 | LIFTERS FOR LIFE | Member | Hawkk |
| 11/11/11: | PC: CoD:MW3 | LIFTERS FOR LIFE | Invited | Hydrah. |
| 16/10/11: | PC: CoD2 | Featured Gaming | Member | Hawkk |
| 16/10/11: | PC: CoD4 | Total Qontrol | Captain | FireStrike |
| 15/10/11: | PC: CoD2 | Featured Gaming | Invited | Bully.. |
| 23/9/11: | PC: LoL5v5 | Renewed Gaming | Captain | Yons |
| 17/9/11: | PC: CoD4 | Total Qontrol | Member | Hawkk |
| 17/9/11: | PC: CoD4 | Total Qontrol | Invited | FireStrike |
| 17/9/11: | PC: CoD4 | Exponential | Left Team | Hawkk |
| 17/9/11: | PC: CoD4 | Exponential | Member | ProHann |
| 17/9/11: | PC: CoD4 | Exponential | Applied to Join | Hawkk |
| 16/9/11: | PC: msi | Evoke Your Rage | Left Team | Hawkk |
| 16/9/11: | PC: CoD4 | TBA | Left Team | Hawkk |
| 27/7/11: | PC: LoL5v5 | Renewed Gaming | Member | LONEWOLF! |
| 27/7/11: | PC: LoL5v5 | Renewed Gaming | Applied to Join | Hawkk |
| 25/7/11: | PC: LoL5v5 | Renewed Gaming | Left Team | Hawkk |
| 24/7/11: | PC: MSI SNG | hawkk | Left Team | Hawkk |
| 24/7/11: | PC: MSI SNG | hawkk | Captain | Hawkk |
| 11/7/11: | PC: CoD2 | Surefire.Lapyking | Left Team | Hawkk |
| 11/7/11: | PC: CGi, CGm, CGa | Surefire.Lapyking | Left Team | Hawkk |
| 11/7/11: | PC: msi | Evoke Your Rage | Member | Hawkk |
| 11/7/11: | PC: msi | Evoke Your Rage | Invited | demzy |
| 9/7/11: | PC: CoD4 | TBA | Lieutenant | demzy |
| 1/2/11: | PC: CoD4 | TBA | Member | - |
| 1/2/11: | PC: CoD4 | TBA | Invited | demzy |
| 31/1/11: | PC: Black Ops | Renewed Gaming | Left Team | - |
| 29/1/11: | PC: Black Ops | Renewed Gaming | Member | - |
| 29/1/11: | PC: Black Ops | Renewed Gaming | Applied to Join | Hawkk |
| 27/1/11: | PC: CoD4 | Fragvision | Left Team | - |
| 23/1/11: | PC: CoD4 | Fragvision | Invited | GUMBEHH |
| 23/1/11: | PC: CoD4 | FragVision Gaming Old | Left Team | - |
| 22/1/11: | PC: CoD4 | FragVision Gaming Old | Member | - |
| 22/1/11: | PC: CoD4 | FragVision Gaming Old | Invited | GUMBEHH |
| 10/1/11: | PC: Black Ops | Renewed Gaming | Left Team | - |
| 10/1/11: | PC: 5v5LoLTourny | Renewed Gaming | Left Team | - |
| 10/1/11: | PC: CoD4 | Renewed Gaming | Left Team | - |
| 9/1/11: | PC: Black Ops | Renewed Gaming | Member | - |
| 9/1/11: | PC: Black Ops | Renewed Gaming | Captain | - |
| 24/12/10: | PC: CoD4 | Renewed Gaming | Member | - |
| 24/12/10: | PC: CoD4 | Renewed Gaming | Applied to Join | Hawkk |
| 24/12/10: | PC: CoD4 | Strike Gamers Alpha | Left Team | - |
| 14/12/10: | PC: 5v5LoLTourny | Renewed Gaming | Member | - |
| 14/12/10: | PC: 5v5LoLTourny | Renewed Gaming | Invited | LONEWOLF! |
| 12/12/10: | PC: LoL5v5 | Renewed Gaming | Member | - |
| 12/12/10: | PC: Black Ops | Renewed Gaming | Member | - |
| 11/12/10: | PC: LoL5v5 | Renewed Gaming | Captain | - |
| 11/12/10: | PC: Black Ops | Renewed Gaming | Captain | - |
| 5/12/10: | PC: LoL5v5 | Renewed Gaming | Member | - |
| 4/12/10: | PC: LoL5v5 | Renewed Gaming | Invited | LONEWOLF! |
| 9/11/10: | PC: Black Ops | Renewed Gaming | Member | - |
| 9/11/10: | PC: Black Ops | Renewed Gaming | Invited | LONEWOLF! |
| 9/11/10: | PC: Black Ops | MOUSE SENSE | Left Team | - |
| 6/11/10: | PC: Black Ops | MOUSE SENSE | Member | - |
| 6/11/10: | PC: Black Ops | MOUSE SENSE | Invited | |
| 6/11/10: | PC: Black Ops | Endzone.Lapyking | Left Team | - |
| 29/10/10: | PC: CoD4 | Strike Gamers Alpha | Member | - |
| 29/10/10: | PC: CoD4 | Strike Gamers Alpha | Invited | Subslayer |
| 29/10/10: | PC: CoD4 | Captain Planet Planeteers! | Left Team | - |
| 26/10/10: | PC: HoN | Gammin nazi Boongz | Left Team | - |
| 26/10/10: | PC: NFSW | SUREFiRE | Left Team | - |
| 10/10/10: | PC: CoD4 | Captain Planet Planeteers! | Member | - |
| 10/10/10: | PC: CoD4 | Captain Planet Planeteers! | Applied to Join | Hawkk |
| 4/10/10: | PC: NFSW | SUREFiRE | Captain | Hawkk |
| 18/9/10: | PC: HoN | Gammin nazi Boongz | Captain | Hawkk |
| 10/9/10: | PC: Black Ops | Endzone.Lapyking | Member | Hawkk |
| 8/9/10: | XBOX360: MW2 4v4 | Left Team | Left Team | donzy |
| 8/9/10: | XBOX360: MW2 4v4 | Kore5 | Invited | donzy |
| 5/9/10: | PC: Black Ops | Endzone.Lapyking | Invited | spazz- |
| 31/8/10: | PC: CoD2 | Surefire.Lapyking | Member | Hawkk |
| 31/8/10: | PC: CoD2 | Surefire.Lapyking | Invited | rabZ |
| 11/8/10: | PC: CGi, CGm, CGa | Surefire.Lapyking | Member | Hawkk |
| 11/8/10: | PC: CGi, CGm, CGa | Surefire.Lapyking | Invited | Sensuki |
| 11/8/10: | PC: CGi, CGm, CGa | Surefire.Lapyking | Invited | Sensuki |
| 11/8/10: | PC: CGi, CGm, CGa | Surefire.Lapyking | Invited | Sensuki |
| 10/8/10: | PC: CGi, CGm, CGa | Left Team | Left Team | Hawkk |
| 26/7/10: | PC: CGi, CGm, CGa | Fatality 7 | Member | Hawkk |
| 26/7/10: | PC: CGi, CGm, CGa | Fatality 7 | Invited | Elias "Killz" |
| 19/7/10: | PC: HON:S2 | Left Team | Left Team | Hawkk |
| 17/7/10: | PC: CGi, CGm, CGa | Left Team | Left Team | Sensuki |
| 17/7/10: | PC: CGi, CGm, CGa | Fatality 7 | Member | Hawkk |
| 17/7/10: | PC: CGi, CGm, CGa | Fatality 7 | Invited | Elias "Killz" |
| 1/6/10: | PC: CoD4 | Left Team | Left Team | BLiTZY |
| 13/5/10: | PC: CoD4 | VERUS - 7 | Captain | BLiTZY |
| 13/5/10: | PC: CoD4 | VERUS - 7 | Member | Hawkk |
| 12/5/10: | PC: CoD4 | VERUS - 7 | Invited | BLiTZY |
| 6/4/10: | PC: CGi, CGm, CGa | Left Team | Left Team | - |
| 6/4/10: | PC: CGi, CGm, CGa | vaRiant | Member | - |
| 6/4/10: | PC: CGi, CGm, CGa | vaRiant | Lieutenant | - |
| 31/3/10: | PC: HON:S2 | HYPE Gaming | Captain | Hawkk |
| 31/3/10: | PC: HON:S2 | Left Team | Left Team | - |
| 28/3/10: | PC: CGi, CGm, CGa | vaRiant | Member | - |
| 28/3/10: | PC: CGi, CGm, CGa | vaRiant | Invited | demzy |
| 25/3/10: | PC: CoD:MW2 | Left Team | Left Team | - |
| 25/3/10: | PC: HON:S2 | WHITE POWER | Captain | - |
| 25/3/10: | PC: CoD:MW2 | iNFAMOUS | Member | - |
| Older: |
Show All Team Changes |
| Windows Sensitivity: |
Notch: 3 |