| Name: | mark wilcox |
|---|---|
| Age/Gender: | 20, Male |
| Location: | |
| Registered: | 12/11/07 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 1:54pm Yesterday |
| 7:45pm 7/5/12 | Joined Team Impulse, a PC: Tribes: Ascend team, rank of Member. |
|---|---|
| 10:38pm 4/12/11 | Created thread: It's Pekka 2 by entik |
| 8:56pm 13/7/11 | Created thread: TLR/Dave__AC soldier movie (TF2) |
| 3:22pm 16/12/10 | Joined NightShift, a PC: Quake Live team, rank of Captain. |
| 7:29pm 29/10/10 | Joined decap.PREMIUM.NZ, a PC: QuakeLive team, rank of Captain. |
| 12:48pm 7/2/10 | Changed username, previously: decao |
| 2:20pm 2/2/10 | Changed username, previously: decapitator |
| 2:48pm 12/11/07 | Registered account |
| Avatar | Details | |
|---|---|---|
| Username: | decap | |
| Rep Level: | 42 (57% to next level) | |
| Posts: | 104 | |
| Threads: | 8 | |
| Posts/Day: | 0.06 | |
| Last Post: | 26/3/12 | |
| Date | Thread |
|---|---|
| 26/03/12 | new channel |
| 05/01/12 | COD2 | The Invisible Force by ppL |
| 30/12/11 | Fragmovie of the year? |
| 04/12/11 | It's Pekka 2 by entik |
| 28/11/11 | CoDJumper style promod rushes |
| 24/11/11 | [movie] HEREAFTER by N0ctis |
| Date | Thread |
|---|---|
| 04/12/11 | It's Pekka 2 by entik |
| 13/07/11 | TLR/Dave__AC soldier movie (TF2) |
| 30/03/11 | Torn Productions presents Cooller 2010/2011 |
| 07/03/11 | Tron: Fortress |
| 28/02/11 | [TF2] ozfortress winter league 4 by bonez |
| 22/11/10 | PldX.com v2.0 Launched |
| Hits | File Name |
|---|---|
| 60 | intensity the movie |
| 53 | YoYoTech |
| Date | Achievement |
|---|---|
| 9/2/10 | In a team that was on a winning streak of 3 |
| 14/2/10 | In a team that was on a winning streak of 5 |
| 19/4/10 | 5 Matches won |
| 8/10/10 | Lurker Extraordinaire |
| 18/11/10 | Excellent Forum Poster |
| 29/11/10 | Addicted |
| 29/12/10 | Top 10 CGo Team! |
| 29/12/10 | Top 5 CGo Team |
| 4/1/11 | Regular User |
| 1/3/11 | Exalted User |
| Achievement | Percent |
|---|---|
| Profile viewed by 100 different users | 58% |
| Created a public thread that received 1,000 Views | 55% |
| Forum moderator: [AU] NightShift - NightShift's Organisation Public... |
| Default Game: | Team Fortress |
|---|---|
| Default Platform: | PC |
| CG Organisation: | NightShift | Team Member |
|---|
| QuakeLive: | decap.PREMIUM.NZ | Captain | |
|---|---|---|---|
| Quake Live: | NightShift | Captain | |
| Tribes: Ascend: | Team Impulse | Member |
| STEAM ID: | STEAM_0:0:15236776 |
|---|---|
| Call of Duty 4 GUID: | dc164e0f |
| Total PUGs: | 1 |
|---|
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 8/5/12: | PC: TRIBES | Team Impulse | Member | ShannoX |
| 7/5/12: | PC: TRIBES | Team Impulse | Applied to Join | decap |
| 29/12/10: | PC: CSS | Frag Mafia | Left Team | - |
| 29/12/10: | PC: CSS | Frag Mafia | Invited | Tacoking |
| Older: | Show All Team Changes | |||
| CPU: | [Intel] e7200 |
|---|---|
| GPU: | [NVIDIA] GTX 285 |
| Sound Card: | Onboard |
| RAM: | 4.1GB Generic |
| Monitor: | Viewsonic 22" Full HD [LCD] |
| Power Supply: | 520w |
| Keyboard: | Apple Keyboard |
| Head Phones: | Steelseries 5HV2 |
| Mouse: | [Logitech] Abyssus |
|---|---|
| DPI: | 3500 |
| In Game Sensitivity: | 2 |
| Desktop Resolution: | 1920 x 900 |