Viewing users public profile! Premium Member until Aug 7th 10.
Buddies (1)
| #1 | |
|---|---|
| #2 | - |
| #3 | - |
| #4 | - |
| #5 | - |
| #6 | - |
| #7 | - |
| #8 | - |
| #9 | - |
| #10 | - |
General Information
| Real Name: | Mike |
|---|---|
| Age: | 27 |
| Location: | NSW |
| Registered: | 12/3/2009 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 22 min ago |
Recent Activity
| 9th Feb | Joined teamogl, a PC: Left 4 Dead (Frustian) team, rank of Captain. |
|---|---|
| 22nd Jan | Joined WE PLAY L4D AND ZERO GEAR, a PC: Battlefield Bad Company 2 team, rank of Lieutenant. |
| 5/11/09 | Joined Quattro [4Q], a PC: Left 4 Dead 2 team, rank of Captain. |
| 12/3/09 | Joined Quattro [4Q], a PC: Left 4 Dead team, rank of Captain. |
| 12/3/09 | Changed gamertag, previously: |
| 12/3/09 | Registered account |
Forum Activity
| Avatar | Details | |
|---|---|---|
| Username: | ArchAngel-au | |
| Posts: | 67 | |
| Threads: | 2 | |
| Posts/Day: | 0.18 | |
| Last Post: | 7 days ago |
| Date | Thread |
|---|---|
| 12/03/10 | R.I.P |
| 01/03/10 | Music that gets you in the mood! |
| 24/02/10 | Cybergamer L4D Season 3 Finals Update |
| 23/02/10 | Cybergamer L4D Season 3 Finals Update |
| 19/02/10 | Epic game? |
| 18/02/10 | Epic game? |
CyberGamer Achievements
| Date | Achievement |
|---|---|
| 8/2/10 | Upgraded to a CG Premium Account! |
| 8/2/10 | Top 10 CGo Team! |
| 8/2/10 | Top 5 CGo Team |
| 9/2/10 | In a team that was on a winning streak of 3 |
| 9/2/10 | In a team that was on a winning streak of 5 |
Game Information
| Default Game: | Left 4 Dead |
|---|---|
| Default Platform: | PC |
| Left 4 Dead: | Quattro [4Q] | Captain |
|---|---|---|
| Left 4 Dead 2: | Quattro [4Q] | Captain |
| L4D Frustian: | teamogl | Captain |
| BFBC2: | WE PLAY L4D AND ZERO GEAR | Lieutenant |
| STEAM ID: | STEAM_1:1:4052696 |
|---|
| Gamertag: | Mike AU | - |
|---|
| Xray Link: | Click Here |
|---|
| 10:38pm 9/2/10: | philol Invited User to join: teamogl |
|---|---|
| 11:09pm 22/1/10: | Xincolin accepted users application to join: WE PLAY L4D AND ZERO GEAR |
| 10:46pm 22/1/10: | Applied to join: WE PLAY L4D AND ZERO GEAR |
| 1:22am 5/11/09: | User created a team: Quattro [4Q] |
XBOX360 Gamertag Status
| Avatar | Details | |
|---|---|---|
| Type: | Gold / Valid | |
| Status: | Offline | |
| GamerScore: | 22,718 | |
| Scanned Last: | 2:18pm 19/3/10 |
| XBOX360 Country: |
|---|
| Australia |
| XBOX360 location: |
| Sydney |
| Game | |
|---|---|
| Just Cause | |
| Blue Dragon | |
| Zuma | |
| Star Trek Legacy | |
| Band Hero | |
| DJ Hero | |
| Mass Effect 2 | |
| STREET FIGHTER IV | |
| STREET FIGHTER IV | |
| SuperStreetFighter2THD | |
| Infinite Undiscovery | |
| 0D Beat Drop | |
| Rainbow Six Vegas 2 | |
| Splinter Cell D.A. | |
| FIFA 09 | |
| Rock Band |
Recent Ladder Matches
| Challenger | Defender | View | |
|---|---|---|---|
| ((_crayons_((> | teamogl | - | |
| Scrubpeding Presence | teamogl | ![]() |
|
| Clan sFx | teamogl | ![]() |
|
| 3rd Fallschirmjager | Quattro [4Q] | ![]() |
|
| teamogl | Crazy Bill Clan | ![]() |
|
| Quattro [4Q] | Vidi, Vici, Veni | ![]() |
|
| Quattro [4Q] | Frenetic Array | ![]() |
|
| Quattro [4Q] | V³ Beta | ![]() |
|
| Quattro [4Q] | v!x | ![]() |
|
| Ninja Ultimate Power | Quattro [4Q] | ![]() |
|
| Quattro [4Q] | ((_crayons_((> | ![]() |
|
| Quattro [4Q] | [] | ![]() |
PC Rig Information
| CPU: | [Intel] i7 950 - OC'ed |
|---|---|
| GPU: | [ATi] 1GB HD5870x2 |
| Sound Card: | RealTek HD 7.1 |
| RAM: | 6GB G.Skill DDR3 1600 |
| Monitor: | 22" [LCD] |
| Power Supply: | Antec TruePower Quattro |
| Keyboard: | Logitech G-15 |
| Head Phones: | Logitech ClearChat Pro |
| Mouse: | [Logitech] (<-- Dropdown is broken) [Razer] DeathAdder |
|---|---|
| DPI: | 1800 |
| In Game Sensitivity: | 6 |
| Laptop: | Sony Vaio |
|---|---|
| Mobile Phone: | Samsung Omnia |
| Vehicle: | Subaru Liberty GT |
| Mp3 Player: | iPod Touch 32GB |




