Viewing users public profile! Premium Member until Feb 9th 11.
Buddies (1)
| #1 | |
|---|---|
| #2 | - |
| #3 | - |
| #4 | - |
| #5 | - |
| #6 | - |
| #7 | - |
| #8 | - |
| #9 | - |
| #10 | - |
General Information
| Name: | Mike |
|---|---|
| Age: | 27 |
| Location: | NSW |
| Registered: | 12/3/2009 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 4 hours, 11 min ago |
Recent Activity
| 2:36am 27/7/10 | Joined 300 Ping, a PC: Left 4 Dead 2 team, rank of Member. |
|---|---|
| 3:03pm 17/7/10 | Joined [] Defaulting to #1, a PC: Left 4 Dead 2 Mutation team, rank of Captain. |
| 12:35am 24/6/10 | Joined [] Poaching to #1, a PC: Left 4 Dead 2 team, rank of Captain. |
| 9:32pm 14/4/10 | Joined Frenetic Array: Team 1, a PC: Left 4 Dead (Frustian) team, rank of Captain. |
| 10:46pm 22/1/10 | Joined WE PLAY L4D AND ZERO GEAR, a PC: Battlefield Bad Company 2 team, rank of Lieutenant. |
| 6:20am 12/3/09 | Joined Quattro [4Q], a PC: Left 4 Dead team, rank of Captain. |
| 6:17am 12/3/09 | Changed gamertag, previously: |
| 6:15am 12/3/09 | Registered account |
Forum Activity
Overview:
| Avatar | Details | |
|---|---|---|
| Username: | ArchAngel-au | |
| Rep Level: | 41 88/231 (38%) | |
| Posts: | 100 | |
| Threads: | 14 | |
| Posts/Day: | 0.19 | |
| Last Post: | 2 days ago | |
Recently Posted In:
| Date | Thread |
|---|---|
| 31/08/10 | Aftermath Clan |
| 19/08/10 | No Paradox ? |
| 24/07/10 | Finals Predictions |
| 23/07/10 | Australia vs USA: A Gamestah/Cybergamer Exhibition Match |
| 13/07/10 | Australia vs USA: A Gamestah/Cybergamer Exhibition Match |
| 02/07/10 | Custom Maps For L4D2 |
CyberGamer Achievements
Achievements Completed (21):
| Date | Achievement |
|---|---|
| 8/2/10 | Upgraded to a CG Premium Account! |
| 8/2/10 | Top 10 CGo Team! |
| 8/2/10 | Top 5 CGo Team |
| 9/2/10 | In a team that was on a winning streak of 3 |
| 9/2/10 | In a team that was on a winning streak of 5 |
| 6/4/10 | First placed CGo Team! |
| 7/4/10 | In a team that was on a winning streak of 7 |
| 25/4/10 | 5 Matches won |
| 25/4/10 | 20 Matches won |
| 21/6/10 | Mobile Viewer! |
| 24/6/10 | In an active team |
| 20/7/10 | Addicted |
| 2/8/10 | Tipped 100 matches |
| 2/8/10 | Tipped 55% correct after 100 tips |
| 2/8/10 | Tipped 55% correct after 250 tips |
| 2/8/10 | Has purchased 6 months of CG Premium! |
| 2/8/10 | Voted in 25 Polls |
| 2/8/10 | Exalted User |
| 7/8/10 | Tipped 70% correct after 100 tips |
| 7/8/10 | Tipped 70% correct after 250 tips |
| 7/8/10 | Has purchased 12 months of CG Premium! |
Game Information
Defaults:
| Default Game: | Left 4 Dead |
|---|---|
| Default Platform: | PC |
Organisations:
| CG Organisation: | Frenetic Array | Team Member |
|---|
Teams:
| Left 4 Dead: | Quattro [4Q] | Captain |
|---|---|---|
| Left 4 Dead 2: | [] Poaching to #1 | Captain |
| L4D2 Mutation: | [] Defaulting to #1 | Captain |
| L4D Frustian: | Frenetic Array: Team 1 | Captain |
| BFBC2: | WE PLAY L4D AND ZERO GEAR | Lieutenant |
USA Teams:
| Left 4 Dead 2: | 300 Ping | Member |
|---|
Game IDs:
| STEAM ID: | STEAM_1:1:4052696 |
|---|---|
XBOX360 Related:
| Gamertag: | Mike AU | - |
|---|
Additional IDs:
| Xray Link: | Click Here |
|---|
Recent Team Changes:
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 3:36pm 5/8/10: | PC: L4D2 | 300 Ping | Member | philol |
| 3:21am 4/8/10: | PC: L4D2 Mutation | [] Defaulting to #1 | Captain | patteh |
| 2:36am 27/7/10: | PC: L4D2 | 300 Ping | Applied to Join | ArchAngel-au |
| 3:03pm 17/7/10: | PC: L4D2 Mutation | [] Defaulting to #1 | Member | ArchAngel-au |
| Older: | Show All Team Changes | |||
XBOX360 Gamertag Status
Overview
| Avatar | Details | |
|---|---|---|
| Type: | Gold / Valid | |
| Status: | Offline | |
| GamerScore: | 23,033 | |
| Scanned Last: | 1/9/10 | |
| XBOX360 Country: |
|---|
| Australia |
| XBOX360 location: |
| Sydney |
Recent Played Games:
| Game | |
|---|---|
| SplitSecond | |
| After Burner Climax | |
| Band Hero | |
| Guitar Hero World Tour | |
| Rock Band | |
| Guitar Hero 5 | |
| SplinterCellConviction | |
| DJ Hero | |
| Just Cause | |
| Blue Dragon | |
| Zuma | |
| Star Trek Legacy | |
| Mass Effect 2 | |
| STREET FIGHTER IV | |
| STREET FIGHTER IV | |
| SuperStreetFighter2THD |
Upcoming Ladder Matches
Upcoming Ladder Matches:
| Challenger | Defender | Date | |
|---|---|---|---|
| Calculus Nerds | [] Defaulting to #1 | Time TBA | |
| teamogl | [] Poaching to #1 | 8:30pm 5/9/10 |
Recent Ladder Matches
Recent Ladder Matches:
PC Rig Information
System Components:
| CPU: | [Intel] i7 950 - OC'ed |
|---|---|
| GPU: | [ATi] 1GB HD5870x2 |
| Sound Card: | RealTek HD 7.1 |
| RAM: | 6GB G.Skill DDR3 1600 |
| Monitor: | 23" [LCD] |
| Power Supply: | Antec TruePower Quattro |
| Keyboard: | Logitech G-19 |
| Head Phones: | SteelSeries Siberia V2 |
| Speakers: | Logitech Z5500 THX |
Mouse & Sensitivities:
| Mouse: | [Razer] DeathAdder |
|---|---|
| DPI: | 3500 |
| Mousepad: | Razer Goliathus - Speed Edition |
| In Game Sensitivity: | 6 |
Accessories:
| Laptop: | Sony Vaio, Apple iPad 64GB Wifi+3G |
|---|---|
| Mobile Phone: | Samsung Galaxy S |
| Vehicle: | Subaru Liberty GT |
| Mp3 Player: | iPod Touch 32GB |

