Entice's CG Profile
Viewing users public profile!
| #1 |
|
| #2 |
|
| #3 |
|
| #4 |
|
| #5 |
|
| #6 |
|
| #7 |
|
| #8 |
|
| #9 |
|
| #10 |
|
| Name: |
James |
| Age/Gender: |
23, Male |
| Location: |
|
| Registered: |
20/11/07 |
| Rank: |
Member |
| Online Status: |
Offline |
| Last Online: |
13 min ago |
| 3:31pm 7/5/12 |
Joined Fighting4Freedom, a PC: Call of Duty 2 team, rank of Member. |
| 3:54pm 3/4/12 |
Joined Fighting4Freedom, a PC: Call of Duty 4 team, rank of Captain. |
| 5:58pm 8/1/12 |
Joined Carnage, a PC: Black Ops team, rank of Member. |
| 10:04pm 4/7/11 |
Joined Frenetic Array, a PC: MSI Sunday Mayhem 2 team, rank of Member. |
| 7:09pm 19/5/11 |
Joined Entice, a PC: MSI Sunday Mayhem team, rank of Captain. |
| 5:45pm 24/4/10 |
Joined F*CKYEAH, a PC: Call of Duty: World at War CTF team, rank of Captain. |
| 6:29pm 21/4/10 |
Joined F*CKYEAH, a PC: Call of Duty: World at War team, rank of Captain. |
| 11:13pm 4/12/09 |
Joined Vanilla5, a PC: Call of Duty 1 team, rank of Lieutenant. |
| 2:32pm 27/8/09 |
Created thread: HoN Beta Keys |
| 11:11pm 9/7/09 |
Joined inappropriate read ruleset, a PC: Counter-Strike Source team, rank of Lieutenant. |
| More |
| Avatar |
Details |
|
Username: |
Entice |
| Rep Level: |
45 (8% to next level) |
| Posts: |
48 |
| Threads: |
1 |
| Posts/Day: |
0.03 |
| Last Post: |
11 days ago |
| CG Organisation: |
Carnage |
Team Member |
| Black Ops GUID: |
|
| HON Username: |
Entice_ |
| Xray Link: |
Click Here |
| Time |
Game |
Team |
Rank |
Done By |
| 25/5/12: | PC: CoD4 | Fighting4Freedom | Captain | SaVage |
| 10/5/12: | PC: CoD4 | some team name | Left Team | Entice |
| 7/5/12: | PC: CoD2 | Fighting4Freedom | Member | Entice |
| 7/5/12: | PC: CoD2 | Fighting4Freedom | Invited | epedemic |
| 3/4/12: | PC: CoD4 | Fighting4Freedom | Member | Entice |
| 3/4/12: | PC: CoD4 | Fighting4Freedom | Invited | SaVage |
| 22/3/12: | PC: CoD4 | Vanq Gaming | Left Team | Buczy |
| 5/3/12: | PC: CoD4 | Vanq Gaming | Member | Buczy |
| 5/3/12: | PC: CoD4 | Vanq Gaming | Applied to Join | Entice |
| 5/3/12: | PC: CoD4 | SYF GAMING: Team 1 | Left Team | Entice |
| 1/3/12: | PC: Black Ops | Queensland | Left Team | diviXion |
| 20/2/12: | PC: Black Ops | Queensland | Member | Entice |
| 18/2/12: | PC: Black Ops | Queensland | Invited | diviXion |
| 2/2/12: | PC: Call of Duty 4: Custom Map Cup | Frenetic Array | Left Team | sammyy1 |
| 21/1/12: | PC: CoD4 | SYF GAMING: Team 1 | Member | Spud |
| 21/1/12: | PC: CoD4 | SYF GAMING: Team 1 | Applied to Join | Entice |
| 16/1/12: | PC: CoD4 | Frenetic Array | Left Team | Entice |
| 8/1/12: | PC: Black Ops | Carnage | Member | Entice |
| 8/1/12: | PC: Black Ops | Carnage | Invited | Lightning. |
| 17/8/11: | PC: CoD4 | some team name | Member | Entice |
| 17/8/11: | PC: CoD4 | some team name | Invited | sammyy1 |
| 16/8/11: | PC: Call of Duty 4: Custom Map Cup | Frenetic Array | Captain | sammyy1 |
| 16/8/11: | PC: Call of Duty 4: Custom Map Cup | Frenetic Array | Member | Entice |
| 16/8/11: | PC: Call of Duty 4: Custom Map Cup | Frenetic Array | Invited | sammyy1 |
| 7/7/11: | PC: HON:S2 | Left Team | Left Team | Asterix |
| 4/7/11: | PC: msi | Frenetic Array | Member | Entice |
| 4/7/11: | PC: msi | Frenetic Array | Invited | eDGe` |
| 7/6/11: | | armada. Esports | Left Team | Entice |
| 7/6/11: | | armada. | Left Team | Entice |
| 7/6/11: | PC: CoD4 | armada Esports | Left Team | Entice |
| 7/6/11: | PC: CoD2 | armada. | Left Team | Entice |
| 7/6/11: | PC: Black Ops | RIFT | Left Team | Entice |
| 6/6/11: | PC: CGi, CGm, CGa | RIFT | Left Team | resist |
| 6/6/11: | PC: CoD4 | Frenetic Array | Captain | resist |
| 6/6/11: | PC: CoD4 | Frenetic Array | Member | Entice |
| 6/6/11: | PC: CoD4 | Frenetic Array | Invited | resist |
| 6/6/11: | PC: CoD4 | Para| |el Gaming: Team QT | Left Team | Entice |
| 1/6/11: | PC: CoD4 | Para| |el Gaming: Team QT | Member | Entice |
| 1/6/11: | PC: CoD4 | Para| |el Gaming: Team QT | Invited | Hazz |
| 1/6/11: | PC: CoD4 | AVANT.Tt | Left Team | Entice |
| 19/5/11: | PC: MSI SNG | Entice | Captain | Entice |
| 5/2/11: | PC: Black Ops | RIFT | Member | - |
| 5/2/11: | PC: Black Ops | RIFT | Invited | rhythmz |
| 5/2/11: | PC: Black Ops | Endzone.Lapyking | Left Team | - |
| 16/1/11: | | armada. | Member | - |
| 16/1/11: | | armada. Esports | Member | - |
| 15/1/11: | | armada. Esports | Invited | rhythmz |
| 15/1/11: | | armada. | Invited | rhythmz |
| 11/1/11: | PC: CoD4 | AVANT.Tt | Member | - |
| 11/1/11: | PC: CGi, CGm, CGa | RIFT | Member | - |
| 11/1/11: | PC: CoD4 | AVANT.Tt | Invited | rhythmz |
| 11/1/11: | PC: CoD2 | armada. | Member | - |
| 11/1/11: | PC: CoD4 | armada Esports | Member | - |
| 11/1/11: | PC: CoD4 | armada Esports | Invited | rhythmz |
| 11/1/11: | PC: CoD4 | DROPKICKS | Left Team | - |
| 11/1/11: | PC: CoD2 | armada. | Invited | rhythmz |
| 11/1/11: | PC: CoD2 | fatality7 | Left Team | - |
| 11/1/11: | PC: CGi, CGm, CGa | RIFT | Invited | rhythmz |
| 6/1/11: | PC: Black Ops | Endzone.Lapyking | Member | - |
| 6/1/11: | PC: Black Ops | Endzone.Lapyking | Applied to Join | Entice |
| 6/1/11: | PC: Black Ops | RIFT | Left Team | - |
| 5/1/11: | PC: CoD4 | RIZEN Gaming | Left Team | - |
| 2/1/11: | PC: Black Ops | RIFT | Member | - |
| 2/1/11: | PC: Black Ops | RIFT | Invited | resist |
| 2/1/11: | PC: Black Ops | RIZEN Gaming | Left Team | - |
| 22/12/10: | PC: CoD2 | fatality7 | Member | - |
| 21/12/10: | PC: CoD2 | fatality7 | Invited | bani |
| 19/12/10: | PC: Black Ops | RIZEN Gaming | Member | - |
| 18/12/10: | PC: Black Ops | RIZEN Gaming | Applied to Join | Entice |
| 17/12/10: | PC: CoD4 | RIZEN Gaming | Member | - |
| 17/12/10: | PC: CoD4 | RIZEN Gaming | Applied to Join | Entice |
| 17/12/10: | PC: CoD4 | GOT5? | Left Team | - |
| 9/12/10: | PC: CoD4 | GOT5? | Member | - |
| 9/12/10: | PC: CoD4 | GOT5? | Applied to Join | Entice |
| 9/12/10: | PC: CoD4 | ded | Left Team | - |
| 3/12/10: | PC: CoD4 | ded | Member | - |
| 2/12/10: | PC: CoD4 | ded | Applied to Join | Entice |
| 2/12/10: | PC: CoD4 | Advanced Tactical Squad: Team Awesome | Left Team | - |
| 15/11/10: | PC: CoD2 | fatality7 | Left Team | - |
| 7/11/10: | PC: Black Ops | fatality7 | Left Team | - |
| 7/11/10: | PC: Black Ops | fatality7 | Invited | - |
| 18/9/10: | PC: CGi, CGm, CGa | Left Team | Left Team | Entice |
| 18/9/10: | PC: CGi, CGm, CGa | Fatality 7 | Invited | Elias "Killz" |
| 15/9/10: | PC: CoD4 | Advanced Tactical Squad: Team Awesome | Member | croccy |
| 14/9/10: | PC: CoD4 | Advanced Tactical Squad: Team Awesome | Applied to Join | Entice |
| 14/9/10: | PC: CoD4 | Left Team | Left Team | Entice |
| 13/9/10: | PC: CGi, CGm, CGa | Left Team | Left Team | Entice |
| 31/8/10: | PC: CoD2 | fatality7 | Member | bani |
| 31/8/10: | PC: CoD2 | fatality7 | Applied to Join | Entice |
| 31/8/10: | PC: CoD2 | Left Team | Left Team | Entice |
| 3/7/10: | PC: CGi, CGm, CGa | rushhh | Member | Entice |
| 2/7/10: | PC: CGi, CGm, CGa | rushhh | Invited | f1Xation |
| 23/6/10: | PC: CoD4 | rushhh | Member | Entice |
| 21/6/10: | PC: CGi, CGm, CGa | Left Team | Left Team | #OMEN |
| 21/6/10: | PC: CoD4 | rushhh | Invited | f1Xation |
| 21/6/10: | PC: CGi, CGm, CGa | Fatality 7 | Member | #OMEN |
| 20/6/10: | PC: CoD4 | Left Team | Left Team | Entice |
| 19/6/10: | PC: CoD4 | Repression Old | Lieutenant | #OMEN |
| 19/6/10: | PC: CoD4 | Repression Old | Captain | Kitfox |
| 19/6/10: | PC: Call of Duty 4: Custom Map Cup | Left Team | Left Team | Entice |
| 19/6/10: | PC: Call of Duty 4: Custom Map Cup | Repression | Invited | Elias "Killz" |
| 17/6/10: | PC: Call of Duty 4: Custom Map Cup | Left Team | Left Team | ViroL |
| 24/5/10: | PC: CGi, CGm, CGa | Fatality 7 | Lieutenant | #OMEN |
| 23/5/10: | PC: CGi, CGm, CGa | Fatality 7 | Member | Entice |
| 23/5/10: | PC: CGi, CGm, CGa | Fatality 7 | Invited | #OMEN |
| 19/5/10: | PC: CoD4 | Repression Old | Lieutenant | Kitfox |
| 14/5/10: | PC: CoD4 | Repression Old | Member | Kitfox |
| 14/5/10: | PC: CoD4 | Repression Old | Applied to Join | Entice |
| 13/5/10: | PC: CoD4 | Left Team | Left Team | Entice |
| 9/5/10: | PC: COD5CTF | F*CKYEAH | Captain | nozzle |
| 9/5/10: | PC: COD5CTF | F*CKYEAH | Captain | Lantern |
| 9/5/10: | PC: Call of Duty 4: Custom Map Cup | Queensland | Member | - |
| 9/5/10: | PC: Call of Duty 4: Custom Map Cup | Queensland | Lieutenant | - |
| 9/5/10: | PC: Call of Duty 4: Custom Map Cup | Queensland | Invited | Sensuki |
| 6/5/10: | PC: CoD2 | imbatech- | Member | - |
| 25/4/10: | PC: CoD2 | imbatech- | Captain | - |
| 25/4/10: | PC: CoD2 | imbatech- | Member | - |
| 25/4/10: | PC: CoD2 | imbatech- | Applied to Join | - |
| 24/4/10: | PC: COD5CTF | F*CKYEAH | Member | - |
| 24/4/10: | PC: COD5CTF | F*CKYEAH | Applied to Join | - |
| 24/4/10: | PC: COD5CTF | Left Team | Left Team | - |
| 22/4/10: | PC: CoD5 | F*CKYEAH | Captain | - |
| 21/4/10: | PC: CoD5 | F*CKYEAH | Member | - |
| 21/4/10: | PC: CoD5 | F*CKYEAH | Invited | slogga |
| 25/3/10: | PC: CoD4 | Anzac Clan | Lieutenant | - |
| 25/3/10: | PC: CoD1 | Vanilla5 | Lieutenant | - |
| 25/3/10: | PC: HON:S2 | loL | Lieutenant | - |
| 25/3/10: | PC: CoD4 | DROPKICKS | Captain | - |
| 25/3/10: | PC: DotA | jeepers creepers | Lieutenant | - |
| 25/3/10: | PC: COD5CTF | Vagrant | Lieutenant | - |
| 25/3/10: | PC: CSS | inappropriate read ruleset | Lieutenant | - |
| Older: |
Show All Team Changes |
| Windows Sensitivity: |
Notch: 1 |