tofu's CG Profile
Viewing users public profile!
| Name: |
aya |
| Age/Gender: |
28, Female |
| Location: |
|
| Registered: |
29/11/07 |
| Rank: |
Member |
| Online Status: |
Offline |
| Last Online: |
4/10/11 |
| Avatar |
Details |
|
Username: |
tofu |
| Rep Level: |
45 (42% to next level) |
| Posts: |
285 |
| Threads: |
22 |
| Posts/Day: |
0.19 |
| Last Post: |
3/3/10 |
| Occupation / Education: |
air traffic controller |
| Hobbies: |
tshirts |
| Favourite Food: |
field of dreams (grill'd) |
| Favourite Drink: |
purple powerade |
| Favourite Alchoholic Beverage: |
caucasian |
| Favourite Actor: |
shamyl brown |
| Favourite Band / Group: |
between the buried and me |
| Favourite TV Show: |
tim and eric awesome show great job |
| Biography: |
| www.cybergamer.com.au/article/78 |
Forum moderator: [AU: PC] Wolfenstein - Wolfenstein Discussion Forum moderator: [AU: PC] Wolfenstein - Wolfenstein Results
|
| Guitar Hero: |
tofu |
Captain |
 |
| Tekken 6: |
tofu |
Captain |
 |
| PSN ID: |
puyobe |
7:41pm 14/2/10 |
| Time |
Game |
Team |
Rank |
Done By |
| 25/3/10: | PC: WOLF | team.dot | Captain | - |
| 25/3/10: | PS3: GH | tofu | Captain | - |
| 25/3/10: | PS3: T6 | tofu | Captain | - |
| Game |
% Complete |
Trophies |
| God of War III | 0% | 0 |
| Batman: Arkham Asylum | 32% | 19 |
| Red Dead Redemption | 1% | 1 |
| BLAZBLUE CONTINUUM SHIFT Trophy | 0% | 0 |
| Shatter | 19% | 4 |
| Worms | 4% | 1 |
| HEAVY RAIN | 1% | 1 |
| After Burner Climax | 20% | 4 |
| LEGO 2: The Adventure Continues | 0% | 0 |
| Fairytale Fights | 5% | 4 |
| SUPER STREET FIGHTER | 1% | 1 |
| Dead Space | 0% | 0 |
| Just Cause 2 | 12% | 9 |
| Rocket Knight | 0% | 0 |
| Aliens vs Predator | 0% | 0 |
| Demons Souls | 22% | 13 |
| Tomb Raider: Underworld | 5% | 4 |
| Assassin | 100% | 51 |
| SONIC UNLEASHED | 0% | 0 |
| Virtua Tennis 2009 | 25% | 16 |
| Bionic Commando Rearmed | 0% | 0 |
| God of War II Trophies | 0% | 0 |
| God of War Trophies | 0% | 0 |
| Borderlands | 67% | 56 |
| BAYONETTA | 11% | 7 |
| BLAZBLUE Trophy | 25% | 17 |
| Prince of Persia | 28% | 23 |
| WipEout HD Trophies | 10% | 8 |
| NOBY NOBY BOY | 100% | 12 |
| Guitar Hero Hits | 10% | 7 |
| Flower | 85% | 12 |
| Uncharted 2: Among Thieves | 21% | 17 |
| TEKKEN 6 Trophy Set | 100% | 50 |
| Guitar Hero 5 | 50% | 29 |
| SUPER STARDUST HD | 69% | 14 |
| NINJA GAIDEN 2 | 27% | 19 |
| Brtal Legend | 5% | 4 |
| Need for Speed SHIFT | 11% | 8 |
| Uncharted: Drakes Fortune | 100% | 48 |
| Rock Band 2 | 7% | 4 |
| LittleBigPlanet | 31% | 27 |
| Katamari Forever | 5% | 4 |
| Supersonic Acrobatic Rocket-Powered Battle-Cars | 14% | 3 |
| Killzone 2 | 9% | 10 |
| The Beatles: Rock Band | 27% | 17 |
| Fat Princess | 8% | 3 |
| Disgaea 3 | 1% | 1 |
| Guitar Hero Metallica | 28% | 18 |
| STREET FIGHTER Trophy pack. | 22% | 15 |
| PixelJunk Eden Encore | 0% | 0 |
| LUMINES Supernova | 0% | 0 |
| GTA IV | 3% | 3 |
| CPU: |
[INTEL] e6750 |
| GPU: |
[NVIDIA] 8800gt |
| RAM: |
2GB corsair |
| Monitor: |
benq 24" ws [LCD] |
| Mouse: |
[Logitech] g3 laser |
| Windows Sensitivity: |
Notch: 6 |
| Desktop Resolution: |
1920 x 1200 |
| In Game Resolution: |
1920 x 1200 |