| #1 | |
|---|---|
| #2 | |
| #3 | |
| #4 | |
| #5 | |
| #6 | |
| #7 | |
| #8 | |
| #9 | |
| #10 |
| Name: | Chris |
|---|---|
| Age/Gender: | 25, Male |
| Location: | |
| Registered: | 3/12/07 |
| Rank: | Game Administrator |
| Online Status: | Offline |
| Last Online: | 18/5/12 |
| 3:56pm 20/3/12 | Created thread: Sheriff LFT |
|---|---|
| 5:51pm 27/10/11 | Changed username, previously: Marshall D.S. |
| 3:40pm 13/9/11 | Changed username, previously: Marshall D. Sheriff |
| 12:09am 16/8/11 | Created thread: Announcement: Ladder Status as of 15/8/11 |
| 8:25pm 27/5/11 | Joined the owls, a PC: Counter-Strike Source team, rank of Captain. |
| 2:06pm 16/5/11 | Changed username, previously: Sheriff_ |
| 12:22pm 14/2/11 | Changed username, previously: jozen |
| 1:23pm 8/12/10 | Joined Sheriff.836, a PC: StarCraft 2 team, rank of Captain. |
| 1:23pm 19/11/10 | Joined uprising: dod, a PC: Black Ops team, rank of Captain. |
| 8:15pm 15/12/09 | Changed username, previously: Sheriff_ |
| More | |
| Avatar | Details | |
|---|---|---|
![]() |
Username: | Sheriff. |
| Rep Level: | 60 (87% to next level) | |
| Posts: | 180 | |
| Threads: | 14 | |
| Posts/Day: | 0.11 | |
| Last Post: | 2 wks ago | |
| Date | Thread |
|---|---|
| 08/05/12 | Hey Aussies, Read This Thread! |
| 27/03/12 | Charmss LFT as ad carry |
| 22/03/12 | SoloQ.. /rant thread |
| 22/03/12 | K12 Recruiting |
| 20/03/12 | Sheriff LFT |
| 16/03/12 | Rain man out, Dyrus in |
| Date | Thread |
|---|---|
| 20/03/12 | Sheriff LFT |
| 16/08/11 | Announcement: Ladder Status as of 15/8/11 |
| 11/06/11 | Long Weekends / Public Holidays |
| 25/04/11 | Sheriff's team preview: Matthew Burton and the Believers |
| 03/04/11 | Bush Pigs Vs. scrnit 3/4/11 - Sunday 7:00PM AEDT |
| 21/03/11 | CyberGamer Day of Defeat: Source Ladder Details |
| Website URL: | www.team-uprising.net |
|---|---|
| Youtube: | www.youtube.com/user/uprisingsheriff |
| Twitter: | www.twitter.com/uprisingsheriff |
| Biography: | |
| I am the Sheriff. | |
| Date | Achievement |
|---|---|
| 8/2/10 | Top 10 CGo Team! |
| 8/2/10 | Top 5 CGo Team |
| 8/2/10 | First placed CGo Team! |
| 9/2/10 | In a team that was on a winning streak of 3 |
| 9/2/10 | In a team that was on a winning streak of 5 |
| 9/2/10 | In a team that was on a winning streak of 7 |
| 19/4/10 | 5 Matches won |
| 19/4/10 | 20 Matches won |
| 21/10/10 | Mobile Viewer! |
| 19/11/10 | Konami Master! |
| 25/12/10 | Exalted User |
| 11/2/11 | Upgraded to a CG Premium Account! |
| 11/2/11 | Has purchased 6 months of CG Premium! |
| 11/2/11 | Has purchased 12 months of CG Premium! |
| 17/2/11 | Viewed 100 Profiles |
| 27/2/11 | Excellent Forum Poster |
| 28/2/11 | Created a public thread that received 1,000 Views |
| 30/3/11 | Addicted |
| 12/4/11 | In an active team |
| 11/6/11 | Regular User |
| 22/7/11 | 1337 Thread Viewer |
| 23/8/11 | Profile viewed by 100 different users |
| 20/11/11 | I don't like change |
| Achievement | Percent |
|---|---|
| Profile viewed 1,000 times | 89% |
| PC: Day of Defeat Admin PC: Day of Defeat: Source Admin PC: Day of Defeat: Source Content Team Forum moderator: [AU: PC] Day of Defeat - Day of Defeat Discussion Forum moderator: [AU: PC] Day of Defeat - Day of Defeat Results Forum moderator: [AU: PC] Day of Defeat: Source - Day of Defeat: Source Discussion Forum moderator: [AU] uprising - Team Uprising's Organisation Pub... |
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | PC |
| CG Organisation: | uprising | Manager |
|---|
| Counter-Strike: | k_/K * | Lieutenant | |
|---|---|---|---|
| CoD5: | SUPrising | Captain | |
| Call of Duty 4 - HQ: | uprising | Captain | |
| Call of Duty 4 - NZ: | uprising | Lieutenant | |
| Day of Defeat: | uprising | Lieutenant | |
| DOD:S: | uprising | Captain | |
| Call of Duty 4: | kk | Captain | |
| wolf: | k_/K * | Lieutenant | |
| MW2 DOM: | ~ | Lieutenant | |
| Black Ops: | uprising: dod | Captain | |
| StarCraft 2: | Sheriff.836 | Captain | |
| CSS: | the owls | Captain |
| STEAM ID: | STEAM_0:0:3031404 |
|---|---|
| Full Steam Profile: uprising Sheriff | |
| Call of Duty 4 GUID: | a49d5e1b |
| Call of Duty: World at War GUID: | 0584f845 |
| Total PUGs: | 0 |
|---|
| HON Username: | Sheriffsan |
|---|---|
| SC2 Name.Identifier: | SEA: Sheriff.836 |
| Xray Link: | Click Here |
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 25/2/12: | PC: SC2 Team | Left Team | Left Team | Asterix |
| 24/2/12: | PC: LoL5v5 | Para| |el Gaming | Left Team | Sheriff. |
| 6/2/12: | PC: LoL5v5 | Para| |el Gaming | Member | elvte |
| 3/2/12: | PC: LoL5v5 | Para| |el Gaming | Applied to Join | Sheriff. |
| Older: | Show All Team Changes | |||
| CPU: | [Intel] i7 |
|---|---|
| GPU: | [ATi] 6970HD |
| Power Supply: | 700W |
| Case: | Antec Sonata III |
| Mouse: | [Logitech] G5 |
|---|---|
| DPI: | 800 |
| Windows Sensitivity: | Notch: 6 |
| In Game Sensitivity: | 3 |
| Desktop Resolution: | 1680 x 1050 |