Viewing users public profile!
Buddies (9)
| #1 | |
|---|---|
| #2 | |
| #3 | |
| #4 | |
| #5 | |
| #6 | |
| #7 | |
| #8 | |
| #9 | |
| #10 | - |
General Information
| Real Name: | John |
|---|---|
| Age: | 16 |
| Location: | NSW |
| Registered: | 10/7/2009 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 16/7/10 |
Recent Activity
| 5:50pm 14/5/10 | Joined Punching Pregnant Chicks Ovaries, a PS3: Modern Warfare 2 4v4 Objective team, rank of Member. |
|---|---|
| 10:58pm 30/4/10 | Joined Wehrmacht Are Kool, a PS3: Modern Warfare 2 3v3 TT Ladder team, rank of Member. |
| 11:10am 7/11/09 | Changed gamertag, previously: JohnoDmonO |
| 4:34pm 10/7/09 | Registered account |
Forum Activity
| Avatar | Details | |
|---|---|---|
| Username: | chaucR | |
| Rep Level: | 23 81/133 (61%) | |
| Posts: | 105 | |
| Threads: | 7 | |
| Posts/Day: | 0.27 | |
| Last Post: | 21/3/10 | |
| Date | Thread |
|---|---|
| 21/03/10 | Apparently using your mouse drivers is illegal |
| 21/03/10 | Apparently using your mouse drivers is illegal |
| 28/02/10 | Razer Chimaera headset. |
| 28/02/10 | Razer Chimaera headset. |
| 23/02/10 | bucket cod4 |
| 15/02/10 | Can i live with you in Sydney |
| Date | Thread |
|---|---|
| 11/11/09 | Anti-rape condom |
| 06/11/09 | Long hair cat + mouse = D: |
| 23/10/09 | Thank you sir, you saved my life. |
| 11/08/09 | PYF Soft Drink |
| 08/08/09 | suck me off, bitch |
Fun Facts
| Occupation / Education: |
|---|
| SCHOOLMANG |
| Hobbies: |
| Masturbating in pizza boxes |
| Favourite Food: |
| SALMON |
| Favourite Drink: |
| maggot ciders |
| Favourite Alchoholic Beverage: |
| Ethanol |
CyberGamer Achievements
| Date | Achievement |
|---|---|
| 7/2/10 | In an active team |
| 8/2/10 | Top 10 CGo Team! |
| 9/2/10 | In a team that was on a winning streak of 3 |
| 2/3/10 | Created a public thread that received 1,000 Views |
| 25/4/10 | 5 Matches won |
| 25/4/10 | 20 Matches won |
| 30/4/10 | In a team that was on a winning streak of 5 |
| 2/5/10 | In a team that was on a winning streak of 7 |
Game Information
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | PC |
| MW2: Obj: | Punching Pregnant Chicks Ovaries | Member |
|---|---|---|
| MW2: 3V3 TT : | Wehrmacht Are Kool | Member |
| Call of Duty 4 GUID: | 70a6cf3a |
|---|
| Gamertag: | ChauCeR Xx | - |
|---|
| PSN ID: | Chaucer333 | Verified |
|---|
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 5:50pm 14/5/10: | PS3: MW2: Obj | Punching Pregnant Chicks Ovaries | Member | chaucR |
| 9:11pm 10/5/10: | PS3: MW2: Obj | Punching Pregnant Chicks Ovaries | Invited | Kamikaze319 |
| 10:58pm 30/4/10: | PS3: MW2: 3V3 TT | Wehrmacht Are Kool | Member | - |
| 9:47pm 30/4/10: | PS3: MW2: 3V3 TT | Wehrmacht Are Kool | Invited | Shizmoo |
| Older: | Show All Team Changes | |||
XBOX360 Gamertag Status
| Avatar | Details | |
|---|---|---|
| Type: | Gold / Valid | |
| Status: | Offline | |
| GamerScore: | 845 | |
| Scanned Last: | 27/7/10 | |
| XBOX360 Country: |
|---|
| Australia |
| XBOX360 location: |
| ohhh steve |
| Game | |
|---|---|
| Modern Warfare 2 | |
| Call of Duty 4 | |
| The Orange Box | |
| Halo 3 | |
| Fable II | |
| Fable II Pub Games | |
| Viva Piata |
Recent Ladder Matches
PC Rig Information
| CPU: | [Intel] Core 2 Quad Q8400 |
|---|---|
| GPU: | [NVIDIA] GeForce 9600 GT |
| Monitor: | benQ G2220HD [LCD] |
| Case: | Cooler Master Elite 334 |
| Hard Disk Drive(s): | 1tb |
| Keyboard: | Microsoft DMK3000 |
| Head Phones: | Plantronics Gamecom 777 |
| Mouse: | [Microsoft] Sidewinder |
|---|---|
| DPI: | 800 |
| Mousepad: | ROCK Professional |
| In Game Sensitivity: | 1.2 |
| Mobile Phone: | iPhone 3G |
|---|---|
| DVD Player: | Playstation 3 |



