| Name: | Tony |
|---|---|
| Age/Gender: | 21, Male |
| Location: | |
| Registered: | 7/9/09 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 25/5/12 |
| 4:33pm 24/5/12 | Joined surefire , a PC: Counter-Strike Source team, rank of Member. |
|---|---|
| 7:12pm 7/9/09 | Registered account |
| Avatar | Details | |
|---|---|---|
| Username: | shredzy | |
| Rep Level: | 27 (24% to next level) | |
| Posts: | 5 | |
| Threads: | 0 | |
| Posts/Day: | 0.01 | |
| Last Post: | 17/12/09 | |
| Date | Thread |
|---|---|
| 17/12/09 | HOMAX CHEATING @ CSS! |
| 08/12/09 | MEGA COMP Demo Requests |
| 07/12/09 | CS:S MEGACOMP SRC TV DEMOES |
| 07/12/09 | CS:S MEGACOMP SRC TV DEMOES |
| Date | Title |
|---|---|
| 11th Sep | Tournament Started |
| Date | Achievement |
|---|---|
| 15/3/10 | Competed in an invite standard competition |
| 21/3/10 | In a team that was on a winning streak of 3 |
| 5/2/11 | 5 Matches won |
| Default Game: | Counter-Strike Source |
|---|---|
| Default Platform: | PC |
| CSS: | surefire | Member |
|---|
| STEAM ID: | STEAM_0:0:6149472 |
|---|---|
| Full Steam Profile: surefire shredzy ausfrag | |
| Total PUGs: | 0 |
|---|
| SC2 Name.Identifier: | NA: shredzy.989 |
|---|---|
| Xray Link: | Click Here |
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 24/5/12: | PC: 1.6 | Extortion | Left Team | shredzy |
| 24/5/12: | PC: CoD4 | Countdown 2 Infinity | Left Team | shredzy |
| 24/5/12: | PC: CSS | surefire | Member | distance |
| 24/5/12: | PC: CSS | surefire | Applied to Join | shredzy |
| Older: | Show All Team Changes | |||
| Challenger | Defender | View | |
|---|---|---|---|
| surefire | imperiuM | ![]() |
|
| Unleashed Gaming | surefire | ![]() |
|
| surefire | DeviatioN | ![]() |
|
| surefire | Carnage | ![]() |
|
| Endzone Gaming | surefire | ![]() |
|
| surefire | SYF GAMING | ![]() |
|
| imPervius eSports | surefire | ![]() |
|
| Dak Dak | surefire | ![]() |
|
| surefire | Requiem. | ![]() |
| CPU: | [Intel] |
|---|
| Windows Sensitivity: | Notch: 1 |
|---|