| Name: | Tyler |
|---|---|
| Age/Gender: | 23, Male |
| Location: | |
| Registered: | 6/5/07 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 2 hours, 41 min ago |
| 6:30am 18/5/12 | Applied to join Roll The Dice , a PC: Battlefield 10v10 team. |
|---|---|
| 10:42pm 2/5/12 | Joined Roll The Dice , a PC: Battlefield 3 4v4 team, rank of Member. |
| 7:21pm 5/12/11 | Created thread: Team status CSS file? |
| 6:51am 30/11/11 | Created thread: Soooooo |
| 8:15pm 6/5/07 | Registered account |
| Avatar | Details | |
|---|---|---|
| Username: | Veriton | |
| Rep Level: | 42 (18% to next level) | |
| Posts: | 69 | |
| Threads: | 10 | |
| Posts/Day: | 0.04 | |
| Last Post: | 6/12/11 | |
| Date | Thread |
|---|---|
| 06/12/11 | Team status CSS file? |
| 05/12/11 | Team status CSS file? |
| 03/12/11 | New Patch Tues Dec 6 for PC! |
| 02/12/11 | Soooooo |
| 02/12/11 | Soooooo |
| 01/12/11 | Soooooo |
| Date | Thread |
|---|---|
| 05/12/11 | Team status CSS file? |
| 30/11/11 | Soooooo |
| 27/11/11 | Pacific Gaming Australia are Recruiting |
| 23/11/11 | CyberGamer BF3 Community |
| 29/10/11 | Pacific Gaming Clan are Recruiting! |
| 11/08/10 | Spawn raping? Seriously? |
| Occupation / Education: | Auto Electrician |
|---|---|
| Hobbies: | Computers, MOTOR BIKES WOOOOOOO |
| Website URL: | www.pacificgamingclan.com |
| Date | Achievement |
|---|---|
| 24/4/10 | In an active team |
| 4/7/10 | In a team that was on a winning streak of 3 |
| 20/7/10 | 5 Matches won |
| 24/7/10 | Addicted |
| 3/8/10 | Exalted User |
| 14/8/10 | Created a public thread that received 1,000 Views |
| 31/8/10 | Regular User |
| 10/9/10 | Totally Addicted |
| 4/10/10 | Profile viewed by 100 different users |
| 4/10/10 | Lurker Extraordinaire |
| 3/12/11 | Excellent Forum Poster |
| Achievement | Percent |
|---|---|
| Created a public thread that received 10,000 Views | 41% |
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | PC |
| CG Organisation: | Roll The Dice | Team Member |
|---|
| Battlefield 3 4v4: | Roll The Dice | Member | |
|---|---|---|---|
| Battlefield 10v10: | Roll The Dice | Applied to Join |
| Call of Duty 4 GUID: | a551b6bb |
|---|---|
| Total PUGs: | 0 |
|---|
| BFBC2 Name: |
|---|
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 18/5/12: | PC: BF3 | Roll The Dice | Applied to Join | Veriton |
| 17/5/12: | PC: BF3 | Pacific Gaming | Left Team | Veriton |
| 17/5/12: | PC: BFBC2SR | Pacific Gaming | Left Team | Veriton |
| 17/5/12: | PC: BFBC2 | Pacific Gaming | Left Team | Veriton |
| Older: | Show All Team Changes | |||
| Challenger | Defender | Date | |
|---|---|---|---|
| Roll The Dice | Gnc | 8:30pm 29/5/12 | |
| Roll The Dice | Brothers Of Warfare .:... | 9:30pm Today |
| CPU: | [Intel] i7 930 @ 4.2GHz |
|---|---|
| GPU: | [ATi] Radeon HD5970 |
| Sound Card: | Creative X-Fi Fatal1ty Pro |
| RAM: | 6GB G-Skill Trident DDR3 |
| Monitor: | Asus PW201 [LCD] |
| Motherboard: | EVGA X58 SLI LE |
| Power Supply: | Corsair HX-850 |
| Case: | Antec Twelve Hundred |
| Hard Disk Drive(s): | 3x Western Digital |
| Keyboard: | Logitech G15 Series II |
| Head Phones: | Senheiser HD 202 |
| Mouse: | [Logitech] G5 |
|---|---|
| Windows Sensitivity: | Notch: 1 |