| #1 | |
|---|---|
| #2 | |
| #3 | |
| #4 | |
| #5 | |
| #6 | |
| #7 | |
| #8 | |
| #9 | |
| #10 |
| Name: | josh |
|---|---|
| Age/Gender: | 21, Male |
| Location: | |
| Registered: | 31/12/09 |
| Rank: | Member |
| Online Status: | Online |
| Online Since: | 1:27pm - 3h 30m ago |
| 10:40pm 25/4/12 | Created thread: WTS How To Break Citystreets Guide/Tutorial |
|---|---|
| 3:19pm 20/4/12 | Created thread: Diablo 3 Open Beta |
| 4:34pm 14/3/12 | Joined Noxious Gaming, a PC: SYF Gaming Cups team, rank of Captain. |
| 3:57pm 8/12/11 | Joined fatality7, a PC: Heroes of Newerth team, rank of Member. |
| 12:20am 1/11/11 | Joined Systolic 5, a PC: Call Of Duty: MW2 team, rank of Member. |
| 2:27pm 7/10/11 | Joined .,!,., a PC: Counter-Strike Source team, rank of Member. |
| 7:19pm 8/9/11 | Joined YES, a PC: Call of Duty 4 - HQ team, rank of Captain. |
| 12:45pm 17/7/11 | Joined TEAM DINOSAUR, a PC: MSI Sunday Mayhem 2 team, rank of Member. |
| 3:38pm 7/5/11 | Changed main gamertag, previously: XxKrpTic_KiLLxX |
| 7:17pm 4/5/11 | Joined Mors, a PC: MSI Sunday Mayhem team, rank of Captain. |
| More | |
| Avatar | Details | |
|---|---|---|
![]() |
Username: | Mors |
| Rep Level: | 47 (39% to next level) | |
| Posts: | 4,192 | |
| Threads: | 96 | |
| Posts/Day: | 4.8 Very Healthy Poster | |
| Last Post: | 3 wks ago | |
| Date | Thread |
|---|---|
| 25/04/12 | WTS How To Break Citystreets Guide/Tutorial |
| 20/04/12 | Diablo 3 Open Beta |
| 10/04/12 | Got some pussy hair stuck to you? no fu*king problem |
| 05/04/12 | Graphics Help |
| 03/04/12 | Import Help |
| 02/04/12 | Detective. Mors out |
| Occupation / Education: | Yr 12 |
|---|---|
| Hobbies: | Owning in cod and css |
| Favourite Food: | Noobs |
| Favourite Drink: | RedBull |
| Favourite Alchoholic Beverage: | Stella Artouise |
| Favourite Actor: | Kripsone |
| Favourite TV Show: | Prison Break |
| Biography: | |
| Competitive Gaming Since 1st Jan 2010 Cod4 -Team Pro`ficent 1st Cgo -Fusion esports 1st Cgo -zenith cgm -Exile5 cga -mbw cgm -fatality 7 cgm MW2 ____ -Inc (Incoporated gaming)-1st -FusioN Esports Rank #2 -EXILE5 Black Ops -Fusion Esports -Qlimax Crew Gesc Finalist -Exile 5 ____ Achievements ------------------------- -Picked For Victoria State of Origin -1st Cgo Mw2 team - 1st Place - OMFG LAN 1 '10 ( void`) Undefeated - CG MW2 Winter Cup, FusioN# 1st Group Stage(14 teams), 3rd Place Finals (Fusion eSports) - 1st Place CG MW2 State Of Origin, |VIC| (Team Victoria) - MLE MW2 2v2 CTF ODC 1, 4th Place Out Of 17 Teams, [P] (Pressure Gaming) - 1st Place - La`Nugget #4 '10 ( FusioN eSports ) - 2nd Respawn V18 - zenith Gaming - 3rd Respawn V19 Parralel(due to CVn Mark) -1st Place Team immunity Bops 3v3 Comp ( Team Mors ) -1st Place Gigabyte/Team Immunity FFA Championship 2011 -Blacks ops FFA interview - Finalist GESC Black Ops Qlimax Crew - 2nd Respawn V21 - syf - Must be Wheat Cgm placement draft comp -2nd Respawn v22 - 3rd SGL 3 (snapback) -1st Respawnv23 MiNDFEAK Idiot Section: FusioN# MORS: hi how you going mate noVa woηder: arnt you that cheating idiot FusioN# MORS: no FusioN# MORS: i dont cheat noVa woηder: you're blatant FusioN# MORS: u 4 real/ noVa woηder: randoms wallbangs and shit prefire when im making no noise noVa woηder: yes noVa woηder: im for real FusioN# MORS: called skill and judgement noVa woηder: your a skillless random noVa woηder: you cheat Brownie Applying For Pressure Gaming in Game Areana: 6:45 PM - ^5Clarity`^7Cu^5zz^7y: what guns do you prefer to use? 6:46 PM - ^0Cobra^3*^0Brownie.^1MS: it really doent worrie me 6:46 PM - ^5Clarity`^7Cu^5zz^7y: well we are looking for lmgers,p90s,acog skorpians do you see yourself in one of these roles? 6:46 PM - ^0Cobra^3*^0Brownie.^1MS: yeah i can ues any one of thoes 6:47 PM - ^0Cobra^3*^0Brownie.^1MS: atm in all games i have been using close range wepons becaus i got a new mouse and ramped up the sens 6:48 PM - ^0Cobra^3*^0Brownie.^1MS: so have had fairly crappy aim 6:48 PM - ^5Clarity`^7Cu^5zz^7y: ok i need a quick situation test if someone runs around the corner do u a) prone hipfire b)bunnyhop spray c)knife 6:49 PM - ^0Cobra^3*^0Brownie.^1MS: c if they are close enough 6:49 PM - ^0Cobra^3*^0Brownie.^1MS: but i spose that depens if its hc or normal as well 6:49 PM - ^5Clarity`^7Cu^5zz^7y: have you ever played pam4 before? 6:49 PM - ^0Cobra^3*^0Brownie.^1MS: no whats that? 6:50 PM - ^5Clarity`^7Cu^5zz^7y: thats the mod for ga 6:50 PM - ^0Cobra^3*^0Brownie.^1MS: do they change much in it 6:50 PM - ^0Cobra^3*^0Brownie.^1MS: like as much as in pro mod 6:51 PM - ^5Clarity`^7Cu^5zz^7y: odear 6:51 PM - ^5Clarity`^7Cu^5zz^7y: its a better version of normal cod4 6:51 PM - ^0Cobra^3*^0Brownie.^1MS: i have never really been into mods so i dont know them 6:51 PM - ^5Clarity`^7Cu^5zz^7y: like less gay shit 6:51 PM - ^0Cobra^3*^0Brownie.^1MS: no tubes ect? 6:52 PM - ^5Clarity`^7Cu^5zz^7y: well man we are looking for experience so im sorry but going to have to decline 6:52 PM - ^0Cobra^3*^0Brownie.^1MS: ok fair enough 6:52 PM - ^5Clarity`^7Cu^5zz^7y: yeah ive also we have just been informed we picked up mors 6:53 PM - ^0Cobra^3*^0Brownie.^1MS: lol 6:53 PM - ^0Cobra^3*^0Brownie.^1MS: u want him on ur team? 6:53 PM - ^5Clarity`^7Cu^5zz^7y: i heard he can frag 6:53 PM - ^5Clarity`^7Cu^5zz^7y: is this true? never seen him before 6:53 PM - ^0Cobra^3*^0Brownie.^1MS: yeah hes without a doubt the biggest dickhead in competive gamming that i have seen 6:53 PM - ^0Cobra^3*^0Brownie.^1MS: and there is a lot on cg 6:54 PM - ^5Clarity`^7Cu^5zz^7y: is he a good player ? 6:54 PM - ^0Cobra^3*^0Brownie.^1MS: yeah 6:54 PM - ^0Cobra^3*^0Brownie.^1MS: hes up there with everyone at that league 6:54 PM - ^5Clarity`^7Cu^5zz^7y: anyways thanks for your time im going to play need for speed to prac aim 6:55 PM - ^0Cobra^3*^0Brownie.^1MS: need for speed ? 6:55 PM - ^0Cobra^3*^0Brownie.^1MS: isnt that racing? 6:55 PM - ^5Clarity`^7Cu^5zz^7y: i aim the car like i use a ak 6:55 PM - ^5Clarity`^7Cu^5zz^7y: you should try it 6:55 PM - ^5Clarity`^7Cu^5zz^7y: does work 6:55 PM - ^0Cobra^3*^0Brownie.^1MS: lol when i play nfs i dont even use the mouse 6:56 PM - ^5Clarity`^7Cu^5zz^7y: i need to click the NoS button br0 6:56 PM - ^0Cobra^3*^0Brownie.^1MS: and yeah i have been playing bfbc2 all day sniping lol 6:56 PM - ^0Cobra^3*^0Brownie.^1MS: thats so fun 6:56 PM - ^5Clarity`^7Cu^5zz^7y: ok im out ciao 6:56 PM - ^0Cobra^3*^0Brownie.^1MS: amazing sniper shots 6:56 PM - ^0Cobra^3*^0Brownie.^1MS: yeah cya 6:57 PM - ^0Cobra^3*^0Brownie.^1MS: imo u could get someon A MESSAGE TO TRATTY www.youtube.com/watch?v=lzUxSkuaNUQ Featured In [COD4] Mixclip #1 - by reLOADED Mors COTW by Tommystevo MF Lan Ace The Beginning by Mors ACL Season 2 - mbw.Mors vs Infernal -4 FRAGGNmixclip2 | RoussisProductionz |
|
| Hits | File Name |
|---|---|
| 76 | Mors cod4 config |
| 126 | Server Side Config |
| 305 | Black ops config *updated* |
| 392 | Mor's Fps Config |
| Hits | File Name |
|---|---|
| 9 | SYFAC - Other: NOXIOUS vs SPEDS |
| Date | File Name |
|---|---|
| 15th Jan | OMFG - LAN |
| Achievement | Percent |
|---|---|
| Profile viewed 10,000 times | 99% |
| Created a public thread that received 25,000 Views | 87% |
| Unknown Event Admin Forum moderator: [AU] Noxious Gaming - Noxious Gaming's Organisation Pu... |
| BAN: |
AU: XBOX360 Forum Ban [Reason: Inappropriate content] (5 weeks) 7 wks ago Banned by falcano |
|---|---|
| BAN: |
BAN[matchban] [Reason: Hacking] (4 months) 7 wks ago Banned by Spud |
| BAN: |
AU: Global Forum Ban [Reason: Talking immense amounts of shit.] (7 days) 3 wks ago Banned by Arseynimz |
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | PC |
| CG Organisation: | fatality7 | Team Member |
|---|---|---|
| CG Organisation: | Noxious Gaming | Team Member |
| MSI Sunday Mayhem: | Mors | Captain | |
|---|---|---|---|
| MSI Sunday Mayhem 2: | TEAM DINOSAUR | Member | |
| Call of Duty 4 - HQ: | YES | Captain | |
| CSS: | .,!,. | Member | |
| Call Of Duty: MW2: | Systolic 5 | Member | |
| Heroes of Newerth: | fatality7 | Member | |
| SYF Gaming Cups: | Noxious Gaming | Captain |
| STEAM ID: | STEAM_0:0:16475151 |
|---|---|
| Full Steam Profile: SICK CUNT MORS | |
| Call of Duty 2 GUID: | 9ceaa936 |
| Call of Duty 4 GUID: | b4b39df2 |
| Modern Warfare 3 GUID: | Fuck that lol |
| Total PUGs: | 52 |
|---|
| Gamertag: | AutoAimIsForFaggots | - |
|---|---|---|
| Gamertag 2: | PrecisionShrimp | |
| PSN ID: | KINGKRIPS | 6:34pm 3/7/10 |
|---|
| PXP: | N/A |
|---|---|
| Instant Action: | N/A |
| HON Username: | MorsM8 |
| BFBC2 Name: | |
| Wii #: | N/A |
| SC2 Name.Identifier: | Mors 651 |
| MGO Character Name: | N/A |
| BA username: | delgorge |
| Garena Username: | KripsOne |
| UAC ID: | 38975 \ Kripsone |
| Xray Link: | Click Here |
| Counter-Strike Source Config: | Download |
|---|---|
| Counter-Strike Config: | Download |
| Call of Duty 1 Config: | Download |
| Call of Duty 2 Config: | Download |
| Call of Duty 4 Config: | Download |
| Call of Duty: World at War Config: | Download |
| Black Ops Config: | Download |
| Company of Heroes Config: | Download |
| Battlefield 2142 Config: | Download |
| America's Army Config: | Download |
| Soldier of Fortune 2 Config: | Download |
| Team Fortress 2 Config: | Download |
| Wolfenstein: Enemy Territory Config: | Download |
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 4/5/12: | PC: CoD2 | fatality7 | Left Team | bani |
| 12/4/12: | PC: CoD4 | Noxious Gaming | Left Team | Millah |
| 20/3/12: | PC: SYFAC | Noxious Gaming | Captain | jMc |
| 19/3/12: | PC: CoD4 | Noxious Gaming | Captain | Uber. |
| Older: | Show All Team Changes | |||
| Game | % Complete | Trophies |
|---|---|---|
| GTA IV | 2% | 2 |
| Iron Man 2 | 1% | 1 |
| Mortal Kombat vs. DC Universe | 17% | 7 |
| Killzone 2 | 0% | 0 |
| Modern Warfare 2 | 0% | 0 |
| CPU: | [Intel] i5 2500k |
|---|---|
| GPU: | [NVIDIA] GTX 295 x2 |
| Sound Card: | n/a |
| RAM: | kingstonMB kingston |
| Monitor: | Samsung SyncMaster 2233RZ: 120Hz [LCD] |
| Motherboard: | GA-X58A-UD5 |
| Power Supply: | seasonic m12 1000w |
| Case: | Coolermast Haf X |
| Hard Disk Drive(s): | 2x Intel 510 250Gb SSD's 7tb HDD's |
| Keyboard: | Filco Majestouch 2 |
| Head Phones: | Ad700 |
| Mouse: | [Razer] Deathadder |
|---|---|
| DPI: | 900 |
| Mousepad: | razer speed goliathus |
| Windows Sensitivity: | Notch: 3 |
| In Game Sensitivity: | 0.45 |
| Desktop Resolution: | 5800 x 1680 |
| In Game Resolution: | 1050 x 1680 |
| Laptop: | Dell Xps16 |
|---|---|
| Mobile Phone: | Nokia N95 |
| Camera: | Canon (randy) |
| Vehicle: | Commodore Berlina |
| TV: | Panasonic Viera |
| Mp3 Player: | Ipod Touch |
| Mp3 Player #2: | Ipod Shuffle |
| PDA: | Windows Mobile |