| 22/5/12: | XBOX360: BF3 4v4 | LAX/HB: Team 1 | Captain | #alpiNe |
| 22/5/12: | XBOX360: BF3 4v4 | LAX/HB: Team 1 | Member | lachdog18 |
| 22/5/12: | XBOX360: BF3 4v4 | LAX/HB: Team 1 | Invited | lachdog18 |
| 22/5/12: | XBOX360: BF3 4v4 | LAX/HB: Bravo | Left Team | lachdog18 |
| 20/5/12: | XBOX360: MW3 | LAX/HB: Alpha | Captain | Caring Face |
| 20/5/12: | XBOX360: MW3 | LAX/HB: Alpha | Member | Caring Face |
| 9/5/12: | XBOX360: BF3 4v4 | LAX/HB: Bravo | Captain | lachdog18 |
| 9/5/12: | XBOX360: BF3 4v4 | LAX/HB: Team 2 | Left Team | lachdog18 |
| 9/5/12: | XBOX360: BF3 4v4 | LAX/HB: Team 2 | Invited | iTinkyWinky |
| 9/5/12: | XBOX360: BF3 4v4 | LAX/HB | Left Team | iTinkyWinky |
| 3/4/12: | PC: CSS | LAX/HB | Left Team | Caring Face |
| 24/2/12: | XBOX360: MW3 Draft | LAX/HB | Captain | Invertz |
| 24/2/12: | XBOX360: MW3 Draft | LAX/HB | Member | lachdog18 |
| 24/2/12: | XBOX360: MW3 Draft | LAX/HB | Invited | Invertz |
| 23/1/12: | XBOX360: COD:WAW | LAX/HB | Member | lachdog18 |
| 23/1/12: | XBOX360: COD:WAW | LAX/HB | Invited | Caring Face |
| 18/1/12: | PC: CSS | LAX/HB | Member | lachdog18 |
| 18/1/12: | PC: CSS | LAX/HB | Invited | Caring Face |
| 16/1/12: | XBOX360: Black Ops Turbo XP 4v4 | DayLight | Member | lachdog18 |
| 16/1/12: | XBOX360: Black Ops Turbo XP 4v4 | DayLight | Invited | lachdog18 |
| 9/1/12: | XBOX360: Halo Reach | LAX/HB | Captain | Caring Face |
| 9/1/12: | XBOX360: Halo Reach | LAX/HB | Member | lachdog18 |
| 9/1/12: | XBOX360: Halo Reach | LAX/HB | Invited | Caring Face |
| 20/12/11: | XBOX360: GOW3 2v2 | LAX/HB | Captain | iTinkyWinky |
| 20/12/11: | XBOX360: GOW3 2v2 | LAX/HB | Member | lachdog18 |
| 20/12/11: | XBOX360: GOW3 2v2 | LAX/HB | Invited | iTinkyWinky |
| 15/12/11: | XBOX360: GOW3 2v2 | LAX/HB: Lachdog & Sceptre | Left Team | lachdog18 |
| 4/12/11: | XBOX360: COD4 | LAX/HB | Captain | Invertz |
| 4/12/11: | XBOX360: COD4 | LAX/HB | Member | lachdog18 |
| 4/12/11: | XBOX360: COD4 | LAX/HB | Invited | Invertz |
| 26/11/11: | XBOX360: GOW3 Alpha | LAX/HB | Captain | lachdog18 |
| 25/11/11: | XBOX360: GOW3 2v2 | LAX/HB: Lachdog & Sceptre | Captain | lachdog18 |
| 25/11/11: | XBOX360: GOW3 2v2 | LAX/HB: TOP 3 | Left Team | iTinkyWinky |
| 25/11/11: | XBOX360: GOW3 2v2 | LAX/HB: TOP 3 | Invited | iTinkyWinky |
| 25/11/11: | XBOX360: GOW3 Alpha | LAX/HB | Left Team | iTinkyWinky |
| 25/11/11: | XBOX360: GOW3 Alpha | LAX/HB | Invited | iTinkyWinky |
| 17/11/11: | XBOX360: BO TDM | DayLight | Left Team | lachdog18 |
| 17/11/11: | XBOX360: BO Doubles | LAX/HB: Team 1 | Left Team | lachdog18 |
| 16/11/11: | XBOX360: BO Mosh Pit | Tension | Left Team | lachdog18 |
| 15/11/11: | XBOX360: MW3TXPLADDER | LAX/HB | Captain | Invertz |
| 15/11/11: | XBOX360: MW3TXPLADDER | LAX/HB | Member | lachdog18 |
| 15/11/11: | XBOX360: MW3TXPLADDER | LAX/HB | Invited | Invertz |
| 12/11/11: | XBOX360: MW3 | LAX/HB: lachdog18 | Captain | lachdog18 |
| 11/11/11: | XBOX360: MW3 TDM | LAX/HB | Captain | lachdog18 |
| 9/11/11: | XBOX360: MW3 Doubles | LAX/HB: Sceptre the Caring Dog | Captain | lachdog18 |
| 8/11/11: | XBOX360: MW3 4v4 | LAX/HB: Team Alpha | Captain | lachdog18 |
| 1/11/11: | XBOX360: Halo Reach | LAX/HB | Captain | lachdog18 |
| 30/10/11: | XBOX360: Halo 3 | LAX/HB | Left Team | lachdog18 |
| 30/10/11: | XBOX360: Halo Reach | LAX/HB Old | Left Team | lachdog18 |
| 30/10/11: | XBOX360: Halo Reach | LAX/HB Old | Left Team | lachdog18 |
| 30/10/11: | XBOX360: Halo Reach | LAX/HB Old | Captain | lachdog18 |
| 30/10/11: | XBOX360: Halo Reach | LAX/HB Old | Member | lachdog18 |
| 30/10/11: | XBOX360: Halo Reach | LAX/HB Old | Invited | lachdog18 |
| 30/10/11: | XBOX360: Halo Reach | LAX/HB Old | Left Team | lachdog18 |
| 28/10/11: | XBOX360: Halo 3 | LAX/HB | Captain | Bakerz |
| 26/10/11: | XBOX360: BF3 4v4 | LAX/HB | Captain | lachdog18 |
| 21/10/11: | XBOX360: GOW3 4v4 | LAX/HB | Captain | lachdog18 |
| 20/10/11: | XBOX360: BO Doubles | LAX/HB: Team 1 | Captain | lachdog18 |
| 20/10/11: | XBOX360: BO Doubles | DayLight | Left Team | lachdog18 |
| 11/10/11: | XBOX360: BO | LAX/HB | Captain | lachdog18 |
| 11/10/11: | XBOX360: BO | LAX/HB | Member | lachdog18 |
| 11/10/11: | XBOX360: BO | LAX/HB | Invited | lachdog18 |
| 11/10/11: | XBOX360: BO | LAX/HB | Left Team | Chef Cozza |
| 11/10/11: | XBOX360: BO | LAX/HB | Member | Chef Cozza |
| 11/10/11: | XBOX360: Halo Reach | LAX/HB Old | Member | lachdog18 |
| 11/10/11: | XBOX360: Halo Reach | LAX/HB Old | Invited | Bakerz |
| 9/10/11: | XBOX360: Halo 3 | LAX/HB | Member | lachdog18 |
| 9/10/11: | XBOX360: Halo 3 | LAX/HB | Invited | Bakerz |
| 9/10/11: | XBOX360: Halo Reach | LAX/HB Old | Captain | lachdog18 |
| 9/10/11: | XBOX360: BF3 Conquest | LAX/HB | Captain | lachdog18 |
| 8/10/11: | XBOX360: BO TDM | DayLight | Captain | Invertz |
| 5/10/11: | XBOX360: MW3 | LAX/HB: Alpha | Captain | lachdog18 |
| 1/10/11: | XBOX360: MW3 | LAX/HB: Alpha | Member | lachdog18 |
| 1/10/11: | XBOX360: MW3 | LAX/HB: Alpha | Invited | 'Johnno |
| 28/9/11: | XBOX360: MW3 | Legendary Aussie eXchange/Heavy Burden Old | Left Team | 'Johnno |
| 28/9/11: | XBOX360: MW3 | Legendary Aussie eXchange/Heavy Burden Old | Invited | 'Johnno |
| 26/9/11: | XBOX360: Black Ops Turbo XP 4v4 | DayLight | Left Team | lachdog18 |
| 17/9/11: | XBOX360: BO Doubles | DayLight | Captain | 'Johnno |
| 17/9/11: | XBOX360: BO Doubles | DayLight | Member | lachdog18 |
| 17/9/11: | XBOX360: BO Doubles | DayLight | Invited | 'Johnno |
| 17/9/11: | XBOX360: BO Doubles | TraGedy | Left Team | lachdog18 |
| 15/9/11: | XBOX360: BO Mosh Pit | Tension | Captain | 'Johnno |
| 13/9/11: | XBOX360: BO | LAX/HB | Captain | lachdog18 |
| 13/9/11: | XBOX360: BO | LAX/HB | Member | lachdog18 |
| 13/9/11: | XBOX360: BO | LAX/HB | Invited | 'Johnno |
| 12/9/11: | XBOX360: BO | TraGedy | Left Team | lachdog18 |
| 12/9/11: | XBOX360: MW3 | TraGedy | Left Team | lachdog18 |
| 4/9/11: | XBOX360: BO Mosh Pit | Tension | Member | lachdog18 |
| 4/9/11: | XBOX360: BO Mosh Pit | Tension | Invited | 'Johnno |
| 4/9/11: | XBOX360: BO TDM | DayLight | Member | lachdog18 |
| 4/9/11: | XBOX360: BO TDM | DayLight | Invited | 'Johnno |
| 31/8/11: | XBOX360: BO Doubles | TraGedy | Captain | Rangaghee |
| 31/8/11: | XBOX360: BO Doubles | TraGedy | Member | lachdog18 |
| 31/8/11: | XBOX360: BO Doubles | TraGedy | Invited | Rangaghee |
| 25/8/11: | XBOX360: MW3 | TraGedy | Captain | Rangaghee |
| 25/8/11: | XBOX360: Black Ops Turbo XP 4v4 | DayLight | Captain | 'Johnno |
| 25/8/11: | XBOX360: Black Ops Turbo XP 4v4 | DayLight | Member | lachdog18 |
| 25/8/11: | XBOX360: Black Ops Turbo XP 4v4 | DayLight | Invited | 'Johnno |
| 20/8/11: | XBOX360: GOW3 CGi | LAX/HB | Captain | lachdog18 |
| 18/8/11: | XBOX360: Black Ops Turbo XP 4v4 | Tragedy | Left Team | Rangaghee |
| 18/8/11: | XBOX360: Black Ops Turbo XP 4v4 | Tragedy | Captain | Rangaghee |
| 18/8/11: | XBOX360: Black Ops Turbo XP 4v4 | Tragedy | Member | lachdog18 |
| 18/8/11: | XBOX360: Black Ops Turbo XP 4v4 | Tragedy | Invited | Rangaghee |
| 17/8/11: | XBOX360: MW3 | TraGedy | Member | Rangaghee |
| 6/8/11: | XBOX360: MW3 | TraGedy | Lieutenant | Rangaghee |
| 5/8/11: | XBOX360: MW3 | TraGedy | Member | lachdog18 |
| 5/8/11: | XBOX360: MW3 | TraGedy | Invited | Rangaghee |
| 3/8/11: | XBOX360: BO | TraGedy | Captain | Rangaghee |
| 3/8/11: | XBOX360: BO | TraGedy | Member | Rangaghee |
| 3/8/11: | XBOX360: BO | TraGedy | Applied to Join | lachdog18 |
| 3/8/11: | XBOX360: BO | Legendary Aussie eXchange/Heavy Burden: Team 2 | Left Team | lachdog18 |
| 25/7/11: | XBOX360: BO TDM | | Left Team | lachdog18 |
| 23/7/11: | XBOX360: Assassins Creed: B | | Left Team | lachdog18 |
| 6/6/11: | XBOX360: WOLFENSTEIN | The Official Boro Fan Club | Member | lachdog18 |
| 6/6/11: | XBOX360: WOLFENSTEIN | The Official Boro Fan Club | Invited | Badnar |
| 30/4/11: | XBOX360: AFL | LAX/HB | Captain | lachdog18 |
| 29/3/11: | XBOX360: Halo Reach | Noble | Left Team | - |
| 20/3/11: | XBOX360: Halo Reach | Noble | Member | - |
| 20/3/11: | XBOX360: Halo Reach | Noble | Applied to Join | lachdog18 |
| 20/2/11: | XBOX360: BO 4v4 | LAX/HB | Captain | lachdog18 |
| 11/1/11: | XBOX360: Halo Reach SWAT | Lengendary Aussie Exchange/Heavy Burden | Left Team | - |
| 1/1/11: | XBOX360: Assassins Creed: B | | Captain | lachdog18 |
| 31/12/10: | XBOX360: Black Ops | LAX/HB | Captain | lachdog18 |
| 24/11/10: | XBOX360: MW2 | Lengendary Aussie Exchange/Heavy Burden | Left Team | - |
| 16/11/10: | XBOX360: BO TDM | | Captain | lachdog18 |
| 10/11/10: | XBOX360: MW2 4v4 | Lengendary Aussie Exchange/Heavy Burden | Left Team | - |
| 4/11/10: | XBOX360: COD:WAW | Lengendary Aussie Exchange/Heavy Burden | Left Team | - |
| 4/11/10: | XBOX360: CoD42v2 | Lengendary Aussie Exchange/Heavy Burden | Left Team | - |
| 4/11/10: | XBOX360: COD5TDM | Lengendary Aussie Exchange/Heavy Burden | Left Team | - |
| 11/10/10: | XBOX360: Halo Reach SWAT | Lengendary Aussie Exchange/Heavy Burden | Captain | lachdog18 |
| 11/10/10: | XBOX360: Halo Reach SWAT | Lengendary Aussie Exchange/Heavy Burden | Left Team | - |
| 10/10/10: | XBOX360: Halo Reach SWAT | Lengendary Aussie Exchange/Heavy Burden | Member | - |
| 10/10/10: | XBOX360: Halo Reach SWAT | Lengendary Aussie Exchange/Heavy Burden | Invited | - |
| 10/10/10: | XBOX360: Halo Reach SWAT | Lengendary Aussie Exchange/Heavy Burden | Captain | lachdog18 |
| 28/9/10: | XBOX360: GoW2 | LAX/HB | Captain | - |
| 19/9/10: | XBOX360: MW2 4v4 | Lengendary Aussie Exchange/Heavy Burden | Captain | SceptreAssassin |
| 15/9/10: | XBOX360: MW2 | Lengendary Aussie Exchange/Heavy Burden | Captain | lachdog18 |
| 18/8/10: | XBOX360: COD5TDM | Lengendary Aussie Exchange/Heavy Burden | Captain | lachdog18 |
| 17/8/10: | XBOX360: MW2 | Left Team | Left Team | lachdog18 |
| 17/8/10: | XBOX360: MW2 | Lengendary Aussie Exchange/Heavy Burden | Captain | lachdog18 |
| 17/8/10: | XBOX360: MW2 4v4 | Lengendary Aussie Exchange/Heavy Burden | Lieutenant | lachdog18 |
| 17/8/10: | XBOX360: CoD42v2 | Lengendary Aussie Exchange/Heavy Burden | Lieutenant | lachdog18 |
| 17/8/10: | XBOX360: GoW2 | LAX/HB | Lieutenant | lachdog18 |
| 12/8/10: | XBOX360: BO | Legendary Aussie eXchange/Heavy Burden: Team 2 | Captain | lachdog18 |
| 6/8/10: | XBOX360: CoD42v2 | Lengendary Aussie Exchange/Heavy Burden | Captain | lachdog18 |
| 5/8/10: | XBOX360: MW2 4v4 | Lengendary Aussie Exchange/Heavy Burden | Captain | lachdog18 |
| 5/8/10: | XBOX360: COD:WAW | Lengendary Aussie Exchange/Heavy Burden | Captain | lachdog18 |
| 5/8/10: | XBOX360: GoW2 | LAX/HB | Captain | lachdog18 |
| Older: |
Show All Team Changes |