Viewing users public profile!

Buddies (0)
You Have No Buddies
General Information
| Name: | Nikolai Kalashnikov |
|---|---|
| Age: | 18 |
| Location: | RU, WA |
| Registered: | 10/6/2008 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 3 hours, 30 min ago |
Recent Activity
| 12:52am 13/5/10 | Changed username, previously: kritikal' |
|---|---|
| 5:15pm 15/3/10 | Changed username, previously: kritikal' |
| 8:48pm 10/2/10 | Changed username, previously: kritikal' |
| 8:51pm 1/2/10 | Changed username, previously: kritikal' |
| 6:50pm 1/2/10 | Changed username, previously: kritikal' |
| 6:50pm 1/2/10 | Changed username, previously: kritikal' |
| 6:50pm 1/2/10 | Changed username, previously: kritikal' |
| 3:24pm 20/12/09 | Administrator changed gamertag, previously: Fray Kritikal |
| 2:23am 11/11/09 | Joined Insurgency, a XBOX360: Modern Warfare 2 team, rank of Captain. |
| 7:35pm 2/11/09 | Administrator changed username, previously: Kritikal' |
Forum Activity
Overview:
| Avatar | Details | |
|---|---|---|
| Username: | kritikal' | |
| Rep Level: | 84 2074/8548 (24%) | |
| Posts: | 5,542 | |
| Threads: | 107 | |
| Posts/Day: | 6.8 Extremely Healthy | |
| Last Post: | 2 days ago | |
Recently Posted In:
| Date | Thread |
|---|---|
| 01/09/10 | Anime Discussion. |
| 31/08/10 | CyberGamer Playerlist |
| 31/08/10 | Situation report (Upcoming Patch 1.1.0) |
| 30/08/10 | Anime Discussion. |
| 30/08/10 | CyberGamer Presents: Western Digital PSI Storm 2010 ($5000) |
| 27/08/10 | Crysis 2 on xbox, what do you think? |
Created Threads:
| Date | Thread |
|---|---|
| 06/08/10 | LFC COD4 P2P ~ Kritikal |
| 15/06/10 | Black Ops Gameplay [E3 2010 Reveal] |
| 07/03/10 | Just Cause 2 |
| 28/01/10 | iNS. SCRIM PLEZAZLE |
| 19/01/10 | Disc Unreadable |
Fun Facts
| Occupation / Education: |
|---|
| Student |
| Hobbies: |
| Music |
| Favourite Food: |
| Sushi |
| Favourite Drink: |
| Coffee |
| Favourite Alchoholic Beverage: |
| Vodka |
| Favourite Band / Group: |
| Boom Boom Satellites |
CyberGamer Achievements
Achievements Completed (29):
| Date | Achievement |
|---|---|
| 2/2/10 | Konami Master! |
| 7/2/10 | In an active team |
| 8/2/10 | 1,000 forum posts! |
| 8/2/10 | 1337 Thread Viewer |
| 8/2/10 | Top 10 CGo Team! |
| 8/2/10 | Top 5 CGo Team |
| 9/2/10 | In a team that was on a winning streak of 3 |
| 22/2/10 | First placed CGo Team! |
| 23/2/10 | Fast Private Message reply! |
| 3/3/10 | In a team that was on a winning streak of 5 |
| 3/3/10 | Completed Profile! |
| 13/3/10 | Upgraded to a CG Premium Account! |
| 5/4/10 | Addicted |
| 18/4/10 | Created a public thread that received 1,000 Views |
| 21/4/10 | In a team that was on a winning streak of 7 |
| 24/4/10 | 5 Matches won |
| 3/5/10 | Stage Fright |
| 20/5/10 | Mobile Viewer! |
| 22/6/10 | Competed in CGi |
| 22/6/10 | Competed in an invite standard competition |
| 22/7/10 | 20 Matches won |
| 3/8/10 | Tipped 100 matches |
| 3/8/10 | Tipped 55% correct after 100 tips |
| 3/8/10 | Tipped 55% correct after 250 tips |
| 3/8/10 | Voted in 25 Polls |
| 3/8/10 | Voted in 100 Polls |
| 3/8/10 | Exalted User |
| 5/8/10 | Excellent Forum Poster |
| 12/8/10 | Profile viewed by 100 different users |
CyberGamer Achievements Progress
CyberGamer Achievements Progress:
| Achievement | Percent |
|---|---|
| Profile viewed 1,000 times | 45% |
Additional Information
| Access: | XBOX360 Global Moderator Forum Moderator (51 Sections) |
|---|---|
| Ref'd: | 4 (last 60 days: 0) |
Game Information
Defaults:
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | XBOX360 |
Organisations:
| CG Organisation: | Insurgency | Manager |
|---|
Teams:
| MW2 S&D: | Insurgency | Captain |
|---|
Game IDs:
| Call of Duty 4 GUID: | ba583abd |
|---|---|
| Call of Duty: World at War GUID: | f64edb84 |
XBOX360 Related:
| Gamertag: | KriTiKaL MoTioN | - |
|---|
Additional IDs:
| SC2 Name.Identifier: | LoveSponge.340 |
|---|
Configs:
| Counter-Strike Source Config: | ![]() |
|---|---|
| Call of Duty 4 Config: | ![]() |
Recent Team Changes:
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 1:34am 1/9/10: | XBOX360: CODMW2:5v5P2P | Left Team | - | kritikal' |
| 1:33am 1/9/10: | XBOX360: MW2 4v4 | Left Team | - | kritikal' |
| 4:36pm 24/8/10: | XBOX360: MW2 S&D | Insurgency | Captain | The Gold Standard |
| 5:48pm 21/8/10: | XBOX360: CODMW2:5v5P2P | Insurgency | Member | kritikal' |
| Older: | Show All Team Changes | |||
XBOX360 Gamertag Status
Overview
| Avatar | Details | |
|---|---|---|
| Type: | Gold / Valid | |
| Status: | Offline | |
| GamerScore: | 48,105 | |
| Scanned Last: | 9:43am 2/9/10 | |
| XBOX360 Country: |
|---|
| Australia |
| XBOX360 location: |
| Busselton, Western Australia |
| Presence Info: |
| Last seen 081910 playing Xbox 360 Dashboard |
Recent Played Games:
| Game | |
|---|---|
| Dawn of War II | |
| Modern Warfare 2 | |
| Call of Duty 4 | |
| Mass Effect 2 | |
| Red Faction: Guerrilla | |
| TCs RainbowSix Vegas2 | |
| BAYONETTA | |
| Mass Effect | |
| TEKKEN 6 | |
| Command and Conquer 3 | |
| Prince of Persia | |
| Top Spin 3 | |
| The Darkness | |
| Gears of War 2 | |
| Call Of Duty 3 | |
| Call of Duty: WaW |
StarCraft 2 Player Information
StarCraft 2 Players:
| Name | CharCode | Rank | Points | Wins | Ladder |
|---|---|---|---|---|---|
| LoveSponge | 340 | 69 | 72 | 6 | Gold |
| View all CG SC2 Players | |||||
Recent Ladder Matches
Recent Ladder Matches:
PC Rig Information
System Components:
| CPU: | [Intel] E8400 @ 3.6GHZ |
|---|---|
| GPU: | [ATi] Radeon HD 4870 |
| Sound Card: | On Board ASUS P5Q PRO |
| RAM: | 4.1GB 800MHZ Corsair |
| Monitor: | Asus VW222U 22" [LCD] |
| Motherboard: | ASUS P5K PRO |
| Power Supply: | Corsair HX620W |
| Case: | Antec 900 |
| Hard Disk Drive(s): | 500GB Samsung 32MB Cache |
| Keyboard: | Logitech Media Keyboard |
| Head Phones: | Audio Technica AD700's |
| Speakers: | Logitech G51 Speakers |
Mouse & Sensitivities:
| Mouse: | [Razer] DeathAdder |
|---|---|
| DPI: | 1800 |
| Mousepad: | Razer Mantis Speed |
| Windows Sensitivity: | Notch: 6 |
| In Game Sensitivity: | 1.845 |
| Desktop Resolution: | 1650 x 1050 |
| In Game Resolution: | 1650 x 1050 |
Accessories:
| Camera: | Nokia 6220 |
|---|
My PC




