Kaze's CG Profile
Viewing users public profile!
| #1 |
|
| #2 |
|
| #3 |
- |
| #4 |
- |
| #5 |
- |
| #6 |
- |
| #7 |
- |
| #8 |
- |
| #9 |
- |
| #10 |
- |
| Name: |
Vas |
| Age/Gender: |
18, Male |
| Location: |
|
| Registered: |
12/6/08 |
| Rank: |
Member |
| Online Status: |
Offline |
| Last Online: |
11/5/12 |
| Avatar |
Details |
|
Username: |
Kaze |
| Rep Level: |
42 (2% to next level) |
| Posts: |
137 |
| Threads: |
11 |
| Posts/Day: |
0.09 |
| Last Post: |
31/12/11 |
| High School: |
Shit |
| University: |
Not Yet |
| Occupation / Education: |
High School |
| Hobbies: |
Computer |
| Favourite Food: |
lasagna |
| Favourite Drink: |
Coke |
| Favourite Alchoholic Beverage: |
Anything |
| Favourite Actor: |
Chris Tucker |
| Favourite Band / Group: |
Anything Good |
| Favourite TV Show: |
The Big Bang Theory, Family Guy, Simpsons, Futurama, Top Gear, American Dad. |
| Myspace: |
www.myspace.com |
| Facebook: |
www.Facebook.com |
| Website URL: |
www.lollollollol.com |
| Biography: |
Started playing game when i was 12 started with Unreal Tournament then COD games
Cod4 Previous Clans
Shut Your Face ~ Current
Nova |
| Achievement |
Percent |
| Profile viewed 1,000 times |
65% |
| HON Username: |
Ach |
| Garena Username: |
achiles215 |
| Time |
Game |
Team |
Rank |
Done By |
| 21/1/12: | PC: CoD4 | SYF GAMING: Team 1 | Left Team | kinkz |
| 14/10/11: | PC: CoD4 | SYF GAMING: Team 1 | Member | Kaze |
| 14/10/11: | PC: CoD4 | SYF GAMING: Team 1 | Invited | Spud |
| 14/10/11: | PC: CoD4 | [SYF] Gaming: Team 1 | Left Team | Spud |
| 15/8/11: | PC: Call of Duty 4: Custom Map Cup | [SYF] Gaming | Left Team | Spud |
| 7/7/11: | PC: HON:S2 | Left Team | Left Team | Asterix |
| 5/7/11: | PC: msi | SYF GAMING | Left Team | kinkz |
| 5/7/11: | PC: msi | SYF GAMING | Invited | kinkz |
| 18/3/11: | XBOX360: Halo Reach | Catastrophic Cantelope Krew | Left Team | - |
| 27/2/11: | PC: Black Ops | [SYF] Gaming | Left Team | - |
| 12/2/11: | PC: CoD4 | [SYF] Gaming: Team 1 | Captain | - |
| 27/1/11: | PC: CoD4 | [SYF] Gaming: Team 1 | Member | - |
| 27/1/11: | PC: CoD4 | [SYF] Gaming: Team 1 | Invited | Spud |
| 27/1/11: | PC: CoD4 | [SYF] Team 3 | Left Team | - |
| 19/12/10: | PC: CoD4 | [SYF] Team 3 | Captain | - |
| 17/12/10: | PC: HON:S2 | Shut Your Face | Left Team | - |
| 17/12/10: | PC: HON:S2 | Shut Your Face | Invited | inovate |
| 9/12/10: | PC: CoD4 | [SYF] Team 3 | Member | - |
| 9/12/10: | PC: CoD4 | [SYF] Team 3 | Invited | StiGZoR! |
| 8/11/10: | PC: CoD:MW2 | eNigma | Left Team | - |
| 5/11/10: | PC: Black Ops | [SYF] Gaming | Captain | - |
| 3/11/10: | PC: CoD4 | [SYF] Gaming: Team 1 | Left Team | - |
| 3/11/10: | PC: CoD4 | [SYF] Gaming: Team 1 | Invited | kinkz |
| 14/10/10: | XBOX360: Halo Reach | Catastrophic Cantelope Krew | Captain | - |
| 14/10/10: | XBOX360: Halo Reach | Catastrophic Cantelope Krew | Member | - |
| 14/10/10: | XBOX360: Halo Reach | Catastrophic Cantelope Krew | Invited | 'Cheese |
| 11/10/10: | PC: Black Ops | [SYF] Gaming | Member | - |
| 11/10/10: | PC: Black Ops | [SYF] Gaming | Invited | - |
| 26/9/10: | XBOX360: Halo Reach | Left Team | Left Team | 'Cheese |
| 22/9/10: | XBOX360: Halo Reach | Final Boss | Member | Kaze |
| 22/9/10: | XBOX360: Halo Reach | noob | Member | Kaze |
| 22/9/10: | XBOX360: Halo Reach | Final Boss | Invited | 'Cheese |
| 22/9/10: | XBOX360: Halo Reach | Left Team | Left Team | 'Cheese |
| 22/9/10: | XBOX360: Halo Reach | noob | Invited | 'Cheese |
| 22/9/10: | XBOX360: Halo Reach | Final Boss | Invited | 'Cheese |
| 19/9/10: | PC: Worms: Reloaded | Left Team | Left Team | Cuzzy- |
| 19/9/10: | PC: Worms: Reloaded | CriptiX | Member | Kaze |
| 18/9/10: | PC: Worms: Reloaded | CriptiX | Invited | eDGe` |
| 23/7/10: | PC: CGi, CGm, CGa | [SYF] Gaming | Captain | T8TO |
| 12/7/10: | PC: CoD4 | Left Team | Left Team | scaR |
| 28/6/10: | PC: Call of Duty 4: Custom Map Cup | [SYF] Gaming | Member | Spud |
| 25/6/10: | PC: Call of Duty 4: Custom Map Cup | [SYF] Gaming | Applied to Join | Kaze |
| 25/5/10: | PC: CGi, CGm, CGa | [SYF] Gaming | Member | Kaze |
| 25/5/10: | PC: CGi, CGm, CGa | [SYF] Gaming | Invited | Spud |
| 29/4/10: | PC: CGi, CGm, CGa | Left Team | Left Team | - |
| 29/4/10: | PC: CoD4 | [SYF] Gaming: Team 1 | Member | - |
| 29/4/10: | PC: CoD4 | [SYF] Gaming: Team 1 | Invited | Spud |
| 29/4/10: | PC: CGi, CGm, CGa | [SYF] Gaming | Member | - |
| 29/4/10: | PC: CGi, CGm, CGa | [SYF] Gaming | Invited | Spud |
| 29/4/10: | PC: CGi, CGm, CGa | Left Team | Left Team | - |
| 28/4/10: | PC: CGi, CGm, CGa | [SYF] Gaming | Member | - |
| 28/4/10: | PC: BFBC2 | Left Team | Left Team | - |
| 28/4/10: | PC: CGi, CGm, CGa | [SYF] Gaming | Invited | Spud |
| 28/4/10: | PC: Call of Duty 4: Custom Map Cup | Left Team | Left Team | - |
| 28/4/10: | PC: CoD4 | Left Team | Left Team | - |
| 25/3/10: | PC: Call of Duty 4: Custom Map Cup | | Captain | - |
| 25/3/10: | PC: BFBC2 | Aura | Lieutenant | - |
| 25/3/10: | PC: CoD:MW2 | eNigma | Lieutenant | - |
| 25/3/10: | PC: CoD4 | Arcadia | Captain | - |
| 25/3/10: | PC: HON:S2 | Crocket's Sister | Lieutenant | - |
| 25/3/10: | PC: CoD4 | Crocket's Sister | Captain | - |
| Older: |
Show All Team Changes |
| CPU: |
[AMD] AMD 720 X3 BE 2.8Gigz |
| GPU: |
[ATi] 4890 |
| Sound Card: |
Realtek HD |
| RAM: |
4GB 800 Corsair |
| Monitor: |
Asus VW222 [LCD] |
| Motherboard: |
Gigabyte 790X UD4P |
| Power Supply: |
Antec Trio 650W |
| Case: |
Shit |
| Hard Disk Drive(s): |
500Gb |
| Keyboard: |
Logitech G15 |
| Head Phones: |
SteelSeries Siberia v2 |
| Speakers: |
Logitech X-530 |
| Mouse: |
[Razer] Deathadder V2 |
| DPI: |
1800 |
| Mousepad: |
Razer Goliathus Speed |
| Windows Sensitivity: |
Notch: 6 |
| In Game Sensitivity: |
2.0 |
| Desktop Resolution: |
1680 x 1050 |
| In Game Resolution: |
1280 x 1024 |
| Laptop: |
HP Quad Core 2.4Ghz |
| Mobile Phone: |
iPhone 4 |
| Camera: |
iPhone 4 |
| Vehicle: |
Audi A4 |
| TV: |
Sony Bravia "32" |
| TV #2: |
Panasonic Viera "60" |
| Mp3 Player: |
iPhone 4 |
| Mp3 Player #2: |
IPod Touch "32" |
| DVD Player: |
Shit |
Case External:
Rate It! | 3.8
Case Internal:
Rate It! | 3.8
Accessories:
Rate It! | 3.8
Uniqueness:
Rate It! | 4
Your Score:
0 / 5