Viewing users public profile!
Buddies (0)
You Have No Buddies
General Information
| Name: | Scott |
|---|---|
| Age: | 22 |
| Location: | VIC |
| Registered: | 15/6/2007 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 1/6/10 |
Recent Activity
| 10:58pm 12/7/10 | Invited to join Immunity, a PC: Call of Duty 4 team. |
|---|---|
| 11:18pm 15/3/10 | Joined Team Immunity, a PC: Cybergamer Invite, Main and Amateur Leagues team, rank of Member. |
| 7:57am 8/2/10 | Joined , a PC: COD4 ODC team, rank of Captain. |
| 6:33pm 15/2/09 | Joined Blank, a PC: Call of Duty 2 team, rank of Lieutenant. |
| 11:41pm 28/10/08 | Joined iMactive, i mean iNactive., a PC: Call of Duty: World at War team, rank of Captain. |
| 8:58pm 11/2/08 | Joined WCG CHAMPS, a PC: Call of Duty 1 team, rank of Captain. |
| 11:43pm 15/6/07 | Registered account |
Forum Activity
Overview:
| Avatar | Details | |
|---|---|---|
| Username: | BeasT | |
| Rep Level: | 32 15/171 (9%) | |
| Posts: | 641 | |
| Threads: | 7 | |
| Posts/Day: | 0.55 Average Poster | |
| Last Post: | 20/4/10 | |
Recently Posted In:
| Date | Thread |
|---|---|
| 20/04/10 | ALIANWARE DRUNKS |
| 18/04/10 | Alienware live discussion thread |
| 18/04/10 | Alienware live discussion thread |
| 18/04/10 | Alienware live discussion thread |
| 18/04/10 | Alienware live discussion thread |
| 18/04/10 | Alienware live discussion thread |
Created Threads:
| Date | Thread |
|---|---|
| 23/02/10 | Get Booked. |
| 03/08/08 | Soul Calibur 4 |
| 19/02/08 | Bomb Timer Poll |
| 31/01/08 | SqL Vs Rushhh |
| 10/01/08 | Tournament Suggestion! |
| 08/01/08 | cod4 funNiez |
Fun Facts
| Occupation / Education: |
|---|
| I.T Technician |
| Hobbies: |
| Cricket / Games / Cars |
| Favourite Food: |
| Humans |
| Favourite Drink: |
| Red Bull |
| Favourite Alchoholic Beverage: |
| Carlton Draught (tap) |
| Favourite Actor: |
| Denzel Washington, Steve Carrell |
| Favourite Band / Group: |
| THE PRODIGY |
| Favourite TV Show: |
| Cricket, Footy, House, Family Guy |
| Biography: |
| Call of Duty 1: 1st - UGS Invite - Team Anomaly Call of Duty 2: 1st - AUSCOD Invite League - function-zer0 1st - World Cyber Games (WCG) 2006 CoD2 - function-zer0 [LAN] Call of Duty 4: 1st - Gamerthon CoD4 - Sequential Gaming [LAN] 1st - CyberGamer Invite Season 1 - Team Immunity 1st - CyberGamer Invite Season 2 - Team Immunity 1st - CyberGamer Invite Season 3 - Team Immunity 1st - SlingHD CoD4:ModernWarfare Invitational - Team Immunity [LAN] 1st - World Cyber Games (WCG) 2008 Qualifiers (Autoberth) - Team Immunity [LAN] 1st - World Cyber Games (WCG) 2008 Nationals - Team Immunity [LAN] 1st - QGaming Melbourne - Team Immunity [LAN] 1st - GUF Get Into Games - Team Immunity [LAN] 1st - Midcity Melbourne - Team Featuring [LAN] 2nd - GotGames VA LAN - Train$quad [LAN] 2nd - CyberGamer Open - Sequential Gaming Counterstrike Source: 1st - World Cyber Games (WCG) 2006 CSS - GT.eSports [LAN] 1st - AINC Qualifier #1 - EiT [LAN] 3/4 - GotGames National Expo - GT.eSports [LAN] 1st - 4PlayGames Competition Counterstrike 1.6: 1st - ACNC Melbourne Qual #2 (Autoberth) - Redux [LAN] 1st - StensGaming State of Origin 2008 - Victoria 2nd - ACNC Melbourne Qual #1 (Invite) - Redux [LAN] 2nd - Dice ZAM One Dayer - Redux [LAN] 2nd - AI GamerzStuff League Leg #1 - Redux.MIX [LAN] 2nd - AINC Melbourne Qual #1 (Invite) Team immineNt [LAN] |
Submitted Data
Demos:
| Hits | File Name |
|---|---|
| 341 | CoD4 - CGi: SQL vs rushhh |
CyberGamer Achievements
Achievements Completed (8):
| Date | Achievement |
|---|---|
| 8/2/10 | Top 10 CGo Team! |
| 9/2/10 | In a team that was on a winning streak of 3 |
| 9/2/10 | In a team that was on a winning streak of 5 |
| 24/2/10 | Created a public thread that received 1,000 Views |
| 5/3/10 | Konami Master! |
| 28/3/10 | Competed in CGi |
| 28/3/10 | Competed in an invite standard competition |
| 24/4/10 | 5 Matches won |
CyberGamer Achievements Progress
CyberGamer Achievements Progress:
| Achievement | Percent |
|---|---|
| Profile viewed by 100 different users | 70% |
Game Information
Defaults:
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | PC |
Organisations:
| CG Organisation: | Team Immunity | Team Member |
|---|
Teams:
| Call of Duty 1: | WCG CHAMPS | Captain |
|---|---|---|
| Call of Duty 2: | Blank | Lieutenant |
| Call of Duty 4: | Immunity | Invited |
| CGi, CGm, CGa: | Team Immunity | Member |
| CoD5: | iMactive, i mean iNactive. | Captain |
| COD4 ODC: | REMOVED TEAM | Captain |
Game IDs:
| Call of Duty 1 GUID: | adb822d3 |
|---|---|
| Call of Duty 2 GUID: | af5f2be6 |
| Call of Duty 4 GUID: | 0e13c682 |
| Call of Duty: World at War GUID: | fc8c46c0 |
XBOX360 Related:
| Gamertag: | dyson8r | - |
|---|
Additional IDs:
| Xray Link: | Click Here |
|---|
Recent Team Changes:
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 10:58pm 12/7/10: | PC: CoD4 | Immunity | Invited | jk1d |
| 2:28am 25/3/10: | PC: CGi, CGm, CGa | Team Immunity | Member | - |
| 2:28am 25/3/10: | PC: COD4:ODC | Captain | - | |
| 2:28am 25/3/10: | PC: CoD2 | Blank | Lieutenant | - |
| Older: | Show All Team Changes | |||
XBOX360 Gamertag Status
Overview
| Avatar | Details | |
|---|---|---|
| Type: | Gold / Valid | |
| Status: | Offline | |
| GamerScore: | 13,150 | |
| Scanned Last: | 1:50pm 2/9/10 | |
| XBOX360 Country: |
|---|
| Australia |
| XBOX360 location: |
| Presence Info: |
| Last seen 23 hours ago playing Xbox 360 Dashboard |
Recent Played Games:
| Game | |
|---|---|
| Just Cause 2 | |
| Shank | |
| Battlefield 1943 | |
| Guitar Hero World Tour | |
| Crackdown 2 | |
| Alpha Protocol | |
| SplinterCellConviction | |
| Pure Football | |
| UFC Undisputed 2010 | |
| Red Dead Redemption | |
| Dantes Inferno | |
| Dragon Age: Origins | |
| TigerWoodsPGATOUR07 | |
| NBA 2K6 | |
| Army of TWO: TFD | |
| TEKKEN 6 |
Upcoming Ladder Matches
Upcoming Ladder Matches:
| Challenger | Defender | Date | |
|---|---|---|---|
| Team Immunity | Frenetic Array | 9:30pm 6/9/10 |
Recent Ladder Matches
Recent Ladder Matches:
PC Rig Information
System Components:
| CPU: | [INTEL] e6600 |
|---|---|
| GPU: | [NVIDIA] 8800GTX |
| Sound Card: | Onboard |
| RAM: | 2GB Corsair 800mhz |
| Monitor: | 17" Viewsonic [CRT] |
Mouse & Sensitivities:
| Mouse: | [Razer] Deathadder |
|---|---|
| DPI: | 1600 |
| Windows Sensitivity: | Notch: 3 |
| In Game Sensitivity: | 1.6 |
| Desktop Resolution: | 1024 x 768 |
| In Game Resolution: | 1024 x 768 |



