Nightfall's CG Profile
Viewing users public profile!
| #1 |
|
| #2 |
|
| #3 |
|
| #4 |
|
| #5 |
|
| #6 |
|
| #7 |
|
| #8 |
|
| #9 |
|
| #10 |
|
| Name: |
Mitch |
| Age/Gender: |
19, Male |
| Location: |
Australia, Queensland |
| Registered: |
5/8/08 |
| Rank: |
ShoutCaster |
| Online Status: |
Offline |
| Last Online: |
11 hours, 38 min ago |
| 6:44pm 21/5/12 |
Joined phetz, a PC: Call of Duty 4 team, rank of Member. |
| 12:38pm 19/4/12 |
Joined Carnage: Team 2, a PC: Battlefield 3 8v8 team, rank of Member. |
| 11:20pm 5/3/12 |
Joined envia, a PC: SYF Gaming Cups team, rank of Member. |
| 10:37am 1/3/12 |
Joined Queensland, a PC: Black Ops team, rank of Member. |
| 7:12pm 3/2/12 |
Joined envia, a PC: League of Legends 5v5 team, rank of Member. |
| 3:35pm 26/1/12 |
Joined Carnage, a PC: Call of Duty 4 - HQ team, rank of Captain. |
| 9:58am 10/11/11 |
Joined Carnage: Team 1, a PC: Battlefield 10v10 team, rank of Member. |
| 8:28pm 18/10/11 |
Joined Abstract Gaming, a PC: Call Of Duty: MW2 team, rank of Member. |
| 8:47pm 13/9/11 |
Joined Carnage, a PC: Black Ops team, rank of Captain. |
| 3:55pm 16/8/11 |
Joined Carnage, a PC: Call of Duty 4: Custom Map Cup #1 team, rank of Captain. |
| More |
| Avatar |
Details |
|
Username: |
Nightfall |
| Rep Level: |
59 (29% to next level) |
| Posts: |
126 |
| Threads: |
2 |
| Posts/Day: |
0.09 |
| Last Post: |
11h 37m ago |
| Occupation / Education: |
IT Technician |
| Favourite Band / Group: |
Slipknot, Children of Bodom, Linkin Park |
| Twitch TV URL: |
www.twitch.tv/nightzor |
| Biography: |
Achievements:
CGA Season 1: 1st (Clarity)
CGO Season 9: 1st (Envia)
GameOn ODC: 4th
Draft Comp: 3rd in Div
Black Ops CGo S2: 1st
Previous teams:
NEO
Oceanic Eagles
No+Z
Proficient
Clarity
Carnage
Phetz (current) |
Forum moderator: - Forum moderator: [AU] Carnage - carnage's Organisation Public Fo... Forum moderator: [AU] Team Clarity - Team Clarity's Organisation Publ... PC: Call of Duty 4 Caster
|
| Black Ops GUID: |
|
| HON Username: |
nightz |
| BFBC2 Name: |
|
| BA username: |
NightfaII |
| Garena Username: |
Nightfall7892 |
| UAC ID: |
55913 |
| Xray Link: |
Click Here |
| Time |
Game |
Team |
Rank |
Done By |
| 21/5/12: | PC: CoD4 | phetz | Member | Nightfall |
| 21/5/12: | PC: CoD4 | phetz | Invited | kANNE |
| 21/5/12: | PC: CoD4 | Carnage | Left Team | Nightfall |
| 29/4/12: | PC: CoD4 | Carnage | Member | GRAVITY |
| 22/4/12: | PC: BF38V8 | Carnage: Team 2 | Member | bullitmagnet |
| 19/4/12: | PC: BF38V8 | Carnage: Team 2 | Applied to Join | Nightfall |
| 19/4/12: | PC: BF38V8 | Carnage: Team 1 | Left Team | Nightfall |
| 16/4/12: | PC: BF3 4v4 | Team WHO EVER ROCKS UP FOR A GAME | Left Team | Piddlez_01 |
| 5/3/12: | PC: SYFAC | envia | Member | Nightfall |
| 5/3/12: | PC: SYFAC | envia | Invited | GRAVITY |
| 1/3/12: | PC: BF38V8 | Carnage: Team 1 | Member | bullitmagnet |
| 1/3/12: | PC: BF38V8 | Carnage: Team 1 | Applied to Join | Nightfall |
| 1/3/12: | PC: BF3 4v4 | Team WHO EVER ROCKS UP FOR A GAME | Member | Nightfall |
| 1/3/12: | PC: BF3 4v4 | Team WHO EVER ROCKS UP FOR A GAME | Invited | k0ntnex |
| 1/3/12: | PC: Black Ops | Queensland | Member | Nightfall |
| 1/3/12: | PC: Black Ops | Queensland | Invited | diviXion |
| 3/2/12: | PC: LoL5v5 | envia | Member | Nightfall |
| 3/2/12: | PC: LoL5v5 | envia | Invited | GRAVITY |
| 2/2/12: | PC: LoL5v5 | how2own | Left Team | Nightfall |
| 29/1/12: | PC: CoD2 | Para| |el Gaming | Left Team | Skweak |
| 26/1/12: | PC: CoD4 | Carnage | Captain | Nightfall |
| 26/1/12: | PC: CoD4 | Carnage | Left Team | Nightfall |
| 23/12/11: | XBOX360: FIFA 12 | Carnage | Left Team | Nesta |
| 23/12/11: | XBOX360: FIFA 12 | Carnage | Invited | Nesta |
| 10/11/11: | PC: BF3 | Carnage: Team 1 | Member | Blacky/9Volter |
| 10/11/11: | PC: BF3 | Carnage: Team 1 | Applied to Join | Nightfall |
| 30/10/11: | PC: Black Ops | Carnage | Captain | LoCkiii |
| 29/10/11: | PC: BF3 | Vanguard | Left Team | Slantski |
| 29/10/11: | PC: BF3 | Vanguard | Applied to Join | Nightfall |
| 25/10/11: | PC: BF3 | Carnage | social | Left Team | Nightfall |
| 18/10/11: | PC: CoD:MW2 | Abstract Gaming | Member | insaner |
| 18/10/11: | PC: CoD:MW2 | Abstract Gaming | Applied to Join | Nightfall |
| 18/10/11: | PC: CoD:MW2 | mousefreakz | Left Team | Nightfall |
| 17/10/11: | PC: MW2:ODC | Left Team | Left Team | Asterix |
| 15/10/11: | PC: CoD4 | Carnage | Lieutenant | #OMEN |
| 3/10/11: | PC: theHunter | WolfPack | Left Team | Nightfall |
| 30/9/11: | PC: BF3 | Carnage | social | Captain | Nightfall |
| 14/9/11: | PC: CoD:MW2 | mousefreakz | Captain | #OMEN |
| 13/9/11: | PC: Black Ops | Carnage | Member | Nightfall |
| 13/9/11: | PC: Black Ops | Carnage | Invited | ragemachine |
| 10/9/11: | PC: Black Ops | Carnage | Left Team | ragemachine |
| 30/8/11: | PC: CoD:MW2 | mousefreakz | Member | Nightfall |
| 30/8/11: | PC: CoD:MW2 | mousefreakz | Invited | #OMEN |
| 28/8/11: | PC: Black Ops | Carnage | Captain | LoCkiii |
| 27/8/11: | PC: Black Ops | Carnage | Lieutenant | LoCkiii |
| 20/8/11: | PC: Call of Duty 4: Custom Map Cup | Carnage | Captain | Pistol |
| 19/8/11: | PC: CoD4 | Carnage | Captain | #OMEN |
| 18/8/11: | PC: CoD4 | Carnage | Member | #OMEN |
| 18/8/11: | PC: CoD4 | Carnage | Applied to Join | Nightfall |
| 18/8/11: | PC: CoD4 | Team Clarity | Left Team | Nightfall |
| 16/8/11: | PC: Call of Duty 4: Custom Map Cup | Carnage | Member | Nightfall |
| 16/8/11: | PC: Call of Duty 4: Custom Map Cup | Carnage | Invited | Pistol |
| 5/8/11: | PC: Black Ops CTF | Carnage | Member | Nightfall |
| 5/8/11: | PC: Black Ops CTF | Carnage | Invited | LoCkiii |
| 24/7/11: | PC: Black Ops | Carnage | Captain | LoCkiii |
| 7/7/11: | PC: msi | Carnage | Captain | TheGuru |
| 7/7/11: | PC: msi | Carnage | Member | Nightfall |
| 7/7/11: | PC: msi | Carnage | Invited | TheGuru |
| 20/6/11: | PC: CoD2 | Para| |el Gaming | Member | Nightfall |
| 20/6/11: | PC: CoD2 | Para| |el Gaming | Invited | Skweak |
| 20/6/11: | PC: CoD2 | Clarity - Wehrmacht Edition | Left Team | Nightfall |
| 16/5/11: | PC: MW2:DOM | Valhalla eSports | Left Team | - |
| 15/5/11: | PC: CSS | fusion. eSports | Left Team | - |
| 15/5/11: | PC: CSS | fusion. eSports | Invited | - |
| 11/5/11: | PC: CoD4 | Carnage | Captain | - |
| 7/5/11: | PC: HON:S2 | Envia | Captain | - |
| 7/5/11: | PC: HON:S2 | Envia | Member | - |
| 7/5/11: | PC: HON:S2 | Envia | Applied to Join | Nightfall |
| 7/5/11: | PC: HON:S2 | Nothing Other Than Zero | Left Team | - |
| 7/5/11: | PC: HON:S2 | Envia Old | Left Team | - |
| 7/5/11: | PC: HON:S2 | Envia Old | Invited | - |
| 13/4/11: | PC: CoD2 | Clarity - Wehrmacht Edition | Captain | - |
| 29/3/11: | PC: CoD2 | Clarity - Wehrmacht Edition | Member | - |
| 26/3/11: | PC: CoD2 | Clarity - Wehrmacht Edition | Invited | SyNiC |
| 16/3/11: | PC: Black Ops | Carnage | Member | - |
| 16/3/11: | PC: Black Ops | Carnage | Invited | Bundy` |
| 16/3/11: | PC: Black Ops | Team Clarity | Left Team | - |
| 28/2/11: | PC: CoD4 | Carnage | Member | - |
| 27/2/11: | PC: CGi, CGm, CGa | Team Clarity | Left Team | - |
| 27/2/11: | PC: CoD4 | Carnage | Invited | deviant. |
| 27/2/11: | PC: Call of Duty 4: Custom Map Cup | Clarity | Left Team | - |
| 27/2/11: | PC: CoD4 | Team Clarity | Left Team | - |
| 21/1/11: | | Team Clarity | Member | - |
| 20/1/11: | | Team Clarity | Invited | NubeMassive |
| 20/1/11: | PC: Black Ops | Team Clarity | Captain | - |
| 20/1/11: | PC: Black Ops | Team Clarity | Member | - |
| 20/1/11: | PC: Black Ops | Team Clarity | Invited | Cyrix |
| 20/1/11: | | Para| |el Gaming | Left Team | - |
| 13/1/11: | PC: CoD4 | Team Clarity | Captain | - |
| 13/1/11: | PC: CoD4 | Team Clarity | Member | - |
| 13/1/11: | PC: CoD4 | Team Clarity | Invited | NubeMassive |
| 13/1/11: | PC: CoD4 | Carnage | Left Team | - |
| 12/1/11: | | Para| |el Gaming | Member | - |
| 12/1/11: | | Para| |el Gaming | Invited | Andii |
| 12/1/11: | PC: Black Ops | Team Clarity | Left Team | - |
| 15/12/10: | PC: COD5CTF | Clarity | Member | - |
| 15/12/10: | PC: CoD5 | Clarity | Member | - |
| 15/12/10: | PC: COD5CTF | Clarity | Invited | NubeMassive |
| 15/12/10: | PC: CoD5 | Clarity | Invited | NubeMassive |
| 14/12/10: | PC: BFBC2SR | Clarity | Captain | - |
| 14/12/10: | PC: BFBC2SR | Clarity | Member | - |
| 14/12/10: | PC: BFBC2SR | Clarity | Invited | NubeMassive |
| 26/11/10: | | Team Clarity | Member | - |
| 26/11/10: | | Team Clarity | Invited | NubeMassive |
| 17/11/10: | PC: CoD4 | Carnage | Member | - |
| 17/11/10: | PC: CoD4 | Carnage | Invited | GRAVITY |
| 17/11/10: | PC: CoD4 | Valhalla eSports | Left Team | - |
| 15/11/10: | PC: MW2:DOM | Valhalla eSports | Member | - |
| 15/11/10: | PC: MW2:DOM | Valhalla eSports | Applied to Join | Nightfall |
| 15/11/10: | PC: MW2:DOM | Cut Virgin Nerds | Left Team | - |
| 29/10/10: | PC: Black Ops | Team Clarity | Captain | - |
| 26/10/10: | PC: CoD4 | Valhalla eSports | Captain | - |
| 11/10/10: | PC: CoD:MW2 | Zenith Gaming | Left Team | - |
| 7/10/10: | PC: CoD4 | Valhalla eSports | Member | - |
| 7/10/10: | PC: CoD4 | Valhalla eSports | Invited | NickyDee |
| 3/10/10: | PC: LoL5v5 | how2own | Member | - |
| 3/10/10: | PC: LoL5v5 | how2own | Invited | reflexzu~ |
| 12/9/10: | PC: MW2:ODC | Clarity | Member | Nightfall |
| 12/9/10: | PC: MW2:ODC | Clarity | Invited | NubeMassive |
| 3/9/10: | PC: Black Ops | Team Clarity | Member | Nightfall |
| 3/9/10: | PC: Black Ops | Team Clarity | Invited | NubeMassive |
| 13/8/10: | PC: theHunter | WolfPack | Member | Nightfall |
| 13/8/10: | PC: theHunter | WolfPack | Invited | #OMEN |
| 9/7/10: | PC: CGi, CGm, CGa | Team Clarity | Captain | NubeMassive |
| 9/7/10: | PC: CoD4 | Team Clarity | Captain | NubeMassive |
| 2/7/10: | PC: CoD4 | Left Team | Left Team | Nightfall |
| 1/7/10: | PC: CGi, CGm, CGa | Team Clarity | Member | Nightfall |
| 30/6/10: | PC: CGi, CGm, CGa | Team Clarity | Invited | NubeMassive |
| 30/6/10: | PC: CGi, CGm, CGa | Left Team | Left Team | NubeMassive |
| 30/6/10: | PC: CGi, CGm, CGa | Clarity Old | Member | Nightfall |
| 30/6/10: | PC: CGi, CGm, CGa | Clarity Old | Invited | NubeMassive |
| 23/6/10: | PC: MW2:WC | Team Clarity | Captain | NubeMassive |
| 23/6/10: | PC: CoD:MW2 | Zenith Gaming | Captain | NubeMassive |
| 23/6/10: | PC: MW2:DOM | Cut Virgin Nerds | Captain | NubeMassive |
| 21/6/10: | PC: CoD4 | AntiLag Heros | Member | Nightfall |
| 21/6/10: | PC: CoD4 | AntiLag Heros | Invited | ize |
| 21/6/10: | PC: MW2:WC | Team Clarity | Member | Nightfall |
| 21/6/10: | PC: MW2:WC | Team Clarity | Invited | NubeMassive |
| 19/6/10: | PC: Call of Duty 4: Custom Map Cup | Clarity | Member | Nightfall |
| 18/6/10: | PC: Call of Duty 4: Custom Map Cup | Clarity | Invited | NubeMassive |
| 17/6/10: | PC: CoD4 | Team Clarity | Member | Nightfall |
| 17/6/10: | PC: CoD4 | Team Clarity | Invited | NubeMassive |
| 17/6/10: | PC: CoD4 | Left Team | Left Team | iMeZz |
| 17/6/10: | PC: MW2:DOM | Cut Virgin Nerds | Member | Nightfall |
| 17/6/10: | PC: MW2:DOM | Cut Virgin Nerds | Invited | NubeMassive |
| 16/6/10: | PC: MW2:DOM | Left Team | Left Team | Nightfall |
| 12/6/10: | PC: CoD4 | Team Clarity Old | Captain | NubeMassive |
| 8/6/10: | PC: CoD:MW2 | Zenith Gaming | Lieutenant | #OMEN |
| 7/6/10: | PC: CoD4 | Pro`ficient E-sports | Member | iMeZz |
| 7/6/10: | PC: CoD4 | Team Clarity Old | Member | Nightfall |
| 6/6/10: | PC: CGi, CGm, CGa | Left Team | Left Team | NubeMassive |
| 6/6/10: | PC: CoD4 | Team Clarity Old | Invited | arctikkkk~ |
| 6/6/10: | PC: CoD4 | Left Team | Left Team | NubeMassive |
| 18/5/10: | PC: CoD4 | Pro`ficient E-sports | Captain | iMeZz |
| 6/5/10: | PC: MW2:DOM | Pro`ficient E-sports | Member | - |
| 6/5/10: | PC: CoD:MW2 | Zenith Gaming | Member | - |
| 5/5/10: | PC: MW2:DOM | Pro`ficient E-sports | Invited | NubeMassive |
| 5/5/10: | PC: CoD:MW2 | Zenith Gaming | Invited | NubeMassive |
| 26/4/10: | PC: CoD4 | Pro`ficient E-sports | Member | - |
| 25/4/10: | PC: CoD4 | Pro`ficient E-sports | Invited | NubeMassive |
| 25/4/10: | PC: CoD4 | Pro`ficient E-sports | Member | - |
| 25/4/10: | PC: CoD4 | Pro`ficient E-sports | Invited | NubeMassive |
| 25/4/10: | PC: CoD4 | Left Team | Left Team | - |
| 25/4/10: | PC: CoD4 | Left Team | Left Team | - |
| 25/4/10: | PC: MW2:DOM | Left Team | Left Team | - |
| 25/4/10: | PC: BFBC2 | Left Team | Left Team | - |
| 20/4/10: | PC: BFBC2 | RizeN | Member | - |
| 19/4/10: | PC: BFBC2 | RizeN | Applied to Join | - |
| 19/4/10: | PC: CoD4 | SEQUENTIAL Gaming | Member | - |
| 19/4/10: | PC: CoD4 | SEQUENTIAL Gaming | Applied to Join | - |
| 18/4/10: | PC: MW2:DOM | RizeN | Member | - |
| 17/4/10: | PC: MW2:DOM | RizeN | Applied to Join | - |
| 17/4/10: | PC: MW2:DOM | Left Team | Left Team | - |
| 7/4/10: | PC: HON:S2 | Nothing Other Than Zero | Captain | - |
| 7/4/10: | PC: CoD4 | Asylum E-Sports: Team 2 | Member | - |
| 7/4/10: | PC: CoD4 | Asylum E-Sports: Team 2 | Invited | DON MEGAAA |
| 7/4/10: | PC: HON:S2 | Nothing Other Than Zero | Member | - |
| 6/4/10: | PC: CoD4 | Left Team | Left Team | - |
| 28/3/10: | PC: CGi, CGm, CGa | Pro`ficient E-sports | Member | - |
| 28/3/10: | PC: CGi, CGm, CGa | Pro`ficient E-sports | Applied to Join | - |
| Older: |
Show All Team Changes |
| Avatar |
Details |
 |
Name / Type: |
Nightfall7892 / Silver |
| Location: |
Melbourne, VIC |
| GamerScore: |
755 |
| Scanned Last: |
6:16pm 21/3/12 |
| Icon |
Title |
GamerScore |
Achievements |
 |
Forza Motorsport 3 |
375 |
58% |
 |
Battlefield: Bad Co. 2 |
105 |
10% |
 |
TC's SC Double Agent |
0 |
0% |
 |
Pure |
75 |
16% |
| CPU: |
[Intel] i7 920 |
| GPU: |
[NVIDIA] GTX 460 |
| Sound Card: |
Asus Xonar XD |
| RAM: |
6GB 1600 OCZ |
| Monitor: |
Samsung 2233rz [LCD] |
| Motherboard: |
ASUS P6T Delux V2 |
| Power Supply: |
OCZ 850w Gamestream |
| Case: |
Cooler Master HAF 932 |
| Hard Disk Drive(s): |
1.5tb |
| Keyboard: |
Razer Blackwidow Ultimate |
| Head Phones: |
AD700s |
| Speakers: |
Logitecg X-530 |
| Mouse: |
[Logitech] G9 |
| DPI: |
1200 |
| Mousepad: |
Razer Goliathus |
| Windows Sensitivity: |
Notch: 5 |
| In Game Sensitivity: |
2.5 |
| Desktop Resolution: |
1680 x 1050 |
| In Game Resolution: |
1680 x 1050 |
| Mobile Phone: |
Iphone 3GS |
| Vehicle: |
'95 JZA80 Supra |