| 14h 27m ago: | XBOX360: PROAMODC | GeeMon | Captain | Star Child |
| 16/6/13: | XBOX360: Black Ops 2 S&D | HKiT | Member | Star Child |
| 16/6/13: | XBOX360: Black Ops 2 S&D | HKiT | Invited | hunterr |
| 16/6/13: | XBOX360: Black Ops 2 S&D | Pandemic | Left Team | Star Child |
| 15/6/13: | XBOX360: Black Ops 2 4v4 ODC | Cactus Brown | Captain | eM. |
| 15/6/13: | XBOX360: Black Ops 2 4v4 ODC | Cactus Brown | Member | alan |
| 15/6/13: | XBOX360: Black Ops 2 4v4 ODC | Cactus Brown | Invited | alan |
| 15/6/13: | XBOX360: Black Ops 2 4v4 ODC | auRa eSports | Left Team | alan |
| 16/2/13: | PS3: Black Ops 2: 4v4 ODC | Immortal | Member | Fushan |
| 16/2/13: | PS3: Black Ops 2: 4v4 ODC | Immortal | Invited | Soulja187 |
| 5/2/13: | XBOX360: Black Ops 2 4v4 ODC | auRa eSports | Invited | JoeL Ayy |
| 2/2/13: | XBOX360: Black Ops 2 S&D | Pandemic | Member | Star Child |
| 2/2/13: | XBOX360: Black Ops 2 S&D | Pandemic | Invited | Pessimistic Pete |
| 2/2/13: | XBOX360: Black Ops 2 S&D | Anxiety. | Left Team | Star Child |
| 30/1/13: | XBOX360: Black Ops 2 4v4 ODC | Team Immunity | Left Team | Buzzin |
| 16/12/12: | XBOX360: Black Ops 2 4v4 ODC | Team Immunity | Member | Star Child |
| 14/12/12: | XBOX360: Black Ops 2 4v4 ODC | Team Immunity | Invited | Buzzin |
| 2/12/12: | XBOX360: BO2 S&D ODC | Twilife is the best admin at cod | Captain | FighterFX |
| 2/12/12: | XBOX360: BO2 S&D ODC | Twilife is the best admin at cod | Member | Twilife |
| 2/12/12: | XBOX360: BO2 S&D ODC | Twilife is the best admin at cod | Invited | FighterFX |
| 26/11/12: | XBOX360: Black Ops 2 S&D | Anxiety. | Captain | Star Child |
| 18/11/12: | XBOX360: Black Ops 2 KC | We Will Win Season 1, 2 and 3 | Left Team | Riqzy |
| 18/11/12: | XBOX360: Black Ops 2 KC | We Will Win Season 1, 2 and 3 | Invited | Metho m8 |
| 15/11/12: | XBOX360: Black Ops 2 S&D | Get Scuf'd | Left Team | Faantasia |
| 10/10/12: | XBOX360: Black Ops 2 S&D | Get Scuf'd | Invited | Faantasia |
| 10/10/12: | XBOX360: BO S&D ODC | Not Apex | Captain | Star Child |
| 8/10/12: | PS3: MW3: 4v4 ODC | The Honeys | Member | Star Child |
| 4/10/12: | XBOX360: COD:WAW | Slender | Left Team | Swak |
| 4/10/12: | XBOX360: COD:WAW | Slender | Invited | Swak |
| 22/9/12: | PS3: MW3: 4v4 ODC | The Honeys | Invited | Envious Kitty |
| 22/9/12: | PS3: MW3: 4v4 ODC | Reborn.Immortal: All Stars | Left Team | Star Child |
| 14/9/12: | XBOX360: MW3 4v4 Elo | apeX eSports | Member | Star Child |
| 14/9/12: | XBOX360: MW3 4v4 Elo | apeX eSports | Invited | Buzzin |
| 27/8/12: | XBOX360: MW3 | Get Scuf'd | Member | Star Child |
| 27/8/12: | XBOX360: MW3 | Get Scuf'd | Invited | Faantasia |
| 27/8/12: | PS3: Black Ops: S&D | Reborn eSports | Left Team | Star Child |
| 20/8/12: | PS3: Black Ops: S&D | Reborn eSports | Member | FighterFX |
| 18/8/12: | PS3: MW3: 4v4 ODC | Reborn.Immortal: All Stars | Captain | nike!!! |
| 18/8/12: | PS3: MW3: 4v4 ODC | Reborn.Immortal: All Stars | Member | Star Child |
| 18/8/12: | PS3: MW3: 4v4 ODC | Reborn.Immortal: All Stars | Invited | Crxssfade |
| 18/8/12: | PS3: MW3: 4v4 ODC | fray | Left Team | Crxssfade |
| 16/8/12: | PS3: Black Ops: S&D | Reborn eSports | Captain | nike!!! |
| 15/8/12: | PS3: Black Ops: S&D | Reborn eSports | Member | Star Child |
| 14/8/12: | PS3: Black Ops: S&D | Reborn eSports | Invited | nike!!! |
| 12/8/12: | XBOX360: MW3 4v4 | Frenetic Array | Left Team | Star Child |
| 12/8/12: | XBOX360: MW3 | Naughty by Nature | Left Team | Star Child |
| 10/7/12: | XBOX360: MW3 Doubles | Amnest drops negz gg. | Left Team | Star Child |
| 6/7/12: | XBOX360: MW3 Doubles | Amnest drops negz gg. | Invited | Disco™ |
| 30/6/12: | XBOX360: Gears of War 3 4v4 | Disco_notRand | Member | Star Child |
| 30/6/12: | XBOX360: Gears of War 3 4v4 | Disco_notRand | Invited | Disco™ |
| 23/6/12: | XBOX360: COD4 | apathy | Captain | Nino_ |
| 23/6/12: | XBOX360: COD4 | apathy | Member | Nino_ |
| 23/6/12: | XBOX360: COD4 | apathy | Applied to Join | Star Child |
| 17/5/12: | XBOX360: MW3 S&D ODC | Geemon's Possy | Captain | Evil Benny au |
| 16/5/12: | XBOX360: MW3 S&D ODC | Geemon's Possy | Member | Star Child |
| 16/5/12: | XBOX360: MW3 S&D ODC | Geemon's Possy | Invited | Evil Benny au |
| 24/3/12: | XBOX360: MW3 | Naughty by Nature | Captain | Stengunz |
| 24/3/12: | XBOX360: MW3 | Naughty by Nature | Member | Star Child |
| 24/3/12: | XBOX360: MW3 | Naughty by Nature | Invited | Stengunz |
| 24/3/12: | XBOX360: MW3 | Incredible Miracle | Left Team | Star Child |
| 14/3/12: | XBOX360: PAINTBALL09 | We do not agree with FFYI! | Left Team | Prxmix. |
| 14/3/12: | XBOX360: PAINTBALL09 | We do not agree with FFYI! | Member | Hawkeye (Quit) |
| 14/3/12: | XBOX360: PAINTBALL09 | We do not agree with FFYI! | Applied to Join | Star Child |
| 9/3/12: | XBOX360: MW3 | Incredible Miracle | Captain | FighterFX |
| 6/3/12: | XBOX360: MW3 | Incredible Miracle | Member | Star Child |
| 6/3/12: | XBOX360: MW3 | Incredible Miracle | Invited | stunzY |
| 6/3/12: | XBOX360: MW3 | Team Stunzy | Left Team | Star Child |
| 6/3/12: | XBOX360: MW3 | Team Stunzy | Captain | Star Child |
| 2/3/12: | XBOX360: MW2 4v4 | Truly Phenomenal | Left Team | Star Child |
| 2/3/12: | XBOX360: FIFA | Fineese. | Left Team | Star Child |
| 2/3/12: | XBOX360: WOLFENSTEIN | CoD5 P2P Tournament | Left Team | Star Child |
| 2/3/12: | XBOX360: COD4 | Second Nature | Left Team | Star Child |
| 2/3/12: | XBOX360: Black Ops | Cruelty Incarnate | Left Team | Star Child |
| 2/3/12: | XBOX360: FIFA | Star Child | Left Team | Star Child |
| 2/3/12: | XBOX360: MW3 | Good Luck Have Fun | Left Team | Star Child |
| 2/3/12: | XBOX360: Gears of War 3 4v4 | GLHF | Left Team | Star Child |
| 2/3/12: | XBOX360: GOW3 2v2 | TS CREW | Left Team | Star Child |
| 20/2/12: | XBOX360: MW3 4v4 ODC | apeX eSports | Member | Star Child |
| 19/2/12: | XBOX360: MW3 4v4 ODC | apeX eSports | Invited | Buzzin |
| 16/2/12: | XBOX360: MW3 4v4 ODC | Team DeFy | Left Team | chrome. |
| 4/2/12: | XBOX360: MW3 4v4 ODC | Team DeFy | Invited | BPL |
| 4/2/12: | XBOX360: MW3 4v4 ODC | apeX eSports | Left Team | BPL |
| 1/2/12: | XBOX360: GOW3 2v2 | TS CREW | Captain | Star Child |
| 1/2/12: | XBOX360: Gears of War 3 4v4 | GLHF | Captain | Star Child |
| 1/2/12: | XBOX360: GoW3 | Admin Changed Name | Left Team | Star Child |
| 26/1/12: | PC: CoD4 | RollypollyWOOOOOOO | Captain | Star Child |
| 26/1/12: | PC: CoD4 | IT'S SUBJECTIVE | Left Team | Star Child |
| 24/1/12: | PS3: MW3: 4v4 ODC | fray | Member | Blain |
| 11/1/12: | PS3: MW3: 4v4 ODC | fray | Invited | Buzzin |
| 11/1/12: | PS3: MW3: S&D | Catalyst | Left Team | Envious Kitty |
| 11/1/12: | PS3: MW3: S&D | Catalyst | Invited | Marsh |
| 10/1/12: | PS3: MW3: 4v4 Turbo | Frenetic Array | Member | Star Child |
| 9/1/12: | PS3: MW3: 4v4 Turbo | Frenetic Array | Invited | Buzzin |
| 13/12/11: | PS3: MW3: 4v4 | fray | Member | Star Child |
| 11/12/11: | PS3: MW3: 4v4 | fray | Invited | Buzzin |
| 2/12/11: | XBOX360: MW3 | Good Luck Have Fun | Captain | Star Child |
| 2/12/11: | XBOX360: MW3 | mw3 is shit | Left Team | Star Child |
| 22/11/11: | XBOX360: MW3 | mw3 is shit | Invited | stunzY |
| 16/11/11: | XBOX360: MW3 4v4 ODC | apeX eSports | Member | Star Child |
| 16/11/11: | XBOX360: MW3TXPLADDER | Frenetic Array | Member | Star Child |
| 16/11/11: | XBOX360: MW3TXPLADDER | Frenetic Array | Invited | Buzzin |
| 16/11/11: | XBOX360: MW3 4v4 ODC | apeX eSports | Invited | Buzzin |
| 16/11/11: | XBOX360: MW3 | Catalyst | Left Team | Star Child |
| 10/11/11: | XBOX360: MW3 4v4 | Frenetic Array | Member | Star Child |
| 7/11/11: | XBOX360: MW3 4v4 | Frenetic Array | Invited | Buzzin |
| 19/10/11: | XBOX360: FIFA | Star Child | Captain | Star Child |
| 16/10/11: | XBOX360: MW2 - 4v4 | anX | Member | Star Child |
| 16/10/11: | XBOX360: MW2 - 4v4 | anX | Invited | Buzzin |
| 27/9/11: | XBOX360: GoW3 | Admin Changed Name | Member | Star Child |
| 26/9/11: | XBOX360: GoW3 | Admin Changed Name | Invited | stunzY |
| 23/9/11: | XBOX360: BO | Where is Wilson? | Left Team | Buzzin |
| 13/9/11: | XBOX360: MW3 | Catalyst | Member | Star Child |
| 13/9/11: | XBOX360: MW3 | Catalyst | Invited | FluenZa |
| 8/9/11: | XBOX360: Black Ops | Cruelty Incarnate | Member | Star Child |
| 7/9/11: | XBOX360: Black Ops | Cruelty Incarnate | Invited | Vilesyder |
| 20/8/11: | XBOX360: MW3 | Second Nature Old | Left Team | 'Shockwave |
| 20/8/11: | XBOX360: MW3 | Second Nature Old | Invited | 'Shockwave |
| 15/8/11: | XBOX360: BO | Where is Wilson? | Member | Star Child |
| 15/8/11: | XBOX360: BO | Where is Wilson? | Invited | fziek |
| 15/8/11: | XBOX360: BO | HyperLite | Left Team | Star Child |
| 4/8/11: | XBOX360: BO | HyperLite | Invited | Nadeeed :D |
| 2/8/11: | XBOX360: Black Ops Turbo XP 4v4 | Frenetic Array | Member | Star Child |
| 2/8/11: | XBOX360: Black Ops Turbo XP 4v4 | Frenetic Array | Invited | Buzzin |
| 5/7/11: | PC: CoD4 | IT'S SUBJECTIVE | Member | tm |
| 5/7/11: | PC: CoD4 | IT'S SUBJECTIVE | Applied to Join | Star Child |
| 5/7/11: | PC: CoD4 | Motions# | Left Team | Star Child |
| 26/6/11: | XBOX360: COD4 | Second Nature | Member | Star Child |
| 25/6/11: | XBOX360: COD4 | Second Nature | Invited | Neori |
| 25/6/11: | XBOX360: COD4 | anxiety | Left Team | Star Child |
| 6/6/11: | XBOX360: COD4 | anxiety | Captain | Star Child |
| 6/6/11: | XBOX360: FIFA Clubs | zliDe | Left Team | siv |
| 5/6/11: | XBOX360: COD4 | Vox Eminor | Left Team | VoxE Unleash |
| 27/5/11: | XBOX360: COD4 | Vox Eminor | Lieutenant | - |
| 24/5/11: | XBOX360: 4v4 Leagues/ODC | Frenetic Array | Member | - |
| 23/5/11: | XBOX360: 4v4 Leagues/ODC | Frenetic Array | Invited | - |
| 8/5/11: | XBOX360: BO | Taunted: baw5 | Left Team | - |
| 7/5/11: | XBOX360: BO | Taunted: baw5 | Invited | JuiCy; |
| 22/4/11: | XBOX360: BO 4v4 | Frenetic Array | Captain | - |
| 22/4/11: | XBOX360: BO 4v4 | Frenetic Array | Member | - |
| 22/4/11: | XBOX360: BO 4v4 | Frenetic Array | Invited | Buzzin |
| 22/4/11: | XBOX360: BO 4v4 | Truly Phenomenal | Left Team | - |
| 22/4/11: | XBOX360: Halo Reach | Truly Anxious | Left Team | - |
| 22/4/11: | XBOX360: Halo Reach | Truly Anxious | Captain | Star Child |
| 2/4/11: | XBOX360: BO | roar im a dinosour | Left Team | - |
| 1/4/11: | XBOX360: BO | roar im a dinosour | Invited | |
| 16/3/11: | XBOX360: BO | closest5 | Left Team | - |
| 5/2/11: | XBOX360: WOLFENSTEIN | CoD5 P2P Tournament | Member | - |
| 5/2/11: | XBOX360: WOLFENSTEIN | CoD5 P2P Tournament | Applied to Join | Star Child |
| 1/2/11: | XBOX360: COD4 | Vox Eminor | Member | - |
| 1/2/11: | XBOX360: COD4 | Vox Eminor | Invited | VoxE Unleash |
| 1/2/11: | XBOX360: COD4 | Truly Phenomenal: Team 1 | Left Team | - |
| 31/1/11: | XBOX360: BO | closest5 | Member | - |
| 31/1/11: | XBOX360: BO | closest5 | Invited | perish |
| 30/1/11: | PC: CoD4 | Motions# | Captain | Star Child |
| 22/1/11: | XBOX360: BO | afteRmath Old | Left Team | - |
| 22/1/11: | XBOX360: BO | afteRmath Old | Invited | meady |
| 20/1/11: | XBOX360: BO | audacity | Left Team | - |
| 12/1/11: | XBOX360: BO | audacity | Invited | Nino_ |
| 15/12/10: | XBOX360: BO TDM | MLG Pro's. | Left Team | - |
| 15/12/10: | XBOX360: BO TDM | MLG Pro's. | Invited | - |
| 11/12/10: | XBOX360: BO | audacity | Left Team | - |
| 5/12/10: | XBOX360: BO | audacity | Invited | No Mercy NZ |
| 5/12/10: | XBOX360: BO | Truly Phenomenal originals | Left Team | - |
| 5/12/10: | XBOX360: BO | Truly Phenomenal originals | Captain | Star Child |
| 2/12/10: | XBOX360: BO | Instant Classic Old | Left Team | - |
| 2/12/10: | XBOX360: BO | Instant Classic Old | Invited | VoxE Unleash |
| 2/12/10: | XBOX360: BO | Instant Classic Old | Left Team | - |
| 1/12/10: | XBOX360: BO | Instant Classic Old | Lieutenant | - |
| 27/11/10: | XBOX360: BO Mosh Pit | Truly Phenomenal | Left Team | - |
| 27/11/10: | XBOX360: BO Mosh Pit | Truly Phenomenal | Invited | - |
| 19/11/10: | XBOX360: BO | Instant Classic Old | Member | - |
| 19/11/10: | XBOX360: BO | Instant Classic Old | Invited | Envious Kitty |
| 19/11/10: | XBOX360: BO | Instant Classic Old | Left Team | - |
| 16/11/10: | XBOX360: BO 4v4 | Truly Phenomenal | Member | - |
| 15/11/10: | XBOX360: BO 4v4 | Truly Phenomenal | Invited | VoxE Unleash |
| 15/11/10: | XBOX360: BO 4v4 | Truly Phenomenal | Left Team | - |
| 15/11/10: | XBOX360: BO 4v4 | Truly Phenomenal | Invited | - |
| 2/11/10: | PC: CoD4 | Truly Phenom3nal | Left Team | - |
| 24/10/10: | XBOX360: BO | Instant Classic Old | Member | - |
| 24/10/10: | XBOX360: BO | Instant Classic Old | Invited | - |
| Older: |
Show All Team Changes |