| Name: | Scott |
|---|---|
| Age/Gender: | 21, Male |
| Location: | |
| Registered: | 11/8/08 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 3/10/10 |
| 9:24pm 12/7/10 | Created thread: 4X Metallica Adelaide tickets |
|---|---|
| 4:27pm 15/6/10 | Created thread: Do this |
| 12:19pm 27/4/10 | Changed username, previously: Phibes fucked your dad |
| 12:17pm 27/4/10 | Changed username, previously: Starks. |
| 8:30pm 26/4/10 | Changed username, previously: Phibes ily. |
| 11:14am 27/2/10 | Joined Nexus, a XBOX360: Call of Duty 4 team, rank of Lieutenant. |
| 10:25am 26/2/10 | Joined Nexus, a XBOX360: Modern Warfare 2 Objective team, rank of Lieutenant. |
| 11:41am 22/2/10 | Joined MW2 CyberGamer Boosting Team, a PC: Call of Duty 1 team, rank of Member. |
| 11:29am 6/2/10 | Changed username, previously: NXS Phibes ily. |
| 7:47pm 26/1/10 | Changed username, previously: Phibesy |
| More | |
| Avatar | Details | |
|---|---|---|
![]() |
Username: | DrPhibes86 |
| Rep Level: | 50 (65% to next level) | |
| Posts: | 821 | |
| Threads: | 31 | |
| Posts/Day: | 0.59 Average Poster | |
| Last Post: | 16/8/10 | |
| Date | Thread |
|---|---|
| 16/08/10 | How Lucky is this guy |
| 11/08/10 | MW2 into Black Ops |
| 11/08/10 | MW2 into Black Ops |
| 10/08/10 | Call of Duty: Black Ops - Multiplayer Teaser |
| 18/07/10 | This is it |
| 15/07/10 | Post a pic of your Girl Friend ( see whos is best ;) ) |
| Date | Thread |
|---|---|
| 12/07/10 | 4X Metallica Adelaide tickets |
| 15/06/10 | Do this |
| 23/03/10 | stimulous map pack footage |
| 10/03/10 | CCS FPS problem |
| 03/03/10 | Drummers help please |
| 25/02/10 | help a nub |
| High School: | Roona |
|---|---|
| Occupation / Education: | bitch |
| Hobbies: | bitches drugs money |
| Favourite Food: | McD's |
| Favourite Drink: | Water |
| Favourite Alchoholic Beverage: | Goon lololol |
| Favourite Band / Group: | slayer |
| Favourite TV Show: | the office |
| Biography: | |
| i was born into the mlg stadium | |
| Date | Achievement |
|---|---|
| 11/2/10 | In an active team |
| 25/2/10 | Completed Profile! |
| 27/2/10 | In a team that was on a winning streak of 3 |
| 27/2/10 | In a team that was on a winning streak of 5 |
| 9/3/10 | In a team that was on a winning streak of 7 |
| 24/4/10 | 5 Matches won |
| 4/6/10 | Top 10 CGo Team! |
| 22/6/10 | Top 5 CGo Team |
| 22/6/10 | First placed CGo Team! |
| 22/6/10 | Addicted |
| 3/8/10 | Voted in 25 Polls |
| 3/8/10 | Voted in 100 Polls |
| 14/9/10 | Regular User |
| 7/10/10 | Competed in an invite standard competition |
| 18/1/11 | Exalted User |
| 2/7/11 | I don't like change |
| 2/7/11 | I don't like change MAX |
| Achievement | Percent |
|---|---|
| Created a public thread that received 1,000 Views | 79% |
| Forum moderator: [AU] Nexus - Nexus's Organisation Public Forum |
| Default Game: | Counter-Strike Source |
|---|---|
| Default Platform: | PC |
| CG Organisation: | Nexus | Team Member |
|---|
| Call of Duty 4: | Niggers | Captain | |
|---|---|---|---|
| Call of Duty 1: | MW2 CyberGamer Boosting Team | Member |
| MW2 Obj: | Nexus | Lieutenant | |
|---|---|---|---|
| Call of Duty 4: | Nexus | Lieutenant |
| Total PUGs: | 22 |
|---|
| Gamertag: | Phibes au | - |
|---|
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 28/6/10: | PC: CoD1 | MW2 CyberGamer Boosting Team | Member | SKINZy |
| 29/4/10: | XBOX360: MW2 | Left Team | Left Team | - |
| 27/4/10: | XBOX360: COD4 | Nexus | Lieutenant | - |
| 11/4/10: | XBOX360: MW2 4v4 | Left Team | Left Team | - |
| Older: | Show All Team Changes | |||
| Challenger | Defender | View | |
|---|---|---|---|
| <3 | Nexus | ![]() |
|
| Nexus | Kill Me Clan | - | |
| Nexus | Bye Week2 | ![]() |
|
| Profound | Nexus | ![]() |
|
| Nexus | Frenetic Array | ![]() |
|
| Nexus | FusioN eSports | ![]() |
|
| Asylum | Nexus | ![]() |
|
| Team Encore Old | Nexus | ![]() |
|
| Asylum | Nexus | ![]() |
|
| FreQuency. | Nexus | ![]() |
|
| Nexus | Team Encore Old | ![]() |
|
| Nexus | Asthenia | ![]() |
| CPU: | [AMD] |
|---|---|
| RAM: | MB kerry anne show |
| Monitor: | black guy holds a 10 cm portable tv [Other] |
| Motherboard: | vagina |
| Power Supply: | penis |
| Windows Sensitivity: | Notch: 1 |
|---|
| Vehicle: | massive mlg hummer |
|---|