Viewing users public profile! Premium Member until Sep 13th 10.
Buddies (1)
| #1 | |
|---|---|
| #2 | - |
| #3 | - |
| #4 | - |
| #5 | - |
| #6 | - |
| #7 | - |
| #8 | - |
| #9 | - |
| #10 | - |
General Information
| Name: | Shane Magee |
|---|---|
| Age: | 30 |
| Location: | QLD |
| Registered: | 13/8/2008 |
| Rank: | Game Administrator |
| Online Status: | Offline |
| Last Online: | 7 hours, 14 min ago |
Recent Activity
| 9:58pm 22/8/10 | Joined Supremacy, a XBOX360: Modern Warfare 2 Doubles team, rank of Member. |
|---|---|
| 7:56am 10/8/10 | Joined Supremacy, a XBOX360: CODMW2 5v5 S&D P2P team, rank of Captain. |
| 7:22pm 6/3/10 | Administrator changed gamertag, previously: MKD 1SK |
| 9:10am 18/2/10 | Joined 1SK_Mankind, a XBOX360: Modern Warfare 2 1v1 FFA team, rank of Captain. |
| 1:17pm 2/12/09 | Joined One Shot Kill, a XBOX360: Modern Warfare 2 4v4 team, rank of Captain. |
| 5:51pm 11/11/09 | Joined One Shot Kill, a XBOX360: Modern Warfare 2 team, rank of Captain. |
| 4:14pm 6/9/09 | Changed gamertag, previously: Cactus Jack 1SK |
| 1:44pm 17/5/09 | Changed gamertag, previously: Mankind 79 |
| 10:02am 12/4/09 | Joined One Shot Kill, a XBOX360: FIFA 10 team, rank of Captain. |
| 11:27am 13/8/08 | Registered account |
Forum Activity
Overview:
| Avatar | Details | |
|---|---|---|
| Username: | Mankind 79 | |
| Rep Level: | 65 350/859 (41%) | |
| Posts: | 283 | |
| Threads: | 18 | |
| Posts/Day: | 0.38 | |
| Last Post: | 15h 46m ago | |
Recently Posted In:
| Date | Thread |
|---|---|
| 02/09/10 | Knockout Tourney |
| 31/08/10 | Knockout Tourney |
| 30/08/10 | Knockout Tourney |
| 29/08/10 | Knockout Tourney |
| 28/08/10 | Knockout Tourney |
| 28/08/10 | Knockout Tourney |
Created Threads:
| Date | Thread |
|---|---|
| 19/08/10 | Knockout Tourney |
| 18/08/10 | Current CGo tourney |
| 08/08/10 | Fifa Clubs Ladder |
| 06/07/10 | FIFA 11 NEW SEASON! |
| 28/04/10 | 1SK LFS |
| 16/04/10 | FFYI Thread |
CyberGamer Achievements
Achievements Completed (22):
| Date | Achievement |
|---|---|
| 8/2/10 | Top 10 CGo Team! |
| 17/2/10 | In a team that was on a winning streak of 3 |
| 22/2/10 | In a team that was on a winning streak of 5 |
| 25/2/10 | In an active team |
| 28/2/10 | In a team that was on a winning streak of 7 |
| 11/3/10 | Upgraded to a CG Premium Account! |
| 29/3/10 | Top 5 CGo Team |
| 6/4/10 | Excellent Forum Poster |
| 6/4/10 | Addicted |
| 24/4/10 | Created a public thread that received 1,000 Views |
| 24/4/10 | 5 Matches won |
| 24/4/10 | Excellent Forum Poster PRO |
| 22/6/10 | First placed CGo Team! |
| 22/6/10 | 20 Matches won |
| 20/7/10 | Competed in an invite standard competition |
| 3/8/10 | Tipped 100 matches |
| 3/8/10 | Tipped 55% correct after 100 tips |
| 3/8/10 | Has purchased 6 months of CG Premium! |
| 3/8/10 | Voted in 25 Polls |
| 3/8/10 | Voted in 100 Polls |
| 3/8/10 | Exalted User |
| 21/8/10 | Mobile Viewer! |
CyberGamer Achievements Progress
CyberGamer Achievements Progress:
| Achievement | Percent |
|---|---|
| Profile viewed by 100 different users | 58% |
Additional Information
| Access: | XBOX360: Call Of Duty : MW2 PUG Admin XBOX360: Call of Duty 4 PUG Admin XBOX360: Call of Duty: World at War PUG Admin XBOX360: FIFA 10 Admin XBOX360: FIFA 10 PUG Admin XBOX360: FIFA 10 Referee Forum moderator: Supremacy - Supremacy's Organisation Public... Forum moderator: XBOX360 - Fifa - XBOX360 - Fifa Discussion Forum moderator: XBOX360 - Fifa - XBOX360 - Fifa Results |
|---|
Game Information
Defaults:
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | XBOX360 |
Organisations:
| CG Organisation: | One Shot Kill | Manager |
|---|---|---|
| CG Organisation: | Supremacy | Team Member |
Teams:
| FIFA 10: | One Shot Kill | Captain |
|---|---|---|
| MW2 S&D: | One Shot Kill | Captain |
| MW2 Doubles: | Supremacy | Member |
| MW2 4v4: | One Shot Kill | Captain |
| MW2 FFA: | 1SK_Mankind | Captain |
| CODMW2:5v5P2P: | Supremacy | Captain |
XBOX360 Related:
| Gamertag: | Mankind 1SK | - |
|---|
Recent Team Changes:
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 9:58pm 22/8/10: | XBOX360: MW2 Doubles | Supremacy | Member | Mankind 79 |
| 9:19pm 22/8/10: | XBOX360: MW2 Doubles | Supremacy | Invited | FiveDownn |
| 8:11pm 15/8/10: | XBOX360: CODMW2:5v5P2P | Supremacy | Captain | FiveDownn |
| 7:56am 10/8/10: | XBOX360: CODMW2:5v5P2P | Supremacy | Member | Mankind 79 |
| Older: | Show All Team Changes | |||
XBOX360 Gamertag Status
Overview
| Avatar | Details | |
|---|---|---|
| Type: | Gold / Valid | |
| Status: | Online | |
| GamerScore: | 12,459 | |
| Scanned Last: | 1/9/10 | |
| XBOX360 Country: |
|---|
| Australia |
| XBOX360 location: |
| _______________________________ |
| Presence Info: |
| Playing Modern Warfare 2 |
| Presence Info 2: |
| Playing Search and Destroy in Favela |
| XBOX LIVE Biography: |
Powered by enjin.com 1skgaming.com |
Recent Played Games:
| Game | |
|---|---|
| Modern Warfare 2 | |
| Call of Duty 4 | |
| FIFA 10 | |
| Battlefield: Bad Co. 2 | |
| Red Dead Redemption | |
| GTA IV | |
| Battlefield: Bad Co. | |
| Call of Duty: WaW | |
| Halo 3: ODST | |
| Guitar Hero World Tour | |
| Halo 3 | |
| Frontlines:Fuel of War | |
| Gears of War | |
| UFC 2009 Undisputed | |
| Hexic HD | |
| Gears of War 2 |
Recent Ladder Matches
Recent Ladder Matches:


