| #1 | |
|---|---|
| #2 | |
| #3 | |
| #4 | |
| #5 | |
| #6 | |
| #7 | |
| #8 | |
| #9 | |
| #10 | |
| #11 | |
| #12 | |
| #13 | |
| #14 | |
| #15 |
| Name: | Aaron Watson |
|---|---|
| Age/Gender: | 22, Male |
| Location: | |
| Registered: | 9/9/08 |
| Rank: | Member |
| Premium Tag: | Wanna-be YouTube personality |
| Online Status: | Offline |
| Last Online: | 26/1/12 |
| 11:38pm 14/10/11 | Created thread: Streaming Dark Souls |
|---|---|
| 9:00am 12/10/11 | Created thread: SW:TOR Beta Testers |
| 7:03pm 18/7/11 | Joined God Squad, a XBOX360: Halo Reach team, rank of Captain. |
| 6:13pm 17/7/11 | Joined God Squad, a XBOX360: Modern Warfare 3 team, rank of Captain. |
| 11:46am 24/5/10 | Changed username, previously: WTSN. |
| 11:55am 23/4/10 | Changed username, previously: WaTsOn |
| 12:05am 20/4/10 | Changed username, previously: WATSON |
| 1:17am 18/4/10 | Changed username, previously: Watson |
| 8:07pm 1/3/10 | Changed main gamertag, previously: Fray FX |
| 1:32pm 5/11/09 | Changed main gamertag, previously: Fray Prophizle |
| 8:50pm 26/10/09 | Changed username, previously: Prophizle |
| 12:39am 1/8/09 | Changed main gamertag, previously: Prophecy AU |
| 12:35am 1/8/09 | Changed username, previously: Prophecy AU |
| 2:20pm 7/7/09 | Changed username, previously: II Watson |
| 2:20pm 7/7/09 | Changed main gamertag, previously: II Watson |
| More | |
| Avatar | Details | |
|---|---|---|
![]() |
Username: | WatsonFX |
| Rep Level: | 54 (92% to next level) | |
| Posts: | 3,078 | |
| Threads: | 142 | |
| Posts/Day: | 2.5 Very Healthy Poster | |
| Last Post: | 21/12/11 | |
| Date | Thread |
|---|---|
| 21/12/11 | SACE Results |
| 11/12/11 | Best Soccer achievements |
| 10/12/11 | Best Soccer achievements |
| 01/12/11 | How can i record my pc ? |
| 29/11/11 | MeanWhile In Australia...... |
| 29/11/11 | MeanWhile In Australia...... |
| Date | Thread |
|---|---|
| 14/10/11 | Streaming Dark Souls |
| 12/10/11 | SW:TOR Beta Testers |
| 11/10/11 | WatsonFX's commentary/YouTube page CnC/Requests |
| 05/10/11 | Rage gameplay Part 1 and 2 first 20 minutes |
| 05/10/11 | Uploading Long HD Youtube Videos |
| 03/10/11 | BF3 Beta First Impression - WatsonFX |
| High School: | Tatachilla Lutheran College |
|---|---|
| University: | Flinders University |
| Occupation / Education: | 2IC EB Games |
| Hobbies: | Gaming, music. football (soccer) |
| Favourite Food: | Cheese Cake/Doughnuts |
| Favourite Drink: | Beer |
| Favourite Alchoholic Beverage: | Carlsberg |
| Favourite Actor: | Will Smith |
| Favourite Band / Group: | John Mayer/Eric Clapton |
| Favourite TV Show: | LOST, Family Guy, Burn Notice, Bear Grylls, Big Bang Thoery |
| Facebook: | http://www.facebook.com/IIWatson |
| Youtube: | www.youtube.com/user/oWatsonFX |
| Twitter: | www.twitter.com/WatsonFX_ |
| Biography: | |
| Playing Xbox competitively means you've played it far too much.. JUST PLAY IT FOR THE LOLZ! Follow ME on twitter CG English consultant |
|
| Date | Achievement |
|---|---|
| 2/2/10 | Konami Master! |
| 7/2/10 | In an active team |
| 7/2/10 | Upgraded to a CG Premium Account! |
| 7/2/10 | 1,000 forum posts! |
| 8/2/10 | Top 10 CGo Team! |
| 8/2/10 | Top 5 CGo Team |
| 9/2/10 | In a team that was on a winning streak of 3 |
| 9/2/10 | In a team that was on a winning streak of 5 |
| 16/2/10 | Fast Private Message reply! |
| 24/2/10 | Completed Profile! |
| 28/2/10 | Created a public thread that received 1,000 Views |
| 6/4/10 | Addicted |
| 7/4/10 | 5 Matches won |
| 22/6/10 | Competed in an invite standard competition |
| 3/8/10 | Voted in 25 Polls |
| 3/8/10 | Voted in 100 Polls |
| 15/8/10 | Excellent Forum Poster |
| 30/8/10 | Regular User |
| 3/9/10 | Mobile Viewer! |
| 9/9/10 | Restraining Order |
| 9/9/10 | Viewed 100 Profiles |
| 9/9/10 | Added 100 buddies! |
| 9/9/10 | Has purchased 6 months of CG Premium! |
| 9/9/10 | Excellent Forum Poster PRO |
| 15/10/10 | Tipped 100 matches |
| 18/10/10 | Profile viewed by 100 different users |
| 4/11/10 | Exalted User |
| 24/7/11 | Profile viewed 1,000 times |
| 29/9/11 | Has purchased 12 months of CG Premium! |
| 29/9/11 | Has purchased 18 months of CG Premium! |
| Achievement | Percent |
|---|---|
| Created a public thread that received 10,000 Views | 44% |
| Forum moderator: [AU] God Squad - God Squad's Organisation Public... |
| Default Game: | Star Wars: The Old Republic |
|---|---|
| Default Platform: | PC |
| CG Organisation: | God Squad | Manager |
|---|
| MW3: | God Squad | Captain | |
|---|---|---|---|
| Halo Reach: | God Squad | Captain |
| Call of Duty 4 GUID: | e56159bb |
|---|---|
| Total PUGs: | 21 |
|---|
| Gamertag: | WatsonFX II | - |
|---|---|---|
| Gamertag 2: | Prophecy AU | |
| Gamertag 3: | FX Over Kill | |
| PSN ID: | WatsonFX | 12:01pm 28/8/10 |
|---|
| Wii #: | The Wii is Pathetic |
|---|
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 16/9/11: | XBOX360: MW2 | iCrew | Left Team | WatsonFX |
| 14/8/11: | XBOX360: MW2 | iCrew | Invited | Etho |
| 18/7/11: | XBOX360: Halo Reach | God Squad | Captain | Bundo |
| 18/7/11: | XBOX360: Halo Reach | God Squad | Member | WatsonFX |
| Older: | Show All Team Changes | |||
| Avatar | Details | |
|---|---|---|
| Type: | Gold / Valid | |
| Status: | Offline | |
| GamerScore: | 34,962 | |
| Scanned Last: | 21/12/10 | |
| XBOX360 Country: |
|---|
| Australia |
| XBOX360 location: |
| Presence Info: |
| Last seen 6 hours ago playing Call of Duty Black Ops |
| Game | |
|---|---|
| Call of Duty Black Ops | |
| AC Brotherhood | |
| Modern Warfare 2 | |
| Fable III | |
| Halo: Reach | |
| Halo 3 | |
| FIFA 10 | |
| Red Dead Redemption | |
| Alan Wake | |
| Crackdown | |
| Guitar Hero III | |
| Halo 3: ODST | |
| Mass Effect 2 | |
| SplinterCellConviction | |
| Call of Duty 2 | |
| Borderlands |
| Game | % Complete | Trophies |
|---|---|---|
| God of War III | 52% | 24 |
| FALLOUT 3 | 73% | 54 |
| inFamous | 12% | 7 |
| God of War II Trophies | 62% | 26 |
| Batman: Arkham Asylum | 48% | 25 |
| HEAVY RAIN | 58% | 39 |
| ModNation Racers | 22% | 16 |
| God of War Trophies | 71% | 28 |
| Naughty Bear | 3% | 3 |
| Modern Warfare 2 | 15% | 11 |
| Demons Souls | 2% | 2 |
| Killzone 2 | 25% | 25 |
| Uncharted: Drakes Fortune | 0% | 0 |
| GTA IV | 1% | 1 |
| CPU: | [AMD] AM3 Phenom II x3 720BE |
|---|---|
| GPU: | [ATi] HIS 1GB Radeon HD4890 |
| RAM: | MB Kingston 4GB DDR2-1066 |
| Monitor: | Benq 24" [LCD] |
| Motherboard: | Gigabyte GA-MA770-US3 |
| Power Supply: | Vantec ION2+ 600W |
| Case: | Antec 200 |
| Hard Disk Drive(s): | Western Digital 800GB |
| Keyboard: | Logitech G15 |
| Head Phones: | TurtleBeach X41 |
| Speakers: | logitech 5.1 speakers |
| Mouse: | [Razer] Lachesis |
|---|---|
| DPI: | 4000 |
| Mousepad: | Razer Goliathus |
| Windows Sensitivity: | Notch: 1 |
| Mobile Phone: | iPhone 4 |
|---|---|
| Vehicle: | Ford Fiesta/KIA Sportage/Subaru Foresta |
| TV: | Sony Bravia 42" |
| Mp3 Player: | Ipod Classic 80gig |
| DVD Player: | PS3 Blue-Ray Player |