Beaver's CG Profile
Viewing users public profile!
| #1 |
|
| #2 |
|
| #3 |
|
| #4 |
|
| #5 |
|
| #6 |
|
| #7 |
- |
| #8 |
- |
| #9 |
- |
| #10 |
- |
| Name: |
Riley |
| Age/Gender: |
21, Male |
| Location: |
Australia, New South Wales |
| Registered: |
21/9/08 |
| Rank: |
Member |
| Online Status: |
Offline |
| Last Online: |
25/5/12 |
| 7:01pm 21/3/12 |
Joined The Blokes: Team 3, a PC: SYF Gaming Cups team, rank of Member. |
| 6:58pm 21/3/12 |
Joined ARCANUM, a PC: Call of Duty 4: Custom Map Cup #1 team, rank of Member. |
| 7:23pm 17/11/11 |
Invited to join The Blokes, a PC: Battlefield 10v10 team. |
| 10:43pm 12/9/11 |
Joined ARCANUM, a PC: MSI Sunday Mayhem 2 team, rank of Member. |
| 9:10pm 17/9/10 |
Joined SEQUENTIAL Gaming, a PC: Call of Duty 4 - HQ team, rank of Captain. |
| 4:57pm 17/9/10 |
Joined SEQUENTIAL Gaming, a PC: Call of Duty 4 team, rank of Captain. |
| 11:17pm 5/9/10 |
Joined The Blokes, a PC: Black Ops team, rank of Captain. |
| 11:40am 14/5/10 |
Created thread: Beaver (other one) LFC |
| 12:51am 25/4/10 |
Created thread: Beaver LFC |
| 3:17am 3/4/09 |
Changed username, previously: b34ver |
| More |
| Avatar |
Details |
|
Username: |
Beaver |
| Rep Level: |
50 (46% to next level) |
| Posts: |
63 |
| Threads: |
3 |
| Posts/Day: |
0.05 |
| Last Post: |
14/9/11 |
| Achievement |
Percent |
| Profile viewed 1,000 times |
81% |
Forum moderator: [AU] SEQUENTIAL Gaming - SQL-Gaming's Public Forum Forum moderator: [AU] The Blokes - ARCANUM Organisation Public Forum
|
| Time |
Game |
Team |
Rank |
Done By |
| 21/3/12: | PC: SYFAC | The Blokes: Team 3 | Member | Beaver |
| 21/3/12: | PC: Call of Duty 4: Custom Map Cup | ARCANUM | Member | Beaver |
| 6/3/12: | PC: SYFAC | The Blokes: Team 3 | Invited | shann |
| 17/11/11: | PC: BF3 | The Blokes | Invited | nuke. |
| 12/9/11: | PC: msi | ARCANUM | Member | Beaver |
| 12/9/11: | PC: msi | ARCANUM | Invited | shann |
| 12/9/11: | PC: msi | Para| |el Gaming | Left Team | Beaver |
| 15/8/11: | PC: Call of Duty 4: Custom Map Cup | ARCANUM | Invited | shann |
| 20/7/11: | PC: msi | Para| |el Gaming | Member | #OMEN |
| 20/7/11: | PC: msi | Para| |el Gaming | Applied to Join | Beaver |
| 20/7/11: | PC: msi | Nothing Other Than Zero | Left Team | Beaver |
| 4/7/11: | PC: msi | Nothing Other Than Zero | Member | Beaver |
| 4/7/11: | PC: msi | Nothing Other Than Zero | Invited | alice |
| 14/11/10: | PC: CoD4 | SEQUENTIAL Gaming | Captain | - |
| 23/10/10: | PC: CGi, CGm, CGa | RizeN | Left Team | - |
| 21/9/10: | PC: Black Ops | The Blokes | Captain | ~Sno. |
| 21/9/10: | PC: Black Ops | The Blokes | Member | ~Sno. |
| 17/9/10: | PC: AA | Left Team | Left Team | Beaver |
| 17/9/10: | PC: Call of Duty 4: Custom Map Cup | Left Team | Left Team | Beaver |
| 17/9/10: | PC: CoD4 | SEQUENTIAL Gaming | Member | Woody. |
| 17/9/10: | PC: CoD4 | SEQUENTIAL Gaming | Applied to Join | Beaver |
| 17/9/10: | PC: CoD4 | Left Team | Left Team | Beaver |
| 17/9/10: | PC: CoD4 | SEQUENTIAL Gaming | Captain | Woody. |
| 17/9/10: | PC: CoD4 | SEQUENTIAL Gaming | Member | Woody. |
| 17/9/10: | PC: CoD4 | SEQUENTIAL Gaming | Applied to Join | Beaver |
| 17/9/10: | PC: CoD4 | Left Team | Left Team | Beaver |
| 15/9/10: | PC: CGi, CGm, CGa | RizeN | Member | Swifty |
| 5/9/10: | PC: Black Ops | The Blokes | Applied to Join | Beaver |
| 29/8/10: | PC: CGi, CGm, CGa | RizeN | Captain | Swifty |
| 7/8/10: | PC: CGi, CGm, CGa | RizeN | Member | Beaver |
| 6/8/10: | PC: CGi, CGm, CGa | RizeN | Invited | ~Sno. |
| 6/8/10: | PC: CGi, CGm, CGa | Left Team | Left Team | Beaver |
| 30/6/10: | PC: CGi, CGm, CGa | auRa | Member | Beaver |
| 30/6/10: | PC: CGi, CGm, CGa | auRa | Invited | Mark. |
| 20/6/10: | PC: Call of Duty 4: Custom Map Cup | auRa | Member | Mark. |
| 20/6/10: | PC: Call of Duty 4: Custom Map Cup | auRa | Applied to Join | Beaver |
| 20/6/10: | PC: Call of Duty 4: Custom Map Cup | Left Team | Left Team | Beaver |
| 29/5/10: | PC: CoD4 | auRa | Member | Mark. |
| 29/5/10: | PC: CoD4 | auRa | Applied to Join | Beaver |
| 19/5/10: | PC: MW2:DOM | Left Team | Left Team | DON MEGAAA |
| 19/5/10: | PC: CoD4 | Left Team | Left Team | DON MEGAAA |
| 16/5/10: | PC: CoD4 | auRa | Member | Mark. |
| 16/5/10: | PC: CoD4 | auRa | Applied to Join | Beaver |
| 16/5/10: | PC: CoD4 | Left Team | Left Team | Beaver |
| 26/4/10: | PC: CGi, CGm, CGa | Left Team | Left Team | - |
| 20/4/10: | PC: CoD4 | SEQUENTIAL Gaming | Member | - |
| 19/4/10: | PC: CoD4 | SEQUENTIAL Gaming | Invited | DON MEGAAA |
| 8/4/10: | PC: MW2:DOM | RizeN | Member | - |
| 8/4/10: | PC: MW2:DOM | RizeN | Applied to Join | - |
| 7/4/10: | PC: CoD4 | Asylum E-Sports | Member | - |
| 7/4/10: | PC: CoD4 | Left Team | Left Team | - |
| 6/4/10: | PC: CoD4 | Asylum E-Sports | Invited | ~Sno. |
| 6/4/10: | PC: CGi, CGm, CGa | Fatality 7 | Member | - |
| 6/4/10: | PC: CGi, CGm, CGa | Fatality 7 | Applied to Join | - |
| 6/4/10: | PC: CGi, CGm, CGa | Left Team | Left Team | - |
| 6/4/10: | PC: CoD4 | Left Team | Left Team | - |
| 6/4/10: | PC: MW2:DOM | Left Team | Left Team | - |
| 25/3/10: | PC: CGi, CGm, CGa | FRAGONAUTS | Member | - |
| 25/3/10: | PC: MW2:DOM | GONE | Captain | - |
| 25/3/10: | PC: Call of Duty 4: Custom Map Cup | | Lieutenant | - |
| 25/3/10: | PC: CoD4 | Nothing Other Than Zero: Team 1 | Captain | - |
| 25/3/10: | PC: AA | Australian Troops Division | Lieutenant | - |
| 25/3/10: | PC: CoD4 | Nothing Other Than Zero: Team 1 | Lieutenant | - |
| Older: |
Show All Team Changes |
| CPU: |
[Intel] Q9950 Quad core 2.83ghz |
| GPU: |
[ATi] 4890 1GB |
| RAM: |
4GB Kingston 1066mhz |
| Monitor: |
ASUS 24" [LCD] |
| Motherboard: |
ASUS P5Q PRO |
| Power Supply: |
Coolermaster extreme power plus 650W |
| Case: |
Thermaltake V9 |
| Hard Disk Drive(s): |
500GB |
| Keyboard: |
Razer Arctosa |
| Head Phones: |
Roccat Kave |
| Mouse: |
[Microsoft] sidewinder x8 |
| DPI: |
200 |
| Mousepad: |
steelseries |
| Windows Sensitivity: |
Notch: 1 |
| In Game Sensitivity: |
0.2 |
| Desktop Resolution: |
1920 x 1080 |
| In Game Resolution: |
1920 x 1080 |