| Name: | serbz |
|---|---|
| Age/Gender: | 22, Male |
| Location: | |
| Registered: | 5/10/08 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 4/5/11 |
| 8:29pm 3/5/10 | Joined Army of Spartans, a PC: Battlefield Bad Company 2 team, rank of Captain. |
|---|---|
| 5:46pm 3/8/09 | Joined Army of Spartans, a PC: Call of Duty 4 - HQ team, rank of Captain. |
| 5:46pm 3/8/09 | Joined Army of Spartans, a PC: Call of Duty 4 team, rank of Captain. |
| 8:16pm 8/6/09 | Joined Army of Spartans, a PC: Left 4 Dead Rotoblin team, rank of Lieutenant. |
| 10:41pm 10/11/08 | Created thread: CGo: =AoS= Team A vs [M] |
| 8:01pm 21/10/08 | Joined Army of Spartans, a PC: Crysis Wars team, rank of Captain. |
| 10:55pm 5/10/08 | Registered account |
| Avatar | Details | |
|---|---|---|
| Username: | serbz | |
| Rep Level: | 42 (33% to next level) | |
| Posts: | 6 | |
| Threads: | 1 | |
| Posts/Day: | 0 | |
| Last Post: | 13/10/09 | |
| Date | Thread |
|---|---|
| 13/10/09 | Dangerdan @ fail PB |
| 16/04/09 | Bored Aussie - Invite Request |
| 10/11/08 | CGo: =AoS= Team A vs [M] |
| 04/11/08 | CGo: [Ninja] vs WolfPack |
| 03/11/08 | CGo: =AoS= vs [TAG] |
| 02/11/08 | CGo: FTW Team C vs {TF} |
| Date | Thread |
|---|---|
| 10/11/08 | CGo: =AoS= Team A vs [M] |
| Date | Title |
|---|---|
| 25th Jul | Tournament Started |
| Date | Achievement |
|---|---|
| 10/2/10 | In a team that was on a winning streak of 3 |
| 19/4/10 | 5 Matches won |
| 19/4/10 | 20 Matches won |
| 22/5/10 | In an active team |
| 30/5/10 | In a team that was on a winning streak of 5 |
| 8/6/10 | In a team that was on a winning streak of 7 |
| 13/6/10 | Top 10 CGo Team! |
| 22/6/10 | Top 5 CGo Team |
| 22/6/10 | First placed CGo Team! |
| Achievement | Percent |
|---|---|
| Created a public thread that received 1,000 Views | 83% |
| Forum moderator: [AU] Army of Spartans - Army of Spartans's Organisation... |
| Default Game: | Crysis |
|---|---|
| Default Platform: | PC |
| CG Organisation: | Army of Spartans | Team Member |
|---|
| Crysis Wars: | Army of Spartans | Captain | |
|---|---|---|---|
| L4D: | Army of Spartans | Lieutenant | |
| Call of Duty 4: | Army of Spartans | Captain | |
| Call of Duty 4 - HQ: | Army of Spartans | Captain | |
| BFBC2: | Army of Spartans | Captain |
| Call of Duty 4 GUID: | 5a4adb1c |
|---|---|
| Total PUGs: | 0 |
|---|
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 22/5/10: | PC: BFBC2 | Army of Spartans | Captain | Skitzkiller |
| 3/5/10: | PC: BFBC2 | Army of Spartans | Member | - |
| 3/5/10: | PC: BFBC2 | Army of Spartans | Applied to Join | - |
| 25/3/10: | PC: Cry:w | Army of Spartans | Captain | - |
| Older: | Show All Team Changes | |||