Viewing users public profile!
Buddies (5)
| #1 | |
|---|---|
| #2 | |
| #3 | |
| #4 | |
| #5 | |
| #6 | - |
| #7 | - |
| #8 | - |
| #9 | - |
| #10 | - |
General Information
| Name: | Peter |
|---|---|
| Age: | 21 |
| Location: | VIC |
| Registered: | 16/10/2008 |
| Rank: | Member |
| Online Status: | Offline |
| Last Online: | 12:34am Yesterday |
Recent Activity
| 12:51pm 6/8/10 | Joined ShOwie.860, a PC: StarCraft 2 team, rank of Captain. |
|---|---|
| 9:00pm 27/7/10 | Joined [FX], a PC: StarCraft 2 2v2 team, rank of Captain. |
| 11:32pm 12/7/10 | Joined Immunity, a PC: Call of Duty 4 team, rank of Member. |
| 1:32pm 6/7/10 | Applied to join Archaic Esports, a PC: COD4 ODC team. |
| 8:07pm 4/7/10 | Joined Team Immunity, a PC: Cybergamer Invite, Main and Amateur Leagues team, rank of Member. |
| 10:28pm 27/10/08 | Joined Australian Field Operatives , a PC: Call of Duty: World at War team, rank of Captain. |
| 6:13pm 16/10/08 | Registered account |
Forum Activity
Overview:
| Avatar | Details | |
|---|---|---|
| Username: | ShOwie | |
| Posts: | 1,067 | |
| Threads: | 10 | |
| Posts/Day: | 1.6 Healthy Poster | |
| Last Post: | 7 days ago | |
Recently Posted In:
| Date | Thread |
|---|---|
| 26/08/10 | disgusting |
| 24/08/10 | Play of the Year Video Competition |
| 24/08/10 | Play of the Year Video Competition |
| 20/08/10 | disgusting |
| 18/08/10 | disgusting |
| 17/08/10 | CGI: x5 vs rV |
Created Threads:
| Date | Thread |
|---|---|
| 04/07/10 | Bullet's sign in thread. |
| 13/02/10 | RE: Hektik |
| 18/09/09 | [Help] How do i add notes to images??? |
| 14/07/09 | cg cod administration |
| 05/02/09 | Wireless Broadband |
| 04/02/09 | ISP Advice |
Fun Facts
| Occupation / Education: |
|---|
| Full-time Troll |
Submitted Data
Files:
| Hits | File Name |
|---|---|
| 156 | Fusion Jazz goes big |
CyberGamer Achievements
Achievements Completed (14):
| Date | Achievement |
|---|---|
| 7/2/10 | In an active team |
| 9/2/10 | In a team that was on a winning streak of 3 |
| 9/2/10 | In a team that was on a winning streak of 5 |
| 10/2/10 | 1337 Thread Viewer |
| 11/2/10 | 1,000 forum posts! |
| 15/2/10 | In a team that was on a winning streak of 7 |
| 5/4/10 | Competed in CGi |
| 5/4/10 | Competed in an invite standard competition |
| 24/4/10 | 5 Matches won |
| 24/4/10 | 20 Matches won |
| 6/7/10 | Created a public thread that received 1,000 Views |
| 3/8/10 | Voted in 25 Polls |
| 24/8/10 | Profile viewed by 100 different users |
| 2/9/10 | Addicted |
CyberGamer Achievements Progress
CyberGamer Achievements Progress:
| Achievement | Percent |
|---|---|
| Profile viewed 1,000 times | 93% |
Game Information
Defaults:
| Default Game: | Call of Duty |
|---|---|
| Default Platform: | PC |
Organisations:
| CG Organisation: | Team Immunity | Team Member |
|---|
Teams:
| Call of Duty 4: | Immunity | Member |
|---|---|---|
| CGi, CGm, CGa: | Team Immunity | Member |
| CoD5: | Australian Field Operatives | Captain |
| StarCraft 2: | ShOwie.860 | Captain |
| StarCraft 2 2v2: | [FX] | Captain |
| COD4 ODC: | Archaic Esports | Applied to Join |
Game IDs:
| Call of Duty 2 GUID: | 93fac82c |
|---|---|
| Call of Duty 4 GUID: | 93fac82c |
| Call of Duty: World at War GUID: | 535d89cb |
Additional IDs:
| SC2 Name.Identifier: | ShOwie.860 |
|---|
Recent Team Changes:
| Time | Game | Team | Rank | Done By |
|---|---|---|---|---|
| 6:10pm 30/8/10: | PC: COD4HQ | Left Team | - | ShOwie |
| 12:51pm 6/8/10: | PC: SC2 | ShOwie.860 | Captain | ShOwie |
| 9:00pm 27/7/10: | PC: SC2 2v2 | [FX] | Captain | ShOwie |
| 11:32pm 12/7/10: | PC: CoD4 | Immunity | Member | ShOwie |
| Older: | Show All Team Changes | |||
StarCraft 2 Player Information
StarCraft 2 Players:
| Name | CharCode | Rank | Points | Wins | Ladder |
|---|---|---|---|---|---|
| ShOwie | 860 | 25 | 661 | 61 | Platinum |
| View all CG SC2 Players | |||||
Upcoming Ladder Matches
Upcoming Ladder Matches:
| Challenger | Defender | Date | |
|---|---|---|---|
| madmenchimps | [FX] | Time TBA | |
| Team Immunity | Frenetic Array | 9:30pm 6/9/10 |
Recent Ladder Matches
Recent Ladder Matches:
PC Rig Information
Mouse & Sensitivities:
| Windows Sensitivity: | Notch: 8 |
|---|



