A Team Fortress 2 Team.

General Details
Web Developer
About Us
Fun clan to vs
Recent Activity
| 2nd Feb | Defeated mcOhnD! 4 1 | View |
|---|---|---|
| 31st Jan | Accepted mcOhnD!'s Challenge on cp_well for 9pm Tuesday 2nd Feb | View |
| 18th Jan | dyl2thrill joined the team | View |
| 30th Dec | Lost to Trigger Happy 0 5 | View |
| 24th Dec | Challenged Trigger Happy | View |
| 21st Dec | Defeated ThinkPOL 5 1 | View |
Members
| Avatar | Alias | Online? | Rank | Joined | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 players (25%) have been online in the last 3 months. | |||||||||||||||||||||
|
Offline | Captain | 20th Nov 2009 |
||||||||||||||||||
|
Offline | Lieutenant | 24th Nov 2009 |
||||||||||||||||||
|
Offline | Lieutenant | 18th Jan 2010 |
||||||||||||||||||
|
Offline | Lieutenant | 21st Nov 2009 |
||||||||||||||||||
|
Offline | Lieutenant | 21st Nov 2009 |
||||||||||||||||||
|
Offline | Captain | 20th Nov 2009 |
||||||||||||||||||
|
Offline | Lieutenant | 25th Nov 2009 |
||||||||||||||||||
|
Offline | Founder Captain |
20th Nov 2009 |
||||||||||||||||||
Past Results
| F | A | Opponent | Map | Started | Date | More | |
|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | mcOhnD! | cp_well | Away | 2nd, Feb 10 | ![]() |
| F | A | Opponent | Map | Started | Date | More | |
|---|---|---|---|---|---|---|---|
![]() |
0 | 5 | Trigger Happy | cp_granary | Home | 30th, Dec 09 | ![]() |
![]() |
5 | 1 | ThinkPOL | cp_badlands | Home | 21st, Dec 09 | ![]() |
![]() |
1 | 0 | Friskies | - | Home | - | ![]() |
![]() |
1 | 0 | mcOhnD! | - | Home | - | ![]() |
![]() |
2 | 5 | Liquid Petroleum Gaming | cp_granary | Away | 3rd, Dec 09 | ![]() |
![]() |
1 | 0 | Alt Ctrl Eliminate | - | Home | - | ![]() |


4
1
