A MW2 DOM Team.

General Details
Web Developer
Status
About Us
Steam IDs.
Krak: ausfire
Ar3z: ar3z_au
Mischa: MischaU77
Krak: ausfire
Ar3z: ar3z_au
Mischa: MischaU77
Recent Activity
| 19th Jan | Lost to .:Striker Without Mercey:. 253 500 | View |
|---|---|---|
| 12th Jan | Challenged .:Striker Without Mercey:. | View |
| 7th Jan | XxXS3ThzXxX joined the team | View |
| 6th Jan | Lost to gameplex 0 1 | View |
| 1st Jan | Torque^ joined the team | View |
| 31st Dec | Mischa^ joined the team | View |
Members
| Avatar | Alias | Online? | Rank | Joined | Status | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 players (75%) have been online in the last 3 weeks. | |||||||||||||||||
|
Offline | Captain | 20th Nov 2009 |
||||||||||||||
|
Offline | Lieutenant | 21st Nov 2009 |
||||||||||||||
|
Offline | Lieutenant | 26th Nov 2009 |
||||||||||||||
|
Offline | Captain | 31st Dec 2009 |
||||||||||||||
|
Offline | Lieutenant | 6th Dec 2009 |
||||||||||||||
|
Offline | Lieutenant | 21st Nov 2009 |
||||||||||||||
|
Offline | Lieutenant | 1st Jan 2010 |
||||||||||||||
|
Offline | Lieutenant | 7th Jan 2010 |
||||||||||||||
Past Results
| F | A | Opponent | Map | Started | Date | More | |
|---|---|---|---|---|---|---|---|
![]() |
253 | 500 | .:Striker Without Mercey:. | Afghan | Home | 19th, Jan 10 | ![]() |
![]() |
0 | 1 | gameplex | Afghan | Away | 6th, Jan 10 | ![]() |
![]() |
1 | 0 | vaRiable | Uprise | Home | 23rd, Dec 09 | ![]() |
![]() |
500 | 266 | Soldiers of Freedom | Skidrow | Away | 11th, Dec 09 | ![]() |
![]() |
453 | 500 | 45TH Tigers | Derail | Home | 5th, Dec 09 | ![]() |
| 0 | 0 | Final Redemption Match was disputed |
Afghan | Home | 29th, Nov 09 | ![]() |


253
500
