| Platform: | XBOX360 |
|---|---|
| Tag: | N/A |
| Recruiting: | No |
| Est: | |
| Founder: |
| 12th May | Lost to Shipment of Fail 0 1 | View |
|---|---|---|
| 9th May | Accepted Shipment of Fail's Challenge on Map 1: "Antisocial" for 8pm 12th May | View |
| 3rd May | Defeated Remnants x 1 0 | View |
| 2nd May | Accepted Remnants x's Challenge on Map 1: "Livin' on a... for 7pm 3rd May | View |
| 28th Apr | Lost to IXI AttAiNT 1 2 | View |
| 22nd Apr | Challenged IXI AttAiNT | View |
| Site | Flag | Avatar | Alias | Online | Rank | Joined | View |
|---|---|---|---|---|---|---|---|
| - | Killer2704 Gamertag: Killer2704 |
Offline | Founder Captain |
22nd Apr 2009 |
| Opponent | W/L | F | A | Map | Started | Date | More |
|---|---|---|---|---|---|---|---|
| Shipment of Fail | ![]() |
0 | 1 | Map 1: "Antisocial" | Away | 12th, May 09 | |
| Remnants x | ![]() |
1 | 0 | Map 1: "Livin' on a Prayer" | Away | 3rd, May 09 | |
| IXI AttAiNT | ![]() |
1 | 2 | Map 1: "Hot for Teacher" | Home | 28th, Apr 09 |