



0 ![]() |
vs. | 0 ![]() |
||
19 ![]() |
vs. | 5 ![]() |
||
20 ![]() |
vs. | 4 ![]() |
||
13 ![]() |
vs. | 12 ![]() |
||
18 ![]() |
vs. | 6 ![]() |
||
20 ![]() |
vs. | 4 ![]() |
| Logo | Rank | Team Name | Streak | Wins | Losses | For | Against |
|---|---|---|---|---|---|---|---|
| #1 | Dark Angels! | ![]() ![]() ![]() | 8 | 1 | 159 | 57 | |
| #2 | Ballarats Butt Bandits | ![]() ![]() ![]() | 6 | 2 | 127 | 66 | |
| #3 | Team-Unleashed | ![]() ![]() ![]() | 6 | 3 | 127 | 98 | |
| #4 | Kool Kalm Killers | ![]() ![]() ![]() | 3 | 4 | 87 | 82 | |
| #5 | iBisQ | ![]() ![]() ![]() | 3 | 4 | 84 | 84 | |
| #6 | BAR | ![]() ![]() ![]() | 3 | 5 | 95 | 97 | |
| #7 | cyberBUNKER1 | ![]() ![]() ![]() | 2 | 5 | 74 | 103 | |
| #8 | Ethereal Realmz 1 | ![]() ![]() ![]() | 0 | 7 | 1 | 167 | |
13 ![]() |
vs. | 11 ![]() |
||
13 ![]() |
vs. | 11 ![]() |
||
16 ![]() |
vs. | 8 ![]() |
||
0 ![]() |
vs. | 0 ![]() |
||
24 ![]() |
vs. | 0 ![]() |
||
14 ![]() |
vs. | 10 ![]() |
| Logo | Rank | Team Name | Streak | Wins | Losses | For | Against |
|---|---|---|---|---|---|---|---|
| #1 | Unforgiven Sins | ![]() ![]() ![]() | 8 | 1 | 158 | 58 | |
| #2 | Barracks 3 | ![]() ![]() ![]() | 8 | 1 | 131 | 85 | |
| #3 | BAR2 | ![]() ![]() ![]() | 5 | 3 | 132 | 60 | |
| #4 | Cool, Calm and Collective | ![]() ![]() ![]() | 4 | 3 | 93 | 76 | |
| #5 | In2Games | ![]() ![]() ![]() | 4 | 4 | 116 | 76 | |
| #6 | cyberBUNEKR2 | ![]() ![]() ![]() | 2 | 3 | 53 | 67 | |
| #7 | McLOL | ![]() ![]() ![]() | 2 | 4 | 76 | 69 | |
| #8 | LAN Mine | ![]() ![]() ![]() | 2 | 4 | 48 | 96 | |
| #9 | LOL@U | ![]() ![]() ![]() | 1 | 6 | 58 | 110 | |
| #10 | Bye | ![]() ![]() ![]() | 0 | 7 | 0 | 168 | |
| Awaiting 3 more Members | |||||||
