



15 ![]() |
vs. | 13 ![]() |
||
14 ![]() |
vs. | 10 ![]() |
||
1 ![]() |
vs. | 0 ![]() |
||
13 ![]() |
vs. | 11 ![]() |
||
16 ![]() |
vs. | 8 ![]() |
||
18 ![]() |
vs. | 6 ![]() |
| Logo | Rank | Team Name | Streak | Wins | Losses | Action/Status |
|---|---|---|---|---|---|---|
| #1 | Uprising™ | 0 | 0 | ![]() | ||
| Playing KL Clan K... on Vacant at 9:00pm Sun 11/1/09 - View | ||||||
| #2 | KL Clan KL*2 | ![]() ![]() | 2 | 0 | ![]() | |
| Playing Uprising™ on Vacant at 9:00pm Sun 11/1/09 - View | ||||||
| #3 | KL Clan | ![]() ![]() | 2 | 0 | ![]() | |
| #4 | Malice | ![]() ![]() | 1 | 1 | ![]() | |
| #5 | anXiety™ | ![]() ![]() ![]() | 5 | 0 | ![]() | |
| #6 | Velocity | ![]() ![]() ![]() | 2 | 3 | ![]() | |
| Playing Faceless X on Crash at 8:00pm Mon 12/1/09 - View | ||||||
| #7 | Nexus | ![]() ![]() ![]() | 4 | 2 | ![]() | |
| Playing Proto... on Backlot at 8:00pm Sun 4/1/09 - Disputed | ||||||
| #8 | Protocol | ![]() ![]() ![]() | 2 | 2 | ![]() | |
| Playing Nexus... on Backlot at 8:00pm Sun 4/1/09 - Disputed | ||||||
| #9 | Faceless X | ![]() ![]() ![]() | 2 | 3 | ![]() | |
| Playing Velocity on Crash at 8:00pm Mon 12/1/09 - View | ||||||
| #10 | | Devious | | ![]() ![]() ![]() | 3 | 2 | ![]() | |
| Playing Game Over. on Broadcast at 8:00pm Fri 9/1/09 - View | ||||||
| #11 | Velocity X | ![]() ![]() ![]() | 4 | 1 | ![]() | |
| #12 | Team Envy | ![]() ![]() ![]() | 4 | 3 | ![]() | |
| #13 | Rise Up | ![]() ![]() ![]() | 4 | 1 | ![]() | |
| Playing Team... on Broadcast at 7:00pm Tue 6/1/09 - Disputed | ||||||
| #14 | Game Over. | ![]() ![]() ![]() | 3 | 2 | ![]() | |
| Playing | Devious | on Broadcast at 8:00pm Fri 9/1/09 - View | ||||||
| #15 | {Born To Kill} | ![]() ![]() ![]() | 2 | 2 | ![]() | |
| Playing Noobs on Crossfire at 8:00pm Tue 13/1/09 - View | ||||||
| #16 | Team Hero | ![]() ![]() ![]() | 3 | 3 | ![]() | |
| Playing Rise Up on Broadcast at 7:00pm Tue 6/1/09 - Disputed | ||||||
| #17 | Noobs | ![]() ![]() ![]() | 4 | 1 | ![]() | |
| Playing {Born To... on Crossfire at 8:00pm Tue 13/1/09 - View | ||||||
| #18 | eVolution! | ![]() ![]() ![]() | 4 | 4 | ![]() | |
| #19 | xTeam Slayer | ![]() ![]() ![]() | 0 | 4 | ![]() | |
| Playing II x... on Backlot at 6:00pm Sat 3/1/09 - Disputed | ||||||
| #20 | ausgamersunited | ![]() ![]() ![]() | 2 | 4 | ![]() | |
| Playing -BF- BrUt... on Strike at 8:00pm Thu 8/1/09 - View | ||||||
| #21 | BFC | ![]() ![]() ![]() | 0 | 3 | ![]() | |
| #22 | RoyAlTy™ | ![]() | 0 | 1 | ![]() | |
| #23 | team kaos | ![]() | 0 | 1 | ![]() | |
| #24 | Killer Instincts II | 0 | 0 | ![]() | ||
| Playing Killing S... - Waiting on Killer In... (35h) - View | ||||||
| #25 | -BF- BrUtaL Force -BF- | ![]() | 1 | 0 | ![]() | |
| Playing ausgamers... on Strike at 8:00pm Thu 8/1/09 - View | ||||||
| #26 | Elite Sniperz | ![]() ![]() | 0 | 2 | ![]() | |
| #27 | Deadly Execution | 0 | 0 | ![]() | ||
| #28 | Grand Tour | ![]() ![]() | 0 | 2 | ![]() | |
| Playing Drunken T... - Waiting on Grand Tour (6.5h) - View | ||||||
| #29 | II x Leathal Commandosx II | ![]() | 0 | 1 | ![]() | |
| Playing xTeam... on Backlot at 6:00pm Sat 3/1/09 - Disputed | ||||||
| #30 | Drunken Team | 0 | 0 | ![]() | ||
| Playing Grand Tour - Waiting on Grand Tour (6.5h) - View | ||||||
| #31 | Killing Spree | 0 | 0 | ![]() | ||
| Playing Killer In... - Waiting on Killer In... (35h) - View | ||||||
| #32 | Krazy Killaz | ![]() | 0 | 1 | ||
| Awaiting 1 more Member | ||||||
| #33 | Killer Instincts | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #34 | E N V Y | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #35 | Assassin Sniper Krew | 0 | 0 | |||
| Awaiting 1 more Member | ||||||
| #36 | ____TECH 9.5____ | ![]() ![]() | 1 | 1 | ||
| Awaiting 2 more Members | ||||||
| #37 | eXtermination | 0 | 0 | |||
| Awaiting 2 more Members | ||||||
| #38 | Killer Instincs B Team | 0 | 0 | |||
| Awaiting 3 more Members | ||||||
| #39 | W A N T E D | 0 | 0 | |||
| Awaiting 3 more Members | ||||||
| #40 | Born to Kill | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #41 | SplaSh | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #42 | xKrAzYx - [KrZy] | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #43 | No Dallas Allowed | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #44 | Unknown Anzac Allincie | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #45 | x DeStUrBeD x | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #46 | XtrEm3 $n1p3rz | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #47 | †ÐràgønF&osl... | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #48 | .AussiesFinest. | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #49 | Lone pine community | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
| #50 | Totally Xtreme C***s | 0 | 0 | |||
| Awaiting 4 more Members | ||||||
