| Home Team | Away Team | |||||
|---|---|---|---|---|---|---|
| 0 | ![]() |
6 | ![]() |
|||
| 0 | ![]() |
1 | ![]() |
|||
| 0 | ![]() |
3 | ![]() |
|||
| 0 | ![]() |
3 | ![]() |
|||
| 3 | ![]() |
0 | ![]() |
|||
| 1 | ![]() |
3 | ![]() |
|||
| 1 | ![]() |
0 | ![]() |
|||
| 0 | ![]() |
1 | ![]() |
|||
| 5 | ![]() |
0 | ![]() |
|||
| 0 | ![]() |
3 | ![]() |
| Home Team | Away Team | |||||
|---|---|---|---|---|---|---|
| 0 | ![]() |
1 | ![]() |
|||
| 2 | ![]() |
0 | ![]() |
|||
| 1 | ![]() |
0 | ![]() |
|||
| 0 | ![]() |
2 | ![]() |
|||
| 1 | ![]() |
0 | ![]() |
|||
| 1 | ![]() |
0 | ![]() |
|||
| 0 | ![]() |
2 | ![]() |
|||
| 1 | ![]() |
0 | ![]() |
|||
| 1 | ![]() |
0 | ![]() |
|||
| 1 | ![]() |
0 | ![]() |
The third and final Halo: Reach 4v4 online event of the 2011 circuit has been announced for early September! With ACL Sydney just gone and less than two months till the ACL BrisLAN finals event this is...
The Halo Admin team is pleased to announce the commencement of the Turtle Beach Halo Reach 4v4 Tournament! This League will be run using a 16 team Double-Elimination format and will run over 8 weeks. The ruleset involved w...
It's official, the first event of the 2011 ACL season will be a Halo:Reach FFA competition! Saturday 13th November Get your DMRs warmed up and ready to shakedown some Online FFA points, that will be tracked on the new 2011...